Plymouth State at UMass Dartmouth
@ TRIPP ATHLETIC CENTER
1/22/2011 at 3:00 P.M.
@ TRIPP ATHLETIC CENTER
1/22/2011 at 3:00 P.M.
|
Plymouth St.
71 |
Mass.-Dartmouth
68 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Plymouth St. (8-8, 3-4 LEC) | 35 | 36 | 71 |
| Mass.-Dartmouth (7-11, 3-4 LEC) | 20 | 48 | 68 |
Plymouth St. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 42 | Tom Dowd - F | 16 | 3-5 | 0-0 | 2-3 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 1 | 8 |
| 30 | Bill Stowell - C | 6 | 0-1 | 0-0 | 0-0 | 1 | 0 | 2 | 0 | 0 | 1 | 2 | 2 | 0 |
| 04 | Matt Feehan - G | 15 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| 21 | Ryan Lambert - G | 17 | 1-6 | 1-5 | 0-0 | 0 | 6 | 13 | 3 | 0 | 0 | 1 | 0 | 3 |
| 22 | Ian Dempsey - G | 11 | 1-4 | 0-2 | 0-0 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Petey Skevas | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
| 03 | Jesse Sabolis | 9 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 |
| 24 | Alex Burt | 6 | 2-3 | 2-3 | 0-0 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 6 |
| 25 | Kevin Cressy | 3 | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| 32 | Brian Chergey | 12 | 4-4 | 2-2 | 2-2 | 1 | 1 | 3 | 2 | 0 | 0 | 1 | 1 | 12 |
| TM | TEAM | 0 | 3 | 4 | 0 | 0 | ||||||||
| TOTALS |
13-26 50.0% |
5-13 38.5% |
4-5 80.0% |
4 | 18 | 22 | 11 | 1 | 2 | 8 | 6 | 35 | ||
Mass.-Dartmouth | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Colin Burns - f | 10 | 0-1 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| 32 | Brandon Stephens - f | 9 | 1-5 | 1-3 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 |
| 35 | Justin Pulver - c | 17 | 4-8 | 0-0 | 1-2 | 5 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 9 |
| 20 | Alex Klepadlo - g | 16 | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| 22 | Emmanuel Tarwoe - g | 13 | 0-1 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 2 | 1 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Jon Pavao | 7 | 0-3 | 0-1 | 2-2 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 2 |
| 11 | Paul Rose | 7 | 0-2 | 0-1 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| 21 | Steve Handy | 9 | 1-4 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| 24 | John Genkos | 8 | 0-3 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 31 | Kyle Yeadon | 1 | 0-1 | 0-1 | 0-0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 33 | Kadeem Wint | 3 | 1-3 | 0-0 | 1-1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 3 |
| TM | TEAM | 1 | 0 | 2 | 0 | 0 | ||||||||
| TOTALS |
7-33 21.2% |
2-11 18.2% |
4-5 80.0% |
9 | 9 | 18 | 6 | 2 | 0 | 6 | 4 | 20 | ||












