Plymouth State at UMass Dartmouth
@ TRIPP ATHLETIC CENTER
1/22/2011 at 3:00 P.M.
@ TRIPP ATHLETIC CENTER
1/22/2011 at 3:00 P.M.
|
Plymouth St.
71 |
Mass.-Dartmouth
68 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Plymouth St. (8-8, 3-4 LEC) | 35 | 36 | 71 |
| Mass.-Dartmouth (7-11, 3-4 LEC) | 20 | 48 | 68 |
Plymouth St. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 42 | Tom Dowd - F | 16 | 1-7 | 0-0 | 0-2 | 1 | 0 | 4 | 1 | 0 | 1 | 1 | 1 | 2 |
| 30 | Bill Stowell - C | 7 | 3-5 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 6 |
| 04 | Matt Feehan - G | 16 | 1-1 | 1-1 | 2-2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 5 |
| 21 | Ryan Lambert - G | 18 | 2-3 | 0-1 | 10-13 | 1 | 7 | 14 | 2 | 0 | 0 | 6 | 2 | 14 |
| 22 | Ian Dempsey - G | 14 | 2-2 | 0-0 | 1-2 | 1 | 2 | 5 | 1 | 0 | 0 | 1 | 0 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Petey Skevas | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 03 | Jesse Sabolis | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Alex Burt | 7 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 2 |
| 25 | Kevin Cressy | 4 | 0-0 | 0-0 | 2-2 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 2 |
| 32 | Brian Chergey | 9 | 0-1 | 0-1 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 4 | 2 | 0 |
| TM | TEAM | 2 | 1 | 6 | 0 | 0 | ||||||||
| TOTALS |
10-21 47.6% |
1-3 33.3% |
15-21 71.4% |
8 | 14 | 22 | 5 | 0 | 1 | 14 | 8 | 36 | ||
Mass.-Dartmouth | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Colin Burns - f | 15 | 3-8 | 1-4 | 0-0 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 3 | 7 |
| 32 | Brandon Stephens - f | 19 | 5-7 | 1-3 | 1-1 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 3 | 12 |
| 35 | Justin Pulver - c | 9 | 1-3 | 0-0 | 0-0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
| 20 | Alex Klepadlo - g | 16 | 1-3 | 0-1 | 2-2 | 2 | 0 | 3 | 4 | 2 | 0 | 0 | 2 | 4 |
| 22 | Emmanuel Tarwoe - g | 9 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 2 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Jon Pavao | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Paul Rose | 11 | 2-8 | 0-3 | 0-0 | 0 | 1 | 2 | 2 | 2 | 0 | 2 | 1 | 4 |
| 21 | Steve Handy | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | John Genkos | 5 | 1-2 | 1-2 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 31 | Kyle Yeadon | 10 | 5-6 | 2-3 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 12 |
| 33 | Kadeem Wint | 6 | 1-2 | 0-0 | 0-0 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 2 | 2 |
| TM | TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS |
19-39 48.7% |
5-16 31.2% |
5-5 100.0% |
6 | 6 | 12 | 10 | 6 | 1 | 4 | 15 | 48 | ||












