Plymouth State at Johnson State
@ Johnson, Vt. (Carter Gym)
1/27/2011 at 7:30 pm
@ Johnson, Vt. (Carter Gym)
1/27/2011 at 7:30 pm
|
Plymouth St.
69 |
Johnson St.
61 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Plymouth St. (8-9, 3-5 LEC) | 35 | 34 | 69 |
| Johnson St. (3-11, 0-5 NAC) | 26 | 35 | 61 |
Plymouth St. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 42 | Tom Dowd - F | 31 | 6-9 | 0-0 | 2-2 | 3 | 2 | 5 | 0 | 1 | 0 | 1 | 1 | 14 |
| 30 | Bill Stowell - C | 27 | 4-6 | 0-0 | 0-0 | 2 | 7 | 9 | 1 | 0 | 0 | 0 | 4 | 8 |
| 04 | Matt Feehan - G | 25 | 0-6 | 0-3 | 1-2 | 0 | 1 | 1 | 2 | 4 | 0 | 1 | 1 | 1 |
| 21 | Ryan Lambert - G | 28 | 3-9 | 2-6 | 2-2 | 1 | 1 | 2 | 3 | 1 | 0 | 3 | 4 | 10 |
| 22 | Ian Dempsey - G | 26 | 4-7 | 1-3 | 0-0 | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 3 | 9 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Petey Skevas | 15 | 1-2 | 0-0 | 6-7 | 1 | 0 | 1 | 2 | 1 | 0 | 2 | 2 | 8 |
| 03 | Jesse Sabolis | 11 | 3-6 | 1-2 | 0-0 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 7 |
| 24 | Alex Burt | 12 | 1-3 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 3 |
| 25 | Kevin Cressy | 7 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Brian Chergey | 18 | 4-7 | 0-1 | 1-2 | 1 | 3 | 4 | 2 | 3 | 0 | 1 | 2 | 9 |
| TM | TEAM | 1 | 0 | 1 | 2 | 0 | ||||||||
| TOTALS |
26-55 47.3% |
5-17 29.4% |
12-15 80.0% |
11 | 17 | 28 | 12 | 15 | 0 | 11 | 19 | 69 | ||
Johnson St. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Alen Turan | 13 | 1-1 | 0-0 | 1-2 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 1 | 3 |
| 04 | Rob Key | 32 | 5-10 | 0-2 | 2-4 | 0 | 4 | 4 | 1 | 2 | 2 | 1 | 1 | 12 |
| 10 | Ian Passino | 32 | 3-6 | 1-4 | 5-6 | 0 | 3 | 3 | 3 | 0 | 0 | 3 | 1 | 12 |
| 15 | Andy Bousono | 20 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 1 | 0 |
| 33 | Billy Boyd | 19 | 2-6 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 1 | 3 | 0 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Timmy Respass | 11 | 0-0 | 0-0 | 2-2 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 2 |
| 11 | Bryan Hickey | 10 | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| 12 | Patrick Rainville | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Cody Camisa | 8 | 1-3 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 |
| 21 | Victor Abass | 19 | 0-1 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 1 | 1 | 1 | 2 | 0 |
| 23 | Scott Moran | 15 | 3-4 | 1-1 | 1-3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 8 |
| 32 | Brian Phelps | 21 | 5-6 | 0-1 | 7-8 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 4 | 17 |
| TM | TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
| TOTALS |
20-39 51.3% |
3-10 30.0% |
18-25 72.0% |
4 | 19 | 23 | 6 | 5 | 4 | 21 | 16 | 61 | ||
| Other Information |
|---|
|
Technical fouls: Plymouth St.-None; Johnson St.-None. Officials: Jeff Mongeon, Glenn Sjoblom, Jim Companion Attendance: 0 Time: 7:30 pm |












