Plymouth State at Johnson State
@ Johnson, Vt. (Carter Gym)
1/27/2011 at 7:30 pm
@ Johnson, Vt. (Carter Gym)
1/27/2011 at 7:30 pm
|
Plymouth St.
69 |
Johnson St.
61 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Plymouth St. (8-9, 3-5 LEC) | 35 | 34 | 69 |
| Johnson St. (3-11, 0-5 NAC) | 26 | 35 | 61 |
Plymouth St. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 42 | Tom Dowd - F | 16 | 4-5 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 8 |
| 30 | Bill Stowell - C | 13 | 3-4 | 0-0 | 0-0 | 2 | 2 | 9 | 0 | 0 | 0 | 0 | 2 | 6 |
| 04 | Matt Feehan - G | 13 | 0-4 | 0-2 | 1-2 | 0 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | 1 |
| 21 | Ryan Lambert - G | 13 | 1-3 | 0-2 | 2-2 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 3 | 4 |
| 22 | Ian Dempsey - G | 16 | 2-3 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Petey Skevas | 7 | 0-1 | 0-0 | 4-5 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 4 |
| 03 | Jesse Sabolis | 5 | 1-3 | 0-0 | 0-0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 2 |
| 24 | Alex Burt | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 25 | Kevin Cressy | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Brian Chergey | 10 | 2-4 | 0-0 | 1-2 | 0 | 2 | 3 | 0 | 2 | 0 | 1 | 1 | 5 |
| TM | TEAM | 1 | 0 | 1 | 2 | 0 | ||||||||
| TOTALS |
13-27 48.1% |
0-5 0.0% |
8-11 72.7% |
7 | 8 | 15 | 5 | 7 | 0 | 7 | 11 | 34 | ||
Johnson St. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Alen Turan | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| 04 | Rob Key | 18 | 4-5 | 0-0 | 2-4 | 0 | 2 | 4 | 1 | 2 | 0 | 0 | 0 | 10 |
| 10 | Ian Passino | 17 | 1-4 | 0-3 | 4-4 | 0 | 1 | 3 | 0 | 0 | 0 | 2 | 1 | 6 |
| 15 | Andy Bousono | 9 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 33 | Billy Boyd | 8 | 0-2 | 0-0 | 0-0 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Timmy Respass | 11 | 0-0 | 0-0 | 2-2 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 2 |
| 11 | Bryan Hickey | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Patrick Rainville | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Cody Camisa | 3 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 |
| 21 | Victor Abass | 11 | 0-1 | 0-0 | 0-0 | 0 | 2 | 3 | 0 | 1 | 1 | 1 | 2 | 0 |
| 23 | Scott Moran | 7 | 1-2 | 0-0 | 1-3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 3 |
| 32 | Brian Phelps | 10 | 3-4 | 0-1 | 5-5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 11 |
| TM | TEAM | 0 | 0 | 1 | 0 | 0 | ||||||||
| TOTALS |
10-20 50.0% |
1-6 16.7% |
14-18 77.8% |
3 | 9 | 12 | 2 | 3 | 1 | 10 | 9 | 35 | ||












