Eastern Connecticut at Plymouth State
@ Plymouth, N.H. (Foley Gymnasium)
1/29/2011 at 3:00 PM
@ Plymouth, N.H. (Foley Gymnasium)
1/29/2011 at 3:00 PM
|
Eastern Conn. St.
63 |
Plymouth St.
56 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Eastern Conn. St. (13-5, LEC 6-3) | 31 | 32 | 63 |
| Plymouth St. (9-10, LEC 3-6) | 21 | 35 | 56 |
Eastern Conn. St. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Bill Roveto - f | 6 | 0-1 | 0-0 | 0-0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 42 | Broderick Sawyer - c | 6 | 1-3 | 0-0 | 0-0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| 14 | Joe Ives - g | 15 | 0-2 | 0-0 | 0-0 | 0 | 5 | 7 | 1 | 1 | 0 | 0 | 2 | 0 |
| 22 | Nick Nedwick - g | 20 | 6-8 | 0-1 | 5-7 | 0 | 1 | 2 | 1 | 2 | 0 | 1 | 1 | 17 |
| 32 | Jamie Kohn - g | 8 | 3-6 | 0-0 | 3-4 | 3 | 2 | 7 | 0 | 0 | 0 | 0 | 1 | 9 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Justin Nunez | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 31 | Mike Garrow | 12 | 0-2 | 0-1 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 0 |
| 40 | Chris Robitaille | 14 | 1-2 | 0-0 | 0-1 | 0 | 2 | 4 | 0 | 1 | 0 | 1 | 1 | 2 |
| 44 | Hamilton Levy | 14 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 2 |
| TM | TEAM | 0 | 0 | 1 | 0 | 0 | ||||||||
| TOTALS |
12-25 48.0% |
0-2 0.0% |
8-12 66.7% |
3 | 12 | 15 | 4 | 4 | 1 | 6 | 9 | 32 | ||
Plymouth St. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 42 | Tom Dowd - F | 15 | 4-5 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 9 |
| 30 | Bill Stowell - C | 8 | 1-1 | 0-0 | 0-0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 3 | 2 |
| 04 | Matt Feehan - G | 17 | 3-8 | 1-4 | 0-0 | 0 | 4 | 4 | 2 | 1 | 0 | 1 | 1 | 7 |
| 21 | Ryan Lambert - G | 17 | 3-4 | 3-3 | 2-5 | 3 | 2 | 6 | 3 | 0 | 0 | 6 | 0 | 11 |
| 22 | Ian Dempsey - G | 9 | 1-5 | 1-3 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 3 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Petey Skevas | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| 03 | Jesse Sabolis | 11 | 0-0 | 0-0 | 0-1 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| 24 | Alex Burt | 2 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 25 | Kevin Cressy | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| 32 | Brian Chergey | 15 | 1-2 | 0-0 | 1-2 | 0 | 1 | 2 | 3 | 1 | 0 | 2 | 2 | 3 |
| TM | TEAM | 1 | 3 | 4 | 0 | 0 | ||||||||
| TOTALS |
13-27 48.1% |
5-11 45.5% |
4-10 40.0% |
6 | 13 | 19 | 11 | 3 | 2 | 10 | 13 | 35 | ||












