Rhode Island College at Plymouth State
@ Plymouth, N.H. (Foley Gymnasium)
2/19/2011 at 3:00 PM
@ Plymouth, N.H. (Foley Gymnasium)
2/19/2011 at 3:00 PM
|
Rhode Island Col.
97 |
Plymouth St.
67 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Rhode Island Col. (16-7, LEC 10-3) | 45 | 52 | 97 |
| Plymouth St. (11-12, LEC 5-8) | 32 | 35 | 67 |
Rhode Island Col. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Darius Debnam - f | 4 | 0-0 | 0-0 | 0-0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Mason Choice - f | 14 | 5-6 | 1-1 | 1-1 | 0 | 2 | 3 | 2 | 0 | 0 | 1 | 1 | 12 |
| 01 | Antone Gray - g | 16 | 4-6 | 1-2 | 0-0 | 0 | 3 | 3 | 4 | 1 | 0 | 3 | 0 | 9 |
| 05 | Nick Manson - g | 13 | 2-7 | 1-4 | 0-0 | 0 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 5 |
| 50 | Mike Akinrola - g | 13 | 2-3 | 0-1 | 1-1 | 0 | 4 | 5 | 0 | 0 | 0 | 2 | 0 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Ethan Gaye | 10 | 0-2 | 0-0 | 0-0 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| 03 | Tahrike Carter | 8 | 1-2 | 0-1 | 0-0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 2 |
| 12 | Tom DeCiantis | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Keith Hamilton | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Kadeem Francis | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Michael Palumbo | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Steven Roberts | 3 | 2-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 |
| 35 | Carl Lee | 11 | 3-3 | 2-2 | 0-0 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 2 | 8 |
| 44 | Ashton Watkins | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 2 | 5 | 0 | 0 | ||||||||
| TOTALS |
19-31 61.3% |
5-11 45.5% |
2-2 100.0% |
3 | 16 | 19 | 10 | 1 | 0 | 10 | 5 | 45 | ||
Plymouth St. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 42 | Tom Dowd - F | 16 | 4-5 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 1 | 2 | 1 | 8 |
| 04 | Matt Feehan - G | 17 | 0-2 | 0-1 | 0-0 | 0 | 3 | 3 | 3 | 4 | 0 | 2 | 0 | 0 |
| 21 | Ryan Lambert - G | 16 | 7-12 | 3-5 | 2-2 | 1 | 2 | 4 | 0 | 2 | 0 | 2 | 2 | 19 |
| 22 | Ian Dempsey - G | 12 | 1-4 | 1-3 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| 32 | Brian Chergey - G | 14 | 0-6 | 0-1 | 0-0 | 1 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Jay Arias | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 02 | Petey Skevas | 3 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 03 | Jesse Sabolis | 12 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 2 |
| 10 | Sheldon Benson | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Kyle Walker | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Jonathan Lovering | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Alex Burt | 6 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 25 | Kevin Cressy | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| 30 | Bill Stowell | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 5 | 0 | 0 | ||||||||
| TOTALS |
13-32 40.6% |
4-10 40.0% |
2-2 100.0% |
3 | 9 | 12 | 8 | 8 | 2 | 9 | 5 | 32 | ||












