Rhode Island College at Plymouth State
@ Plymouth, N.H. (Foley Gymnasium)
2/19/2011 at 3:00 PM
@ Plymouth, N.H. (Foley Gymnasium)
2/19/2011 at 3:00 PM
|
Rhode Island Col.
97 |
Plymouth St.
67 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Rhode Island Col. (16-7, LEC 10-3) | 45 | 52 | 97 |
| Plymouth St. (11-12, LEC 5-8) | 32 | 35 | 67 |
Rhode Island Col. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Darius Debnam - f | 7 | 1-2 | 0-0 | 0-0 | 0 | 3 | 4 | 1 | 1 | 1 | 0 | 1 | 2 |
| 32 | Mason Choice - f | 13 | 1-1 | 1-1 | 2-2 | 1 | 1 | 4 | 2 | 0 | 0 | 0 | 1 | 5 |
| 01 | Antone Gray - g | 11 | 0-3 | 0-2 | 1-2 | 0 | 0 | 3 | 3 | 1 | 0 | 2 | 0 | 1 |
| 05 | Nick Manson - g | 12 | 5-6 | 5-6 | 2-2 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 17 |
| 50 | Mike Akinrola - g | 8 | 2-3 | 0-0 | 4-6 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 2 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Ethan Gaye | 8 | 0-1 | 0-0 | 2-2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| 03 | Tahrike Carter | 2 | 1-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 2 |
| 12 | Tom DeCiantis | 0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| 21 | Keith Hamilton | 7 | 2-5 | 1-4 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 5 |
| 23 | Kadeem Francis | 7 | 0-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 24 | Michael Palumbo | 5 | 1-3 | 1-3 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 3 |
| 33 | Steven Roberts | 8 | 0-2 | 0-0 | 1-2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| 35 | Carl Lee | 9 | 0-0 | 0-0 | 0-0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Ashton Watkins | 5 | 2-2 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 4 |
| TM | TEAM | 0 | 2 | 4 | 0 | 0 | ||||||||
| TOTALS |
16-34 47.1% |
8-17 47.1% |
12-16 75.0% |
5 | 17 | 22 | 11 | 4 | 1 | 4 | 11 | 52 | ||
Plymouth St. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 42 | Tom Dowd - F | 11 | 2-4 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 |
| 04 | Matt Feehan - G | 13 | 0-3 | 0-2 | 0-2 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| 21 | Ryan Lambert - G | 12 | 2-6 | 0-2 | 3-3 | 0 | 1 | 3 | 1 | 1 | 0 | 2 | 0 | 7 |
| 22 | Ian Dempsey - G | 12 | 2-5 | 1-3 | 2-2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 7 |
| 32 | Brian Chergey - G | 11 | 1-2 | 1-2 | 0-0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 3 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Jay Arias | 3 | 0-1 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 02 | Petey Skevas | 5 | 1-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| 03 | Jesse Sabolis | 8 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Sheldon Benson | 3 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 11 | Kyle Walker | 6 | 0-3 | 0-3 | 2-4 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 2 |
| 20 | Jonathan Lovering | 4 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 2 |
| 24 | Alex Burt | 5 | 1-2 | 0-1 | 1-1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| 25 | Kevin Cressy | 6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 30 | Bill Stowell | 4 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| TM | TEAM | 1 | 5 | 6 | 0 | 0 | ||||||||
| TOTALS |
11-30 36.7% |
3-14 21.4% |
10-14 71.4% |
5 | 12 | 17 | 5 | 2 | 0 | 5 | 10 | 35 | ||












