Rhode Island College at Plymouth State
@ Plymouth, N.H. (Foley Gymnasium)
2/19/2011 at 3:00 PM
@ Plymouth, N.H. (Foley Gymnasium)
2/19/2011 at 3:00 PM
|
Rhode Island Col.
97 |
Plymouth St.
67 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Rhode Island Col. (16-7, LEC 10-3) | 45 | 52 | 97 |
| Plymouth St. (11-12, LEC 5-8) | 32 | 35 | 67 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Rhode Island Col. | Score | Plymouth St. |
| 19:40 | - | FEEHAN,MATT missed 3-pt. jump shot | |
| 19:40 | AKINROLA,MIKE defensive rebound | - | |
| 19:18 | Turnover by CHOICE,MASON | - | |
| 19:17 | - | Steal by FEEHAN,MATT | |
| 19:01 | - | DOWD,TOM missed jump shot | |
| 19:01 | DEBNAM,DARIUS defensive rebound | - | |
| 18:51 | MANSON,NICK missed 3-pt. jump shot | - | |
| 18:51 | - | FEEHAN,MATT defensive rebound | |
| 18:29 | - | CHERGEY,BRIAN missed jump shot | |
| 18:29 | CHOICE,MASON defensive rebound | - | |
| 18:04 | CHOICE,MASON missed layup | - | |
| 18:04 | - | Block by CHERGEY,BRIAN | |
| 18:01 | - | CHERGEY,BRIAN defensive rebound | |
| 17:41 | - | DEMPSEY,IAN missed 3-pt. jump shot | |
| 17:41 | CHOICE,MASON defensive rebound | - | |
| 17:34 | GRAY,ANTONE made 3-pt. jump shot | 3-0 | |
| 17:15 | Foul by CHOICE,MASON | - | |
| 17:15 | 3-3 | LAMBERT,RYAN made 3-pt. jump shot | |
| 17:15 | - | Assist by FEEHAN,MATT | |
| 17:00 | Turnover by MANSON,NICK | - | |
| 16:58 | - | Steal by LAMBERT,RYAN | |
| 16:55 | 3-5 | LAMBERT,RYAN made layup | |
| 16:37 | Turnover by AKINROLA,MIKE | - | |
| 16:37 | LEE,CARL enters the game | - | |
| 16:37 | GAYE,ETHAN enters the game | - | |
| 16:37 | MANSON,NICK goes to the bench | - | |
| 16:37 | CHOICE,MASON goes to the bench | - | |
| 16:20 | - | DEMPSEY,IAN missed jump shot | |
| 16:20 | - | DOWD,TOM offensive rebound | |
| 16:12 | - | LAMBERT,RYAN missed 3-pt. jump shot | |
| 16:12 | GRAY,ANTONE defensive rebound | - | |
| 15:59 | Turnover by AKINROLA,MIKE | - | |
| 15:57 | - | Steal by FEEHAN,MATT | |
| 15:45 | Foul by GAYE,ETHAN | - | |
| 15:45 | CARTER,TAHRIKE enters the game | - | |
| 15:45 | DEBNAM,DARIUS goes to the bench | - | |
| 15:45 | - | SABOLIS,JESSE enters the game | |
| 15:45 | - | DEMPSEY,IAN goes to the bench | |
| 15:27 | Foul by LEE,CARL | - | |
| 15:24 | 3-8 | LAMBERT,RYAN made 3-pt. jump shot | |
| 15:24 | - | Assist by CHERGEY,BRIAN | |
| 15:09 | Turnover by GRAY,ANTONE | - | |
| 15:07 | - | Steal by LAMBERT,RYAN | |
| 14:51 | - | Turnover by SABOLIS,JESSE | |
| 14:49 | Steal by GRAY,ANTONE | - | |
| 14:46 | CARTER,TAHRIKE made layup | 5-8 | |
| 14:46 | Assist by GRAY,ANTONE | - | |
| 14:24 | - | CHERGEY,BRIAN missed 3-pt. jump shot | |
| 14:24 | - | CHERGEY,BRIAN offensive rebound | |
| 14:18 | - | CHERGEY,BRIAN missed layup | |
| 14:18 | AKINROLA,MIKE defensive rebound | - | |
| 14:12 | AKINROLA,MIKE missed 3-pt. jump shot | - | |
| 14:12 | - | FEEHAN,MATT defensive rebound | |
| 14:03 | - | LAMBERT,RYAN missed 3-pt. jump shot | |
| 14:03 | GAYE,ETHAN defensive rebound | - | |
| 13:57 | CARTER,TAHRIKE missed 3-pt. jump shot | - | |
| 13:57 | - | LAMBERT,RYAN defensive rebound | |
| 13:36 | 5-10 | DOWD,TOM made layup | |
| 13:36 | - | Assist by FEEHAN,MATT | |
| 13:26 | Turnover by GRAY,ANTONE | - | |
| 13:21 | - | Steal by DOWD,TOM | |
| 13:20 | 5-12 | LAMBERT,RYAN made jump shot | |
| 13:20 | Foul by CARTER,TAHRIKE | - | |
| 13:20 | WATKINS,ASHTON enters the game | - | |
| 13:20 | CHOICE,MASON enters the game | - | |
| 13:20 | GRAY,ANTONE goes to the bench | - | |
| 13:20 | AKINROLA,MIKE goes to the bench | - | |
| 13:20 | - | CRESSY,KEVIN enters the game | |
| 13:20 | - | BURT,ALEX enters the game | |
| 13:20 | - | CHERGEY,BRIAN goes to the bench | |
| 13:20 | - | DOWD,TOM goes to the bench | |
| 13:19 | 30SEC TIMEOUT by Rhode Island Col. | - | |
| 13:19 | 5-13 | LAMBERT,RYAN made free throw | |
| 13:19 | - | DEMPSEY,IAN enters the game | |
| 13:19 | - | LAMBERT,RYAN goes to the bench | |
| 12:59 | CHOICE,MASON made layup | 7-13 | |
| 12:59 | Assist by GAYE,ETHAN | - | |
| 12:41 | 7-16 | DEMPSEY,IAN made 3-pt. jump shot | |
| 12:41 | - | Assist by BURT,ALEX | |
| 12:22 | LEE,CARL made jump shot | 9-16 | |
| 12:02 | - | Turnover by CRESSY,KEVIN | |
| 11:58 | LEE,CARL made 3-pt. jump shot | 12-16 | |
| 11:58 | Assist by CARTER,TAHRIKE | - | |
| 11:28 | - | FEEHAN,MATT missed jump shot | |
| 11:28 | LEE,CARL defensive rebound | - | |
| 11:19 | LEE,CARL made 3-pt. jump shot | 15-16 | |
| 11:19 | Assist by CARTER,TAHRIKE | - | |
| 10:45 | - | DEMPSEY,IAN missed 3-pt. jump shot | |
| 10:45 | TEAM defensive rebound | - | |
| 10:39 | HAMILTON,KEITH enters the game | - | |
| 10:39 | GRAY,ANTONE enters the game | - | |
| 10:39 | CARTER,TAHRIKE goes to the bench | - | |
| 10:39 | GAYE,ETHAN goes to the bench | - | |
| 10:39 | - | SKEVAS,PETEY enters the game | |
| 10:39 | - | FEEHAN,MATT goes to the bench | |
| 10:29 | CHOICE,MASON made layup | 17-16 | |
| 10:12 | 17-18 | SABOLIS,JESSE made layup | |
| 10:06 | - | Foul by CRESSY,KEVIN | |
| 09:57 | GRAY,ANTONE made layup | 19-18 | |
| 09:27 | - | Turnover by CRESSY,KEVIN | |
| 09:18 | CHOICE,MASON made layup | 21-18 | |
| 09:18 | - | Foul by CRESSY,KEVIN | |
| 09:18 | CHOICE,MASON made free throw | 22-18 | |
| 09:18 | MANSON,NICK enters the game | - | |
| 09:18 | AKINROLA,MIKE enters the game | - | |
| 09:18 | WATKINS,ASHTON goes to the bench | - | |
| 09:18 | LEE,CARL goes to the bench | - | |
| 09:18 | - | DOWD,TOM enters the game | |
| 09:18 | - | LAMBERT,RYAN enters the game | |
| 09:18 | - | CRESSY,KEVIN goes to the bench | |
| 09:18 | - | SABOLIS,JESSE goes to the bench | |
| 09:12 | 22-20 | LAMBERT,RYAN made layup | |
| 09:01 | GRAY,ANTONE made jump shot | 24-20 | |
| 08:50 | - | LAMBERT,RYAN missed jump shot | |
| 08:50 | - | LAMBERT,RYAN offensive rebound | |
| 08:32 | - | LAMBERT,RYAN missed jump shot | |
| 08:32 | MANSON,NICK defensive rebound | - | |
| 08:25 | MANSON,NICK missed 3-pt. jump shot | - | |
| 08:25 | - | SKEVAS,PETEY defensive rebound | |
| 08:09 | - | SKEVAS,PETEY missed layup | |
| 08:09 | AKINROLA,MIKE defensive rebound | - | |
| 08:03 | MANSON,NICK made layup | 26-20 | |
| 08:03 | Assist by CHOICE,MASON | - | |
| 08:02 | - | FEEHAN,MATT enters the game | |
| 08:02 | - | SKEVAS,PETEY goes to the bench | |
| 08:01 | - | TEAM TIMEOUT by Plymouth St. | |
| 08:01 | GAYE,ETHAN enters the game | - | |
| 08:01 | CHOICE,MASON goes to the bench | - | |
| 07:29 | - | BURT,ALEX missed layup | |
| 07:29 | TEAM defensive rebound | - | |
| 07:24 | - | CHERGEY,BRIAN enters the game | |
| 07:24 | - | BURT,ALEX goes to the bench | |
| 07:06 | AKINROLA,MIKE made layup | 28-20 | |
| 07:06 | Assist by MANSON,NICK | - | |
| 07:06 | - | Foul by LAMBERT,RYAN | |
| 07:06 | AKINROLA,MIKE made free throw | 29-20 | |
| 07:06 | LEE,CARL enters the game | - | |
| 07:06 | HAMILTON,KEITH goes to the bench | - | |
| 06:41 | - | CHERGEY,BRIAN missed jump shot | |
| 06:41 | AKINROLA,MIKE defensive rebound | - | |
| 06:31 | AKINROLA,MIKE made layup | 31-20 | |
| 06:31 | Assist by GRAY,ANTONE | - | |
| 06:11 | - | Turnover by LAMBERT,RYAN | |
| 06:11 | - | Foul by LAMBERT,RYAN | |
| 06:11 | GRAY,ANTONE missed jump shot | - | |
| 06:11 | - | DEMPSEY,IAN defensive rebound | |
| 06:07 | - | Turnover by DOWD,TOM | |
| 05:50 | Turnover by LEE,CARL | - | |
| 05:48 | ROBERTS,STEVEN enters the game | - | |
| 05:48 | AKINROLA,MIKE goes to the bench | - | |
| 05:45 | CHOICE,MASON enters the game | - | |
| 05:45 | GRAY,ANTONE goes to the bench | - | |
| 05:31 | 31-22 | LAMBERT,RYAN made layup | |
| 05:23 | Foul by LEE,CARL | - | |
| 05:16 | - | SABOLIS,JESSE enters the game | |
| 05:16 | - | DEMPSEY,IAN goes to the bench | |
| 05:12 | 31-23 | LAMBERT,RYAN made free throw | |
| 04:52 | Turnover by ROBERTS,STEVEN | - | |
| 04:50 | - | Steal by FEEHAN,MATT | |
| 04:41 | - | Turnover by FEEHAN,MATT | |
| 04:34 | GAYE,ETHAN missed layup | - | |
| 04:34 | GAYE,ETHAN offensive rebound | - | |
| 04:30 | GAYE,ETHAN missed layup | - | |
| 04:30 | ROBERTS,STEVEN offensive rebound | - | |
| 04:24 | ROBERTS,STEVEN made layup | 33-23 | |
| 04:04 | - | Turnover by DOWD,TOM | |
| 04:02 | GRAY,ANTONE enters the game | - | |
| 04:02 | GAYE,ETHAN goes to the bench | - | |
| 03:57 | ROBERTS,STEVEN made dunk | 35-23 | |
| 03:57 | Assist by CHOICE,MASON | - | |
| 03:57 | - | TEAM TIMEOUT by Plymouth St. | |
| 03:57 | 35-26 | LAMBERT,RYAN made 3-pt. jump shot | |
| 03:57 | - | Assist by SABOLIS,JESSE | |
| 03:48 | - | Foul by DOWD,TOM | |
| 03:20 | MANSON,NICK made 3-pt. jump shot | 38-26 | |
| 03:20 | Assist by GRAY,ANTONE | - | |
| 03:04 | - | Turnover by FEEHAN,MATT | |
| 03:04 | GRAY,ANTONE made jump shot | 40-26 | |
| 03:04 | AKINROLA,MIKE enters the game | - | |
| 03:04 | CARTER,TAHRIKE enters the game | - | |
| 03:04 | LEE,CARL goes to the bench | - | |
| 03:04 | ROBERTS,STEVEN goes to the bench | - | |
| 02:53 | 40-28 | DOWD,TOM made jump shot | |
| 02:53 | - | Assist by CHERGEY,BRIAN | |
| 02:14 | MANSON,NICK missed jump shot | - | |
| 02:14 | - | Block by DOWD,TOM | |
| 02:14 | TEAM offensive rebound | - | |
| 02:14 | MANSON,NICK missed 3-pt. jump shot | - | |
| 02:14 | - | SABOLIS,JESSE defensive rebound | |
| 02:08 | - | Turnover by LAMBERT,RYAN | |
| 01:48 | GRAY,ANTONE missed 3-pt. jump shot | - | |
| 01:48 | - | FEEHAN,MATT defensive rebound | |
| 01:44 | - | CHERGEY,BRIAN missed layup | |
| 01:44 | MANSON,NICK defensive rebound | - | |
| 01:38 | Turnover by GRAY,ANTONE | - | |
| 01:36 | - | Steal by FEEHAN,MATT | |
| 01:32 | 40-30 | DOWD,TOM made layup | |
| 01:32 | - | Assist by CHERGEY,BRIAN | |
| 01:16 | Turnover by CARTER,TAHRIKE | - | |
| 01:16 | - | Steal by CHERGEY,BRIAN | |
| 01:16 | - | CHERGEY,BRIAN missed layup | |
| 01:16 | GRAY,ANTONE defensive rebound | - | |
| 01:12 | MANSON,NICK missed jump shot | - | |
| 01:12 | - | LAMBERT,RYAN defensive rebound | |
| 01:07 | - | LAMBERT,RYAN missed jump shot | |
| 01:07 | GRAY,ANTONE defensive rebound | - | |
| 01:01 | CHOICE,MASON made layup | 42-30 | |
| 00:37 | 42-32 | DOWD,TOM made jump shot | |
| 00:37 | - | Assist by FEEHAN,MATT | |
| 00:13 | CHOICE,MASON made 3-pt. jump shot | 45-32 | |
| 00:13 | Assist by GRAY,ANTONE | - | |
| back to top | |||
| 2nd Half | |||
| Time | Rhode Island Col. | Score | Plymouth St. |
| 19:43 | Foul by CHOICE,MASON | - | |
| 19:43 | 45-33 | LAMBERT,RYAN made free throw | |
| 19:43 | 45-34 | LAMBERT,RYAN made free throw | |
| 19:43 | 45-35 | LAMBERT,RYAN made free throw | |
| 19:35 | - | Foul by DOWD,TOM | |
| 19:16 | AKINROLA,MIKE missed jump shot | - | |
| 19:16 | CHOICE,MASON offensive rebound | - | |
| 19:08 | MANSON,NICK made 3-pt. jump shot | 48-35 | |
| 19:08 | Assist by CHOICE,MASON | - | |
| 18:47 | 48-37 | LAMBERT,RYAN made jump shot | |
| 18:40 | MANSON,NICK missed 3-pt. jump shot | - | |
| 18:40 | - | LAMBERT,RYAN defensive rebound | |
| 18:30 | - | FEEHAN,MATT missed 3-pt. jump shot | |
| 18:30 | CHOICE,MASON defensive rebound | - | |
| 18:17 | - | Foul by DEMPSEY,IAN | |
| 18:12 | GRAY,ANTONE missed free throw | - | |
| 18:12 | TEAM deadball rebound | - | |
| 18:12 | GRAY,ANTONE made free throw | 49-37 | |
| 17:56 | - | FEEHAN,MATT missed 3-pt. jump shot | |
| 17:56 | - | CHERGEY,BRIAN offensive rebound | |
| 17:51 | - | LAMBERT,RYAN missed 3-pt. jump shot | |
| 17:51 | DEBNAM,DARIUS defensive rebound | - | |
| 17:31 | MANSON,NICK made 3-pt. jump shot | 52-37 | |
| 17:31 | Assist by DEBNAM,DARIUS | - | |
| 17:05 | Foul by AKINROLA,MIKE | - | |
| 16:52 | 52-40 | CHERGEY,BRIAN made 3-pt. jump shot | |
| 16:52 | - | Assist by FEEHAN,MATT | |
| 16:36 | DEBNAM,DARIUS missed layup | - | |
| 16:36 | - | DEMPSEY,IAN defensive rebound | |
| 16:24 | - | CHERGEY,BRIAN missed 3-pt. jump shot | |
| 16:24 | DEBNAM,DARIUS defensive rebound | - | |
| 16:09 | MANSON,NICK made 3-pt. jump shot | 55-40 | |
| 16:09 | Assist by GRAY,ANTONE | - | |
| 15:56 | 55-42 | DOWD,TOM made jump shot | |
| 15:56 | - | Assist by FEEHAN,MATT | |
| 15:50 | - | Foul by DOWD,TOM | |
| 15:50 | AKINROLA,MIKE missed free throw | - | |
| 15:50 | TEAM deadball rebound | - | |
| 15:50 | AKINROLA,MIKE made free throw | 56-42 | |
| 15:50 | GAYE,ETHAN enters the game | - | |
| 15:50 | LEE,CARL enters the game | - | |
| 15:50 | DEBNAM,DARIUS goes to the bench | - | |
| 15:50 | AKINROLA,MIKE goes to the bench | - | |
| 15:50 | - | STOWELL,BILL enters the game | |
| 15:50 | - | SABOLIS,JESSE enters the game | |
| 15:50 | - | CHERGEY,BRIAN goes to the bench | |
| 15:50 | - | DOWD,TOM goes to the bench | |
| 15:13 | - | Turnover by LAMBERT,RYAN | |
| 14:50 | - | Technical Foul by TEAM | |
| 14:50 | MANSON,NICK made free throw | 57-42 | |
| 14:50 | MANSON,NICK made free throw | 58-42 | |
| 14:39 | GAYE,ETHAN missed jump shot | - | |
| 14:39 | - | STOWELL,BILL defensive rebound | |
| 14:29 | - | STOWELL,BILL missed layup | |
| 14:29 | LEE,CARL defensive rebound | - | |
| 14:21 | Turnover by GRAY,ANTONE | - | |
| 14:19 | - | Steal by LAMBERT,RYAN | |
| 14:16 | - | Turnover by LAMBERT,RYAN | |
| 14:14 | Steal by GRAY,ANTONE | - | |
| 14:12 | - | Foul by DEMPSEY,IAN | |
| 13:58 | GRAY,ANTONE missed 3-pt. jump shot | - | |
| 13:58 | - | TEAM defensive rebound | |
| 13:45 | Turnover by CARTER,TAHRIKE | - | |
| 13:45 | CARTER,TAHRIKE enters the game | - | |
| 13:45 | CHOICE,MASON goes to the bench | - | |
| 13:45 | - | BURT,ALEX enters the game | |
| 13:45 | - | DEMPSEY,IAN goes to the bench | |
| 13:19 | - | LAMBERT,RYAN missed jump shot | |
| 13:19 | CARTER,TAHRIKE defensive rebound | - | |
| 13:11 | GRAY,ANTONE missed 3-pt. jump shot | - | |
| 13:11 | - | TEAM defensive rebound | |
| 12:59 | Foul by MANSON,NICK | - | |
| 12:59 | ROBERTS,STEVEN enters the game | - | |
| 12:59 | MANSON,NICK goes to the bench | - | |
| 12:51 | - | LAMBERT,RYAN missed 3-pt. jump shot | |
| 12:51 | LEE,CARL defensive rebound | - | |
| 12:46 | - | Foul by STOWELL,BILL | |
| 12:46 | - | CHERGEY,BRIAN enters the game | |
| 12:46 | - | LAMBERT,RYAN goes to the bench | |
| 12:37 | - | Foul by STOWELL,BILL | |
| 12:37 | GAYE,ETHAN made free throw | 59-42 | |
| 12:37 | GAYE,ETHAN made free throw | 60-42 | |
| 12:37 | - | CRESSY,KEVIN enters the game | |
| 12:37 | - | SKEVAS,PETEY enters the game | |
| 12:37 | - | FEEHAN,MATT goes to the bench | |
| 12:37 | - | STOWELL,BILL goes to the bench | |
| 12:36 | - | TEAM TIMEOUT by Plymouth St. | |
| 12:35 | CARTER,TAHRIKE missed layup | - | |
| 12:35 | CARTER,TAHRIKE offensive rebound | - | |
| 12:30 | CARTER,TAHRIKE made layup | 62-42 | |
| 12:14 | - | BURT,ALEX missed 3-pt. jump shot | |
| 12:14 | TEAM defensive rebound | - | |
| 12:10 | Turnover by GRAY,ANTONE | - | |
| 12:10 | - | Steal by BURT,ALEX | |
| 12:10 | 62-44 | BURT,ALEX made layup | |
| 12:05 | Foul by CARTER,TAHRIKE | - | |
| 12:05 | 62-45 | BURT,ALEX made free throw | |
| 12:05 | AKINROLA,MIKE enters the game | - | |
| 12:05 | CHOICE,MASON enters the game | - | |
| 12:05 | CARTER,TAHRIKE goes to the bench | - | |
| 12:05 | GAYE,ETHAN goes to the bench | - | |
| 11:59 | - | Foul by CHERGEY,BRIAN | |
| 11:59 | AKINROLA,MIKE missed free throw | - | |
| 11:59 | TEAM deadball rebound | - | |
| 11:59 | AKINROLA,MIKE made free throw | 63-45 | |
| 11:59 | MANSON,NICK enters the game | - | |
| 11:59 | ROBERTS,STEVEN goes to the bench | - | |
| 11:35 | 63-47 | SKEVAS,PETEY made layup | |
| 11:25 | AKINROLA,MIKE made layup | 65-47 | |
| 11:25 | Assist by CHOICE,MASON | - | |
| 11:14 | - | DOWD,TOM enters the game | |
| 11:14 | - | LAMBERT,RYAN enters the game | |
| 11:14 | - | CHERGEY,BRIAN goes to the bench | |
| 11:14 | - | SABOLIS,JESSE goes to the bench | |
| 11:13 | 65-49 | DOWD,TOM made layup | |
| 11:13 | - | Assist by LAMBERT,RYAN | |
| 11:06 | GRAY,ANTONE missed jump shot | - | |
| 11:06 | - | TEAM defensive rebound | |
| 10:53 | TEAM TIMEOUT by Rhode Island Col. | - | |
| 10:39 | - | DOWD,TOM missed layup | |
| 10:39 | TEAM defensive rebound | - | |
| 10:19 | AKINROLA,MIKE made layup | 67-49 | |
| 10:19 | Assist by GRAY,ANTONE | - | |
| 10:06 | 67-51 | LAMBERT,RYAN made layup | |
| 09:50 | CHOICE,MASON made 3-pt. jump shot | 70-51 | |
| 09:50 | Assist by AKINROLA,MIKE | - | |
| 09:37 | - | DOWD,TOM missed jump shot | |
| 09:37 | LEE,CARL defensive rebound | - | |
| 09:28 | MANSON,NICK made 3-pt. jump shot | 73-51 | |
| 09:28 | Assist by GRAY,ANTONE | - | |
| 09:11 | - | TEAM TIMEOUT by Plymouth St. | |
| 09:11 | - | DEMPSEY,IAN enters the game | |
| 09:11 | - | BURT,ALEX goes to the bench | |
| 09:05 | Foul by DEBNAM,DARIUS | - | |
| 09:05 | DEBNAM,DARIUS enters the game | - | |
| 09:05 | GAYE,ETHAN enters the game | - | |
| 09:05 | GRAY,ANTONE goes to the bench | - | |
| 09:05 | AKINROLA,MIKE goes to the bench | - | |
| 08:55 | - | DEMPSEY,IAN missed 3-pt. jump shot | |
| 08:55 | DEBNAM,DARIUS defensive rebound | - | |
| 08:44 | - | Foul by DEMPSEY,IAN | |
| 08:32 | AKINROLA,MIKE made free throw | 74-51 | |
| 08:32 | AKINROLA,MIKE made free throw | 75-51 | |
| 08:16 | - | Turnover by SKEVAS,PETEY | |
| 08:14 | Steal by DEBNAM,DARIUS | - | |
| 08:06 | - | Foul by CRESSY,KEVIN | |
| 08:06 | CHOICE,MASON made free throw | 76-51 | |
| 08:06 | CHOICE,MASON made free throw | 77-51 | |
| 08:06 | - | FEEHAN,MATT enters the game | |
| 08:06 | - | CHERGEY,BRIAN enters the game | |
| 08:06 | - | CRESSY,KEVIN goes to the bench | |
| 08:06 | - | SKEVAS,PETEY goes to the bench | |
| 07:45 | - | LAMBERT,RYAN missed jump shot | |
| 07:45 | Block by DEBNAM,DARIUS | - | |
| 07:42 | MANSON,NICK defensive rebound | - | |
| 07:27 | MANSON,NICK made 3-pt. jump shot | 80-51 | |
| 07:14 | - | DEMPSEY,IAN missed jump shot | |
| 07:14 | AKINROLA,MIKE defensive rebound | - | |
| 07:03 | AKINROLA,MIKE enters the game | - | |
| 07:03 | LEE,CARL goes to the bench | - | |
| 07:01 | DEBNAM,DARIUS made layup | 82-51 | |
| 07:01 | Assist by MANSON,NICK | - | |
| 06:34 | Foul by AKINROLA,MIKE | - | |
| 06:34 | FRANCIS,KADEEM enters the game | - | |
| 06:34 | ROBERTS,STEVEN enters the game | - | |
| 06:34 | HAMILTON,KEITH enters the game | - | |
| 06:34 | AKINROLA,MIKE goes to the bench | - | |
| 06:34 | MANSON,NICK goes to the bench | - | |
| 06:34 | DEBNAM,DARIUS goes to the bench | - | |
| 06:34 | - | WALKER,KYLE enters the game | |
| 06:34 | - | LAMBERT,RYAN goes to the bench | |
| 06:32 | 82-54 | DEMPSEY,IAN made 3-pt. jump shot | |
| 06:32 | - | Assist by FEEHAN,MATT | |
| 06:13 | FRANCIS,KADEEM missed 3-pt. jump shot | - | |
| 06:13 | HAMILTON,KEITH offensive rebound | - | |
| 06:01 | ROBERTS,STEVEN missed layup | - | |
| 06:01 | ROBERTS,STEVEN offensive rebound | - | |
| 05:56 | ROBERTS,STEVEN missed layup | - | |
| 05:56 | - | TEAM defensive rebound | |
| 05:32 | - | FEEHAN,MATT missed layup | |
| 05:32 | GAYE,ETHAN defensive rebound | - | |
| 05:22 | HAMILTON,KEITH missed 3-pt. jump shot | - | |
| 05:22 | ROBERTS,STEVEN offensive rebound | - | |
| 05:16 | - | Foul by DOWD,TOM | |
| 05:16 | ROBERTS,STEVEN missed free throw | - | |
| 05:16 | TEAM deadball rebound | - | |
| 05:16 | ROBERTS,STEVEN made free throw | 83-54 | |
| 05:16 | PALUMBO,MICHAEL enters the game | - | |
| 05:16 | CHOICE,MASON goes to the bench | - | |
| 05:16 | - | SABOLIS,JESSE enters the game | |
| 05:16 | - | DOWD,TOM goes to the bench | |
| 05:14 | Foul by ROBERTS,STEVEN | - | |
| 05:14 | 83-55 | WALKER,KYLE made free throw | |
| 05:14 | 83-56 | WALKER,KYLE made free throw | |
| 05:14 | WATKINS,ASHTON enters the game | - | |
| 05:14 | GAYE,ETHAN goes to the bench | - | |
| 05:06 | Foul by HAMILTON,KEITH | - | |
| 05:06 | Turnover by HAMILTON,KEITH | - | |
| 04:54 | - | WALKER,KYLE missed 3-pt. jump shot | |
| 04:54 | - | CHERGEY,BRIAN offensive rebound | |
| 04:46 | 83-58 | DEMPSEY,IAN tip in | |
| 04:35 | PALUMBO,MICHAEL made 3-pt. jump shot | 86-58 | |
| 04:25 | Foul by HAMILTON,KEITH | - | |
| 04:25 | 30SEC TIMEOUT by Rhode Island Col. | - | |
| 04:25 | 86-59 | DEMPSEY,IAN made free throw | |
| 04:25 | 86-60 | DEMPSEY,IAN made free throw | |
| 04:25 | - | LOVERING,JONATHAN enters the game | |
| 04:25 | - | DEMPSEY,IAN goes to the bench | |
| 04:08 | PALUMBO,MICHAEL missed 3-pt. jump shot | - | |
| 04:08 | - | WALKER,KYLE defensive rebound | |
| 03:58 | - | WALKER,KYLE missed 3-pt. jump shot | |
| 03:58 | PALUMBO,MICHAEL defensive rebound | - | |
| 03:52 | FRANCIS,KADEEM missed layup | - | |
| 03:52 | WATKINS,ASHTON defensive rebound | - | |
| 03:43 | WATKINS,ASHTON tip in | 88-60 | |
| 03:37 | 88-62 | LOVERING,JONATHAN made layup | |
| 03:30 | HAMILTON,KEITH missed 3-pt. jump shot | - | |
| 03:30 | - | ARIAS,JAY defensive rebound | |
| 03:25 | - | ARIAS,JAY enters the game | |
| 03:25 | - | FEEHAN,MATT goes to the bench | |
| 03:12 | - | BENSON,SHELDON enters the game | |
| 03:12 | - | CHERGEY,BRIAN goes to the bench | |
| 03:07 | HAMILTON,KEITH made 3-pt. jump shot | 91-62 | |
| 03:07 | Assist by WATKINS,ASHTON | - | |
| 02:31 | HAMILTON,KEITH missed 3-pt. jump shot | - | |
| 02:31 | - | LOVERING,JONATHAN defensive rebound | |
| 02:13 | 91-65 | BENSON,SHELDON made 3-pt. jump shot | |
| 02:13 | - | Assist by LOVERING,JONATHAN | |
| 01:59 | WATKINS,ASHTON made layup | 93-65 | |
| 01:46 | 93-66 | ARIAS,JAY made free throw | |
| 01:46 | 93-67 | ARIAS,JAY made free throw | |
| 01:46 | - | FEEHAN,MATT enters the game | |
| 01:46 | - | STOWELL,BILL enters the game | |
| 01:46 | - | DEMPSEY,IAN enters the game | |
| 01:46 | - | DOWD,TOM enters the game | |
| 01:46 | - | LAMBERT,RYAN enters the game | |
| 01:46 | - | LOVERING,JONATHAN goes to the bench | |
| 01:46 | - | WALKER,KYLE goes to the bench | |
| 01:46 | - | ARIAS,JAY goes to the bench | |
| 01:46 | - | SABOLIS,JESSE goes to the bench | |
| 01:46 | - | BENSON,SHELDON goes to the bench | |
| 01:30 | FRANCIS,KADEEM missed jump shot | - | |
| 01:30 | - | TEAM defensive rebound | |
| 01:16 | - | DEMPSEY,IAN missed 3-pt. jump shot | |
| 01:16 | - | TEAM offensive rebound | |
| 01:13 | Foul by FRANCIS,KADEEM | - | |
| 01:13 | - | FEEHAN,MATT missed free throw | |
| 01:13 | - | TEAM deadball rebound | |
| 01:13 | - | FEEHAN,MATT missed free throw | |
| 01:13 | WATKINS,ASHTON defensive rebound | - | |
| 01:13 | - | BENSON,SHELDON enters the game | |
| 01:13 | - | ARIAS,JAY enters the game | |
| 01:13 | - | WALKER,KYLE enters the game | |
| 01:13 | - | LOVERING,JONATHAN enters the game | |
| 01:13 | - | CRESSY,KEVIN enters the game | |
| 01:13 | - | FEEHAN,MATT goes to the bench | |
| 01:13 | - | STOWELL,BILL goes to the bench | |
| 01:13 | - | DEMPSEY,IAN goes to the bench | |
| 01:13 | - | DOWD,TOM goes to the bench | |
| 01:13 | - | LAMBERT,RYAN goes to the bench | |
| 01:10 | DECIANTIS,TOM made layup | 95-67 | |
| 01:10 | Assist by HAMILTON,KEITH | - | |
| 01:04 | - | FEEHAN,MATT enters the game | |
| 01:04 | - | ARIAS,JAY goes to the bench | |
| 01:00 | - | WALKER,KYLE missed 3-pt. jump shot | |
| 01:00 | - | WALKER,KYLE offensive rebound | |
| 00:50 | - | Turnover by WALKER,KYLE | |
| 00:49 | Steal by PALUMBO,MICHAEL | - | |
| 00:49 | HAMILTON,KEITH made layup | 97-67 | |
| 00:49 | Assist by PALUMBO,MICHAEL | - | |
| 00:49 | - | ARIAS,JAY enters the game | |
| 00:49 | - | FEEHAN,MATT goes to the bench | |
