Plymouth State at Eastern Connecticut
@ Willimantic, Conn. (Geissler Gymnasium)
2/22/2011 at 7:30 p.m.
@ Willimantic, Conn. (Geissler Gymnasium)
2/22/2011 at 7:30 p.m.
|
Plymouth St.
58 |
Eastern Conn. St.
59 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Plymouth St. (11-14) | 32 | 26 | 58 |
| Eastern Conn. St. (18-8) | 25 | 34 | 59 |
Plymouth St. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 42 | Tom Dowd - F | 18 | 3-7 | 0-0 | 0-0 | 0 | 4 | 5 | 0 | 1 | 0 | 1 | 1 | 6 |
| 30 | Bill Stowell - C | 5 | 1-2 | 0-0 | 0-0 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 2 | 2 |
| 04 | Matt Feehan - G | 18 | 3-5 | 1-1 | 0-0 | 0 | 1 | 2 | 4 | 3 | 0 | 2 | 1 | 7 |
| 21 | Ryan Lambert - G | 18 | 3-5 | 1-2 | 0-0 | 0 | 4 | 6 | 3 | 1 | 0 | 1 | 1 | 7 |
| 22 | Ian Dempsey - G | 14 | 0-2 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Petey Skevas | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 03 | Jesse Sabolis | 8 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| 24 | Alex Burt | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Kevin Cressy | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 0 |
| 32 | Brian Chergey | 12 | 3-4 | 1-1 | 0-0 | 1 | 3 | 5 | 1 | 0 | 0 | 0 | 2 | 7 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
14-26 53.8% |
4-5 80.0% |
0-0 % |
1 | 14 | 15 | 10 | 7 | 0 | 9 | 8 | 32 | ||
Eastern Conn. St. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Bill Roveto - f | 16 | 1-2 | 0-0 | 1-1 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 3 |
| 42 | Broderick Sawyer - c | 16 | 1-3 | 0-0 | 0-0 | 2 | 0 | 3 | 0 | 2 | 0 | 2 | 1 | 2 |
| 14 | Joe Ives - g | 16 | 2-4 | 2-3 | 2-2 | 0 | 2 | 5 | 0 | 1 | 0 | 1 | 0 | 8 |
| 22 | Nick Nedwick - g | 17 | 0-7 | 0-4 | 1-2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 |
| 32 | Jamie Kohn - g | 14 | 1-4 | 0-2 | 0-0 | 3 | 4 | 10 | 1 | 0 | 0 | 3 | 0 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Brian Salzillo | 3 | 1-4 | 1-4 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 31 | Mike Garrow | 10 | 2-4 | 0-1 | 2-2 | 1 | 1 | 3 | 0 | 1 | 1 | 1 | 0 | 6 |
| 40 | Chris Robitaille | 4 | 0-1 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| 44 | Hamilton Levy | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| TM | TEAM | 1 | 1 | 3 | 0 | 0 | ||||||||
| TOTALS |
8-29 27.6% |
3-14 21.4% |
6-7 85.7% |
7 | 10 | 17 | 4 | 4 | 2 | 9 | 3 | 25 | ||












