Bill Stowell | #30 | C | Plymouth St.
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 25 | 6.0 | 54.5 | - | 46.3 | 4.1 | 0.4 |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 23 | 480 | 31 | 71 | 102 | 82 | 2 | 9 | 30 | 0.3 | 5 | 8 |
| Conference | 14 | 13 | 278 | 20 | 33 | 53 | 43 | 0 | 5 | 20 | 0.2 | 3 | 7 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 9 | 8 | 144 | 5 | 18 | 23 | 31 | 0 | 1 | 10 | 0.1 | 2 | 5 |
| Away | 13 | 12 | 260 | 18 | 40 | 58 | 41 | 2 | 6 | 17 | 0.4 | 1 | 3 |
| Neutral | 3 | 3 | 76 | 8 | 13 | 21 | 10 | 0 | 2 | 3 | 0.7 | 2 | 0 |
| Wins | 11 | 10 | 238 | 16 | 35 | 51 | 31 | 1 | 4 | 13 | 0.3 | 2 | 6 |
| Losses | 14 | 13 | 242 | 15 | 36 | 51 | 51 | 1 | 5 | 17 | 0.3 | 3 | 2 |
| November | 4 | 3 | 87 | 8 | 13 | 21 | 11 | 0 | 2 | 4 | 0.5 | 2 | 0 |
| December | 5 | 5 | 88 | 5 | 19 | 24 | 18 | 2 | 1 | 6 | 0.2 | 0 | 1 |
| January | 10 | 10 | 190 | 14 | 31 | 45 | 36 | 0 | 3 | 17 | 0.2 | 2 | 5 |
| February | 6 | 5 | 115 | 4 | 8 | 12 | 17 | 0 | 3 | 3 | 1.0 | 1 | 2 |
| March | - | - | - | - | - | - | - | - | - | - | - | - | - |












