Bill Stowell | #30 | C | Plymouth St.
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 25 | 6.0 | 54.5 | - | 46.3 | 4.1 | 0.4 |
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 23 | 19.2 | 2.4-4.4 | 54.5 | 0.0-0.0 | - | 1.2-2.7 | 46.3 | 6.0 |
| Conference | 14 | 13 | 19.9 | 2.0-4.1 | 48.3 | 0.0-0.0 | - | 1.1-2.7 | 39.5 | 5.1 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Home | 9 | 8 | 16.0 | 1.8-3.6 | 50.0 | 0.0-0.0 | - | 0.7-1.9 | 35.3 | 4.2 |
| Away | 13 | 12 | 20.0 | 2.5-4.3 | 58.9 | 0.0-0.0 | - | 1.3-2.7 | 48.6 | 6.4 |
| Neutral | 3 | 3 | 25.3 | 3.7-7.3 | 50.0 | 0.0-0.0 | - | 2.7-5.0 | 53.3 | 10.0 |
| Wins | 11 | 10 | 21.6 | 3.4-5.5 | 60.7 | 0.0-0.0 | - | 1.5-3.0 | 48.5 | 8.2 |
| Losses | 14 | 13 | 17.3 | 1.6-3.5 | 46.9 | 0.0-0.0 | - | 1.1-2.4 | 44.1 | 4.4 |
| November | 4 | 3 | 21.8 | 3.0-5.8 | 52.2 | 0.0-0.0 | - | 2.0-3.8 | 53.3 | 8.0 |
| December | 5 | 5 | 17.6 | 2.8-5.4 | 51.9 | 0.0-0.0 | - | 2.2-4.0 | 55.0 | 7.8 |
| January | 10 | 10 | 19.0 | 2.4-3.8 | 63.2 | 0.0-0.0 | - | 0.9-2.2 | 40.9 | 5.7 |
| February | 6 | 5 | 19.2 | 1.7-3.7 | 45.5 | 0.0-0.0 | - | 0.5-1.7 | 30.0 | 3.8 |
| March | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |












