Bill Stowell | #30 | C | Plymouth St.
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 25 | 6.0 | 54.5 | - | 46.3 | 4.1 | 0.4 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 23 | 480 | 60-110 | 54.5 | 0-0 | - | 31-67 | 46.3 | 151 |
| Conference | 14 | 13 | 278 | 28-58 | 48.3 | 0-0 | - | 15-38 | 39.5 | 71 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 9 | 8 | 144 | 16-32 | 50.0 | 0-0 | - | 6-17 | 35.3 | 38 |
| Away | 13 | 12 | 260 | 33-56 | 58.9 | 0-0 | - | 17-35 | 48.6 | 83 |
| Neutral | 3 | 3 | 76 | 11-22 | 50.0 | 0-0 | - | 8-15 | 53.3 | 30 |
| Wins | 11 | 10 | 238 | 37-61 | 60.7 | 0-0 | - | 16-33 | 48.5 | 90 |
| Losses | 14 | 13 | 242 | 23-49 | 46.9 | 0-0 | - | 15-34 | 44.1 | 61 |
| November | 4 | 3 | 87 | 12-23 | 52.2 | 0-0 | - | 8-15 | 53.3 | 32 |
| December | 5 | 5 | 88 | 14-27 | 51.9 | 0-0 | - | 11-20 | 55.0 | 39 |
| January | 10 | 10 | 190 | 24-38 | 63.2 | 0-0 | - | 9-22 | 40.9 | 57 |
| February | 6 | 5 | 115 | 10-22 | 45.5 | 0-0 | - | 3-10 | 30.0 | 23 |
| March | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |












