Brian Chergey | #32 | G | Plymouth St.
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 25 | 8.8 | 48.0 | 47.2 | 71.9 | 3.3 | 1.6 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 15 | vs. Colby-Sawyer | W, 84-75 | - | 18 | 5-8 | 62.5 | 3-4 | 75.0 | 2-2 | 100.0 | 15 |
| Nov 19 | vs. Paul Smith | L, 65-59 | - | 14 | 2-7 | 28.6 | 2-4 | 50.0 | 0-0 | - | 6 |
| Nov 20 | vs. Lyndon St. | W, 83-69 | - | 17 | 4-8 | 50.0 | 1-4 | 25.0 | 4-6 | 66.7 | 13 |
| Nov 23 | at Castleton | W, 76-66 | 1 | 19 | 3-6 | 50.0 | 2-4 | 50.0 | 0-0 | - | 8 |
| Dec 2 | at Salem St. | L, 82-56 | - | 22 | 4-7 | 57.1 | 1-2 | 50.0 | 0-1 | 0.0 | 9 |
| Dec 4 | Mass.-Dartmouth | L, 76-73 | 1 | 33 | 5-8 | 62.5 | 3-4 | 75.0 | 0-1 | 0.0 | 13 |
| Dec 7 | at Tufts | W, 87-81 | - | 20 | 6-10 | 60.0 | 2-4 | 50.0 | 1-1 | 100.0 | 15 |
| Dec 9 | at Lyndon St. | W, 87-77 | - | 14 | 1-4 | 25.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Dec 11 | at Eastern Conn. St. | L, 82-65 | - | 11 | 1-3 | 33.3 | 0-2 | 0.0 | 0-0 | - | 2 |
| Jan 3 | Bowdoin | L, 78-70 | - | 12 | 2-4 | 50.0 | 1-2 | 50.0 | 2-2 | 100.0 | 7 |
| Jan 6 | Me.-Farmington | L, 64-52 | - | 21 | 2-6 | 33.3 | 0-2 | 0.0 | 1-2 | 50.0 | 5 |
| Jan 8 | at Western Conn. St. | L, 109-77 | - | 18 | 5-9 | 55.6 | 2-2 | 100.0 | 1-2 | 50.0 | 13 |
| Jan 11 | Mass.-Boston | W, 81-64 | - | 16 | 1-5 | 20.0 | 0-2 | 0.0 | 1-2 | 50.0 | 3 |
| Jan 15 | at Rhode Island Col. | L, 73-56 | - | 20 | 2-4 | 50.0 | 2-2 | 100.0 | 0-0 | - | 6 |
| Jan 19 | Southern Me. | W, 77-60 | - | 20 | 5-7 | 71.4 | 2-3 | 66.7 | 1-1 | 100.0 | 13 |
| Jan 22 | at Mass.-Dartmouth | W, 71-68 | - | 21 | 4-5 | 80.0 | 2-3 | 66.7 | 2-2 | 100.0 | 12 |
| Jan 25 | at Keene St. | L, 94-85 | - | 22 | 6-15 | 40.0 | 4-8 | 50.0 | 2-2 | 100.0 | 18 |
| Jan 27 | at Johnson St. | W, 69-61 | - | 18 | 4-7 | 57.1 | 0-1 | 0.0 | 1-2 | 50.0 | 9 |
| Jan 29 | Eastern Conn. St. | L, 63-56 | - | 25 | 1-6 | 16.7 | 0-1 | 0.0 | 1-2 | 50.0 | 3 |
| Feb 5 | Western Conn. St. | L, 87-69 | - | 23 | 4-6 | 66.7 | 1-2 | 50.0 | 0-0 | - | 9 |
| Feb 8 | at Southern Me. | W, 75-64 | - | 12 | 3-8 | 37.5 | 0-4 | 0.0 | 2-2 | 100.0 | 8 |
| Feb 12 | at Mass.-Boston | W, 73-41 | - | 21 | 5-7 | 71.4 | 2-4 | 50.0 | 2-2 | 100.0 | 14 |
| Feb 15 | Keene St. | L, 93-87 | - | 20 | 3-8 | 37.5 | 1-3 | 33.3 | 0-0 | - | 7 |
| Feb 19 | Rhode Island Col. | L, 97-67 | 1 | 25 | 1-8 | 12.5 | 1-3 | 33.3 | 0-0 | - | 3 |
| Feb 22 | at Eastern Conn. St. | L, 59-58 | - | 20 | 3-5 | 60.0 | 1-1 | 100.0 | 0-0 | - | 7 |












