Brian Chergey | #32 | G | Plymouth St.
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 25 | 8.8 | 48.0 | 47.2 | 71.9 | 3.3 | 1.6 |
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 3 | 19.3 | 3.3-6.8 | 48.0 | 1.4-2.9 | 47.2 | 0.9-1.3 | 71.9 | 8.8 |
| Conference | 14 | 2 | 20.5 | 3.3-7.1 | 46.5 | 1.4-3.1 | 46.5 | 0.9-1.1 | 75.0 | 8.9 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Home | 9 | 2 | 21.7 | 2.7-6.4 | 41.4 | 1.0-2.4 | 40.9 | 0.7-1.1 | 60.0 | 7.0 |
| Away | 13 | 1 | 18.3 | 3.6-6.9 | 52.2 | 1.5-2.9 | 50.0 | 0.8-1.1 | 78.6 | 9.5 |
| Neutral | 3 | - | 16.3 | 3.7-7.7 | 47.8 | 2.0-4.0 | 50.0 | 2.0-2.7 | 75.0 | 11.3 |
| Wins | 11 | 1 | 17.8 | 3.7-6.8 | 54.7 | 1.4-3.1 | 44.1 | 1.5-1.8 | 80.0 | 10.3 |
| Losses | 14 | 2 | 20.4 | 2.9-6.9 | 42.7 | 1.4-2.7 | 50.0 | 0.5-0.9 | 58.3 | 7.7 |
| November | 4 | 1 | 17.0 | 3.5-7.2 | 48.3 | 2.0-4.0 | 50.0 | 1.5-2.0 | 75.0 | 10.5 |
| December | 5 | 1 | 20.0 | 3.4-6.4 | 53.1 | 1.4-2.6 | 53.8 | 0.2-0.6 | 33.3 | 8.4 |
| January | 10 | - | 19.3 | 3.2-6.8 | 47.1 | 1.3-2.6 | 50.0 | 1.2-1.7 | 70.6 | 8.9 |
| February | 6 | 1 | 20.2 | 3.2-7.0 | 45.2 | 1.0-2.8 | 35.3 | 0.7-0.7 | 100.0 | 8.0 |
| March | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |












