Brian Chergey | #32 | G | Plymouth St.
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 25 | 8.8 | 48.0 | 47.2 | 71.9 | 3.3 | 1.6 |
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 3 | 19.3 | 0.8 | 2.6 | 3.3 | 2.1 | 0.0 | 1.6 | 1.6 | 1.0 | 0.6 | 0.2 |
| Conference | 14 | 2 | 20.5 | 1.0 | 2.9 | 3.9 | 1.8 | 0.1 | 1.8 | 1.4 | 1.2 | 0.9 | 0.2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 9 | 2 | 21.7 | 0.8 | 2.7 | 3.4 | 1.6 | 0.0 | 2.1 | 1.4 | 1.5 | 0.6 | 0.3 |
| Away | 13 | 1 | 18.3 | 0.9 | 2.6 | 3.5 | 2.5 | 0.1 | 1.2 | 1.7 | 0.7 | 0.8 | 0.0 |
| Neutral | 3 | - | 16.3 | 0.0 | 2.0 | 2.0 | 2.0 | 0.0 | 1.3 | 1.7 | 0.8 | 0.3 | 0.3 |
| Wins | 11 | 1 | 17.8 | 0.7 | 3.4 | 4.1 | 2.0 | 0.0 | 1.9 | 1.9 | 1.0 | 0.6 | 0.2 |
| Losses | 14 | 2 | 20.4 | 0.8 | 1.9 | 2.7 | 2.2 | 0.1 | 1.3 | 1.4 | 0.9 | 0.6 | 0.1 |
| November | 4 | 1 | 17.0 | 0.2 | 1.8 | 2.0 | 2.0 | 0.0 | 1.2 | 2.2 | 0.6 | 0.2 | 0.2 |
| December | 5 | 1 | 20.0 | 0.8 | 1.4 | 2.2 | 2.4 | 0.0 | 1.6 | 2.2 | 0.7 | 0.2 | 0.0 |
| January | 10 | - | 19.3 | 0.6 | 3.0 | 3.6 | 2.5 | 0.1 | 1.6 | 1.6 | 1.0 | 1.0 | 0.2 |
| February | 6 | 1 | 20.2 | 1.3 | 3.3 | 4.7 | 1.3 | 0.0 | 1.7 | 0.7 | 2.5 | 0.7 | 0.2 |
| March | - | - | - | - | - | - | - | - | - | - | - | - | - |












