Brian Chergey | #32 | G | Plymouth St.
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 25 | 8.8 | 48.0 | 47.2 | 71.9 | 3.3 | 1.6 |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 3 | 482 | 19 | 64 | 83 | 53 | 1 | 39 | 40 | 1.0 | 16 | 4 |
| Conference | 14 | 2 | 287 | 14 | 41 | 55 | 25 | 1 | 25 | 20 | 1.2 | 12 | 3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 9 | 2 | 195 | 7 | 24 | 31 | 14 | 0 | 19 | 13 | 1.5 | 5 | 3 |
| Away | 13 | 1 | 238 | 12 | 34 | 46 | 33 | 1 | 16 | 22 | 0.7 | 10 | 0 |
| Neutral | 3 | - | 49 | 0 | 6 | 6 | 6 | 0 | 4 | 5 | 0.8 | 1 | 1 |
| Wins | 11 | 1 | 196 | 8 | 37 | 45 | 22 | 0 | 21 | 21 | 1.0 | 7 | 2 |
| Losses | 14 | 2 | 286 | 11 | 27 | 38 | 31 | 1 | 18 | 19 | 0.9 | 9 | 2 |
| November | 4 | 1 | 68 | 1 | 7 | 8 | 8 | 0 | 5 | 9 | 0.6 | 1 | 1 |
| December | 5 | 1 | 100 | 4 | 7 | 11 | 12 | 0 | 8 | 11 | 0.7 | 1 | 0 |
| January | 10 | - | 193 | 6 | 30 | 36 | 25 | 1 | 16 | 16 | 1.0 | 10 | 2 |
| February | 6 | 1 | 121 | 8 | 20 | 28 | 8 | 0 | 10 | 4 | 2.5 | 4 | 1 |
| March | - | - | - | - | - | - | - | - | - | - | - | - | - |












