Brian Chergey | #32 | G | Plymouth St.
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 25 | 8.8 | 48.0 | 47.2 | 71.9 | 3.3 | 1.6 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 3 | 482 | 82-171 | 48.0 | 34-72 | 47.2 | 23-32 | 71.9 | 221 |
| Conference | 14 | 2 | 287 | 46-99 | 46.5 | 20-43 | 46.5 | 12-16 | 75.0 | 124 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 9 | 2 | 195 | 24-58 | 41.4 | 9-22 | 40.9 | 6-10 | 60.0 | 63 |
| Away | 13 | 1 | 238 | 47-90 | 52.2 | 19-38 | 50.0 | 11-14 | 78.6 | 124 |
| Neutral | 3 | - | 49 | 11-23 | 47.8 | 6-12 | 50.0 | 6-8 | 75.0 | 34 |
| Wins | 11 | 1 | 196 | 41-75 | 54.7 | 15-34 | 44.1 | 16-20 | 80.0 | 113 |
| Losses | 14 | 2 | 286 | 41-96 | 42.7 | 19-38 | 50.0 | 7-12 | 58.3 | 108 |
| November | 4 | 1 | 68 | 14-29 | 48.3 | 8-16 | 50.0 | 6-8 | 75.0 | 42 |
| December | 5 | 1 | 100 | 17-32 | 53.1 | 7-13 | 53.8 | 1-3 | 33.3 | 42 |
| January | 10 | - | 193 | 32-68 | 47.1 | 13-26 | 50.0 | 12-17 | 70.6 | 89 |
| February | 6 | 1 | 121 | 19-42 | 45.2 | 6-17 | 35.3 | 4-4 | 100.0 | 48 |
| March | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |












