Jesse Sabolis | #03 | F | Plymouth St.
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 24 | 4.8 | 44.7 | 40.5 | 58.3 | 1.6 | 0.8 |
| Recent Games | ||
|---|---|---|
| Feb 5 | Western Conn. St. | L, 87-69 |
| Feb 8 | at Southern Me. | W, 75-64 |
| Feb 12 | at Mass.-Boston | W, 73-41 |
| Feb 15 | Keene St. | L, 93-87 |
| Feb 19 | Rhode Island Col. | L, 97-67 |
| Feb 22 | at Eastern Conn. St. | L, 59-58 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 24 | 13 | ||
| Games started | - | - | ||
| Minutes | 356 | 196 | ||
| Minutes per game | 14.8 | 15.1 | ||
| FG | 38-85 | 23-45 | ||
| FG Pct | 44.7 | 51.1 | ||
| 3PT | 17-42 | 9-20 | ||
| 3PT Pct | 40.5 | 45.0 | ||
| FT | 21-36 | 16-23 | ||
| FT Pct | 58.3 | 69.6 | ||
| Off rebounds | 9 | 4 | ||
| Def rebounds | 29 | 15 | ||
| Total rebounds | 38 | 19 | ||
| Rebounds per game | 1.6 | 1.5 | ||
| Personal fouls | 29 | 13 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 18 | 8 | ||
| Turnovers | 21 | 12 | ||
| Assist to turnover ratio | 0.9 | 0.7 | ||
| Steals | 14 | 6 | ||
| Blocks | 6 | 4 | ||
| Points | 114 | 71 | ||
| Points per game | 4.8 | 5.5 | ||
| Points per 40 min | 12.8 | 14.5 | ||












