Jesse Sabolis | #03 | F | Plymouth St.
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 24 | 4.8 | 44.7 | 40.5 | 58.3 | 1.6 | 0.8 |
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | - | 14.8 | 1.6-3.5 | 44.7 | 0.7-1.8 | 40.5 | 0.9-1.5 | 58.3 | 4.8 |
| Conference | 13 | - | 15.1 | 1.8-3.5 | 51.1 | 0.7-1.5 | 45.0 | 1.2-1.8 | 69.6 | 5.5 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Home | 8 | - | 18.8 | 2.0-3.6 | 55.2 | 1.0-2.2 | 44.4 | 0.6-1.4 | 45.5 | 5.6 |
| Away | 13 | - | 13.3 | 1.5-3.5 | 43.5 | 0.7-1.4 | 50.0 | 1.0-1.7 | 59.1 | 4.8 |
| Neutral | 3 | - | 11.0 | 0.7-3.3 | 20.0 | 0.0-2.0 | 0.0 | 1.0-1.0 | 100.0 | 2.3 |
| Wins | 11 | - | 11.7 | 1.5-3.2 | 48.6 | 0.7-1.7 | 42.1 | 0.5-0.7 | 75.0 | 4.4 |
| Losses | 13 | - | 17.5 | 1.6-3.8 | 42.0 | 0.7-1.8 | 39.1 | 1.2-2.2 | 53.6 | 5.1 |
| November | 4 | - | 9.8 | 0.8-2.8 | 27.3 | 0.2-1.8 | 14.3 | 0.8-0.8 | 100.0 | 2.5 |
| December | 5 | - | 17.0 | 1.4-3.4 | 41.2 | 0.6-1.6 | 37.5 | 1.0-2.6 | 38.5 | 4.4 |
| January | 10 | - | 16.1 | 2.0-4.6 | 43.5 | 0.9-2.3 | 39.1 | 0.8-1.3 | 61.5 | 5.7 |
| February | 5 | - | 14.2 | 1.6-2.2 | 72.7 | 0.8-0.8 | 100.0 | 1.0-1.4 | 71.4 | 5.0 |
| March | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |












