Jesse Sabolis | #03 | F | Plymouth St.
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 24 | 4.8 | 44.7 | 40.5 | 58.3 | 1.6 | 0.8 |
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | - | 14.8 | 0.4 | 1.2 | 1.6 | 1.2 | 0.0 | 0.8 | 0.9 | 0.9 | 0.6 | 0.2 |
| Conference | 13 | - | 15.1 | 0.3 | 1.2 | 1.5 | 1.0 | 0.0 | 0.6 | 0.9 | 0.7 | 0.5 | 0.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 8 | - | 18.8 | 0.4 | 1.1 | 1.5 | 1.4 | 0.0 | 0.9 | 1.0 | 0.9 | 0.6 | 0.2 |
| Away | 13 | - | 13.3 | 0.3 | 1.2 | 1.5 | 1.2 | 0.0 | 0.5 | 0.8 | 0.7 | 0.4 | 0.3 |
| Neutral | 3 | - | 11.0 | 0.7 | 1.7 | 2.3 | 0.7 | 0.0 | 1.3 | 1.0 | 1.3 | 1.3 | 0.0 |
| Wins | 11 | - | 11.7 | 0.4 | 1.0 | 1.4 | 1.1 | 0.0 | 0.5 | 0.5 | 1.0 | 0.5 | 0.3 |
| Losses | 13 | - | 17.5 | 0.4 | 1.4 | 1.8 | 1.3 | 0.0 | 1.0 | 1.2 | 0.8 | 0.6 | 0.2 |
| November | 4 | - | 9.8 | 0.5 | 1.2 | 1.8 | 0.8 | 0.0 | 1.0 | 1.2 | 0.8 | 1.0 | 0.0 |
| December | 5 | - | 17.0 | 0.2 | 1.4 | 1.6 | 1.6 | 0.0 | 0.2 | 0.4 | 0.5 | 0.4 | 0.4 |
| January | 10 | - | 16.1 | 0.5 | 1.0 | 1.5 | 1.1 | 0.0 | 1.2 | 1.0 | 1.2 | 0.7 | 0.4 |
| February | 5 | - | 14.2 | 0.2 | 1.4 | 1.6 | 1.4 | 0.0 | 0.2 | 0.8 | 0.2 | 0.2 | 0.0 |
| March | - | - | - | - | - | - | - | - | - | - | - | - | - |












