Jesse Sabolis | #03 | F | Plymouth St.
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 24 | 4.8 | 44.7 | 40.5 | 58.3 | 1.6 | 0.8 |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | - | 356 | 9 | 29 | 38 | 29 | 0 | 18 | 21 | 0.9 | 14 | 6 |
| Conference | 13 | - | 196 | 4 | 15 | 19 | 13 | 0 | 8 | 12 | 0.7 | 6 | 4 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 8 | - | 150 | 3 | 9 | 12 | 11 | 0 | 7 | 8 | 0.9 | 5 | 2 |
| Away | 13 | - | 173 | 4 | 15 | 19 | 16 | 0 | 7 | 10 | 0.7 | 5 | 4 |
| Neutral | 3 | - | 33 | 2 | 5 | 7 | 2 | 0 | 4 | 3 | 1.3 | 4 | 0 |
| Wins | 11 | - | 129 | 4 | 11 | 15 | 12 | 0 | 5 | 5 | 1.0 | 6 | 3 |
| Losses | 13 | - | 227 | 5 | 18 | 23 | 17 | 0 | 13 | 16 | 0.8 | 8 | 3 |
| November | 4 | - | 39 | 2 | 5 | 7 | 3 | 0 | 4 | 5 | 0.8 | 4 | 0 |
| December | 5 | - | 85 | 1 | 7 | 8 | 8 | 0 | 1 | 2 | 0.5 | 2 | 2 |
| January | 10 | - | 161 | 5 | 10 | 15 | 11 | 0 | 12 | 10 | 1.2 | 7 | 4 |
| February | 5 | - | 71 | 1 | 7 | 8 | 7 | 0 | 1 | 4 | 0.2 | 1 | 0 |
| March | - | - | - | - | - | - | - | - | - | - | - | - | - |












