Jonathan Lovering | #20 | G | Plymouth St.
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 8 | 1.5 | 80.0 | 75.0 | 50.0 | 0.4 | 0.4 |
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 15 | vs. Colby-Sawyer | W, 84-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 19 | vs. Paul Smith | L, 65-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 20 | vs. Lyndon St. | W, 83-69 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Nov 23 | at Castleton | W, 76-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 2 | at Salem St. | L, 82-56 | - | 4 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 0 | 0 | 0 |
| Dec 4 | Mass.-Dartmouth | L, 76-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 7 | at Tufts | W, 87-81 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 9 | at Lyndon St. | W, 87-77 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 11 | at Eastern Conn. St. | L, 82-65 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Jan 3 | Bowdoin | L, 78-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 6 | Me.-Farmington | L, 64-52 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 8 | at Western Conn. St. | L, 109-77 | - | 4 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 0 | 1 | 0 |
| Jan 11 | Mass.-Boston | W, 81-64 | - | 3 | 0 | 2 | 2 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 |
| Jan 15 | at Rhode Island Col. | L, 73-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 19 | Southern Me. | W, 77-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Mass.-Dartmouth | W, 71-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Keene St. | L, 94-85 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Johnson St. | W, 69-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | Eastern Conn. St. | L, 63-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | Western Conn. St. | L, 87-69 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Feb 8 | at Southern Me. | W, 75-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Mass.-Boston | W, 73-41 | - | 4 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 1 | 0 |
| Feb 15 | Keene St. | L, 93-87 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | Rhode Island Col. | L, 97-67 | - | 4 | 0 | 1 | 1 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 |
| Feb 22 | at Eastern Conn. St. | L, 59-58 | - | - | - | - | - | - | - | - | - | - | - | - |












