Jonathan Lovering | #20 | G | Plymouth St.
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 8 | 1.5 | 80.0 | 75.0 | 50.0 | 0.4 | 0.4 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | - | 23 | 4-5 | 80.0 | 3-4 | 75.0 | 1-2 | 50.0 | 12 |
| Conference | 6 | - | 17 | 2-2 | 100.0 | 1-1 | 100.0 | 1-2 | 50.0 | 6 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 3 | - | 8 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Away | 4 | - | 13 | 2-3 | 66.7 | 2-3 | 66.7 | 1-2 | 50.0 | 7 |
| Neutral | 1 | - | 2 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Wins | 3 | - | 9 | 2-2 | 100.0 | 2-2 | 100.0 | 1-2 | 50.0 | 7 |
| Losses | 5 | - | 14 | 2-3 | 66.7 | 1-2 | 50.0 | 0-0 | - | 5 |
| November | 1 | - | 2 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| December | 2 | - | 5 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| January | 2 | - | 7 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| February | 3 | - | 9 | 2-2 | 100.0 | 1-1 | 100.0 | 1-2 | 50.0 | 6 |
| March | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |












