Kevin Cressy | #25 | F | Plymouth St.
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 23 | 1.7 | 56.7 | - | 71.4 | 1.7 | 0.2 |
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | - | 7.8 | 0.7-1.3 | 56.7 | 0.0-0.0 | - | 0.2-0.3 | 71.4 | 1.7 |
| Conference | 14 | - | 8.0 | 0.9-1.5 | 61.9 | 0.0-0.0 | - | 0.3-0.4 | 66.7 | 2.1 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Home | 9 | - | 8.8 | 0.7-1.4 | 46.2 | 0.0-0.0 | - | 0.0-0.0 | - | 1.3 |
| Away | 13 | - | 6.4 | 0.7-1.1 | 64.3 | 0.0-0.0 | - | 0.3-0.5 | 66.7 | 1.7 |
| Neutral | 1 | - | 18.0 | 2.0-3.0 | 66.7 | 0.0-0.0 | - | 1.0-1.0 | 100.0 | 5.0 |
| Wins | 10 | - | 7.6 | 0.6-1.1 | 54.5 | 0.0-0.0 | - | 0.3-0.3 | 100.0 | 1.5 |
| Losses | 13 | - | 8.0 | 0.8-1.5 | 57.9 | 0.0-0.0 | - | 0.2-0.3 | 50.0 | 1.8 |
| November | 2 | - | 10.5 | 1.0-1.5 | 66.7 | 0.0-0.0 | - | 0.5-0.5 | 100.0 | 2.5 |
| December | 5 | - | 6.6 | 0.4-0.4 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.8 |
| January | 10 | - | 7.7 | 0.8-1.7 | 47.1 | 0.0-0.0 | - | 0.4-0.6 | 66.7 | 2.0 |
| February | 6 | - | 8.2 | 0.8-1.3 | 62.5 | 0.0-0.0 | - | 0.0-0.0 | - | 1.7 |
| March | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |












