Petey Skevas | #02 | G | Plymouth St.
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 25 | 2.0 | 40.0 | 50.0 | 69.6 | 1.4 | 1.6 |
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 1 | 9.5 | 0.6-1.6 | 40.0 | 0.0-0.1 | 50.0 | 0.6-0.9 | 69.6 | 2.0 |
| Conference | 14 | - | 9.1 | 0.9-2.1 | 43.3 | 0.1-0.1 | 50.0 | 0.6-0.9 | 75.0 | 2.6 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Home | 9 | - | 10.1 | 0.6-1.3 | 41.7 | 0.0-0.0 | - | 0.2-0.4 | 50.0 | 1.3 |
| Away | 13 | 1 | 8.9 | 0.8-1.9 | 40.0 | 0.1-0.2 | 50.0 | 1.1-1.3 | 82.4 | 2.7 |
| Neutral | 3 | - | 10.0 | 0.3-1.0 | 33.3 | 0.0-0.0 | - | 0.0-0.7 | 0.0 | 0.7 |
| Wins | 11 | - | 8.5 | 0.7-1.3 | 57.1 | 0.1-0.2 | 50.0 | 0.7-1.0 | 72.7 | 2.3 |
| Losses | 14 | 1 | 10.3 | 0.6-1.9 | 30.8 | 0.0-0.0 | - | 0.6-0.9 | 66.7 | 1.7 |
| November | 4 | - | 10.0 | 0.2-0.8 | 33.3 | 0.0-0.0 | - | 0.2-1.0 | 25.0 | 0.8 |
| December | 5 | 1 | 6.6 | 0.2-1.2 | 16.7 | 0.0-0.0 | - | 0.0-0.0 | - | 0.4 |
| January | 10 | - | 11.2 | 0.6-1.6 | 37.5 | 0.0-0.0 | - | 1.4-1.7 | 82.4 | 2.6 |
| February | 6 | - | 8.7 | 1.3-2.5 | 53.3 | 0.2-0.3 | 50.0 | 0.2-0.3 | 50.0 | 3.0 |
| March | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |












