Petey Skevas | #02 | G | Plymouth St.
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 25 | 2.0 | 40.0 | 50.0 | 69.6 | 1.4 | 1.6 |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 1 | 237 | 11 | 23 | 34 | 46 | 0 | 39 | 26 | 1.5 | 15 | 0 |
| Conference | 14 | - | 128 | 5 | 13 | 18 | 30 | 0 | 22 | 13 | 1.7 | 7 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 9 | - | 91 | 4 | 7 | 11 | 16 | 0 | 16 | 6 | 2.7 | 4 | 0 |
| Away | 13 | 1 | 116 | 4 | 11 | 15 | 23 | 0 | 16 | 15 | 1.1 | 9 | 0 |
| Neutral | 3 | - | 30 | 3 | 5 | 8 | 7 | 0 | 7 | 5 | 1.4 | 2 | 0 |
| Wins | 11 | - | 93 | 4 | 7 | 11 | 18 | 0 | 20 | 11 | 1.8 | 4 | 0 |
| Losses | 14 | 1 | 144 | 7 | 16 | 23 | 28 | 0 | 19 | 15 | 1.3 | 11 | 0 |
| November | 4 | - | 40 | 3 | 5 | 8 | 7 | 0 | 9 | 6 | 1.5 | 2 | 0 |
| December | 5 | 1 | 33 | 2 | 2 | 4 | 6 | 0 | 3 | 6 | 0.5 | 4 | 0 |
| January | 10 | - | 112 | 4 | 14 | 18 | 20 | 0 | 17 | 9 | 1.9 | 6 | 0 |
| February | 6 | - | 52 | 2 | 2 | 4 | 13 | 0 | 10 | 5 | 2.0 | 3 | 0 |
| March | - | - | - | - | - | - | - | - | - | - | - | - | - |












