Petey Skevas | #02 | G | Plymouth St.
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 25 | 2.0 | 40.0 | 50.0 | 69.6 | 1.4 | 1.6 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 1 | 237 | 16-40 | 40.0 | 1-2 | 50.0 | 16-23 | 69.6 | 49 |
| Conference | 14 | - | 128 | 13-30 | 43.3 | 1-2 | 50.0 | 9-12 | 75.0 | 36 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 9 | - | 91 | 5-12 | 41.7 | 0-0 | - | 2-4 | 50.0 | 12 |
| Away | 13 | 1 | 116 | 10-25 | 40.0 | 1-2 | 50.0 | 14-17 | 82.4 | 35 |
| Neutral | 3 | - | 30 | 1-3 | 33.3 | 0-0 | - | 0-2 | 0.0 | 2 |
| Wins | 11 | - | 93 | 8-14 | 57.1 | 1-2 | 50.0 | 8-11 | 72.7 | 25 |
| Losses | 14 | 1 | 144 | 8-26 | 30.8 | 0-0 | - | 8-12 | 66.7 | 24 |
| November | 4 | - | 40 | 1-3 | 33.3 | 0-0 | - | 1-4 | 25.0 | 3 |
| December | 5 | 1 | 33 | 1-6 | 16.7 | 0-0 | - | 0-0 | - | 2 |
| January | 10 | - | 112 | 6-16 | 37.5 | 0-0 | - | 14-17 | 82.4 | 26 |
| February | 6 | - | 52 | 8-15 | 53.3 | 1-2 | 50.0 | 1-2 | 50.0 | 18 |
| March | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |












