Ryan Lambert | #21 | G | Plymouth St.
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 25 | 15.3 | 38.9 | 29.8 | 74.5 | 6.6 | 3.2 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 15 | vs. Colby-Sawyer | W, 84-75 | 1 | 35 | 5-14 | 35.7 | 3-9 | 33.3 | 10-10 | 100.0 | 23 |
| Nov 19 | vs. Paul Smith | L, 65-59 | 1 | 30 | 2-14 | 14.3 | 1-6 | 16.7 | 3-6 | 50.0 | 8 |
| Nov 20 | vs. Lyndon St. | W, 83-69 | 1 | 27 | 4-10 | 40.0 | 1-2 | 50.0 | 4-6 | 66.7 | 13 |
| Nov 23 | at Castleton | W, 76-66 | 1 | 29 | 4-11 | 36.4 | 1-5 | 20.0 | 12-13 | 92.3 | 21 |
| Dec 2 | at Salem St. | L, 82-56 | 1 | 30 | 5-12 | 41.7 | 0-5 | 0.0 | 3-4 | 75.0 | 13 |
| Dec 4 | Mass.-Dartmouth | L, 76-73 | 1 | 37 | 3-15 | 20.0 | 1-6 | 16.7 | 5-8 | 62.5 | 12 |
| Dec 7 | at Tufts | W, 87-81 | 1 | 37 | 7-12 | 58.3 | 1-4 | 25.0 | 10-13 | 76.9 | 25 |
| Dec 9 | at Lyndon St. | W, 87-77 | 1 | 32 | 4-10 | 40.0 | 1-3 | 33.3 | 4-6 | 66.7 | 13 |
| Dec 11 | at Eastern Conn. St. | L, 82-65 | 1 | 34 | 10-20 | 50.0 | 3-7 | 42.9 | 11-13 | 84.6 | 34 |
| Jan 3 | Bowdoin | L, 78-70 | 1 | 34 | 9-20 | 45.0 | 2-8 | 25.0 | 1-1 | 100.0 | 21 |
| Jan 6 | Me.-Farmington | L, 64-52 | 1 | 29 | 2-8 | 25.0 | 1-4 | 25.0 | 0-0 | - | 5 |
| Jan 8 | at Western Conn. St. | L, 109-77 | 1 | 26 | 6-13 | 46.2 | 0-2 | 0.0 | 1-3 | 33.3 | 13 |
| Jan 11 | Mass.-Boston | W, 81-64 | 1 | 30 | 4-9 | 44.4 | 2-5 | 40.0 | 0-0 | - | 10 |
| Jan 15 | at Rhode Island Col. | L, 73-56 | 1 | 25 | 3-10 | 30.0 | 2-5 | 40.0 | 3-3 | 100.0 | 11 |
| Jan 19 | Southern Me. | W, 77-60 | 1 | 35 | 4-14 | 28.6 | 2-7 | 28.6 | 2-4 | 50.0 | 12 |
| Jan 22 | at Mass.-Dartmouth | W, 71-68 | 1 | 35 | 3-9 | 33.3 | 1-6 | 16.7 | 10-13 | 76.9 | 17 |
| Jan 25 | at Keene St. | L, 94-85 | 1 | 36 | 4-16 | 25.0 | 1-6 | 16.7 | 4-8 | 50.0 | 13 |
| Jan 27 | at Johnson St. | W, 69-61 | 1 | 28 | 3-9 | 33.3 | 2-6 | 33.3 | 2-2 | 100.0 | 10 |
| Jan 29 | Eastern Conn. St. | L, 63-56 | 1 | 30 | 4-9 | 44.4 | 3-6 | 50.0 | 2-5 | 40.0 | 13 |
| Feb 5 | Western Conn. St. | L, 87-69 | 1 | 26 | 5-11 | 45.5 | 2-5 | 40.0 | 2-4 | 50.0 | 14 |
| Feb 8 | at Southern Me. | W, 75-64 | 1 | 34 | 2-9 | 22.2 | 1-4 | 25.0 | 2-4 | 50.0 | 7 |
| Feb 12 | at Mass.-Boston | W, 73-41 | 1 | 4 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Feb 15 | Keene St. | L, 93-87 | 1 | 28 | 10-17 | 58.8 | 4-8 | 50.0 | 8-8 | 100.0 | 32 |
| Feb 19 | Rhode Island Col. | L, 97-67 | 1 | 28 | 9-18 | 50.0 | 3-7 | 42.9 | 5-5 | 100.0 | 26 |
| Feb 22 | at Eastern Conn. St. | L, 59-58 | 1 | 37 | 5-11 | 45.5 | 1-4 | 25.0 | 4-6 | 66.7 | 15 |












