Ryan Lambert | #21 | G | Plymouth St.
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 25 | 15.3 | 38.9 | 29.8 | 74.5 | 6.6 | 3.2 |
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 15 | vs. Colby-Sawyer | W, 84-75 | 1 | 35 | 0 | 7 | 7 | 3 | 1 | 3.0 | 1 | 0 | 0 | 0 |
| Nov 19 | vs. Paul Smith | L, 65-59 | 1 | 30 | 1 | 8 | 9 | 1 | 4 | 0.2 | 2 | 0 | 4 | 0 |
| Nov 20 | vs. Lyndon St. | W, 83-69 | 1 | 27 | 0 | 6 | 6 | 2 | 6 | 0.3 | 0 | 0 | 2 | 0 |
| Nov 23 | at Castleton | W, 76-66 | 1 | 29 | 2 | 4 | 6 | 4 | 1 | 4.0 | 1 | 2 | 1 | 0 |
| Dec 2 | at Salem St. | L, 82-56 | 1 | 30 | 2 | 9 | 11 | 2 | 9 | 0.2 | 1 | 1 | 3 | 0 |
| Dec 4 | Mass.-Dartmouth | L, 76-73 | 1 | 37 | 2 | 13 | 15 | 6 | 6 | 1.0 | 1 | 1 | 2 | 0 |
| Dec 7 | at Tufts | W, 87-81 | 1 | 37 | 0 | 12 | 12 | 7 | 6 | 1.2 | 2 | 0 | 2 | 0 |
| Dec 9 | at Lyndon St. | W, 87-77 | 1 | 32 | 1 | 2 | 3 | 1 | 3 | 0.3 | 1 | 0 | 4 | 0 |
| Dec 11 | at Eastern Conn. St. | L, 82-65 | 1 | 34 | 1 | 4 | 5 | 1 | 4 | 0.2 | 3 | 0 | 0 | 0 |
| Jan 3 | Bowdoin | L, 78-70 | 1 | 34 | 1 | 5 | 6 | 3 | 4 | 0.8 | 3 | 0 | 3 | 0 |
| Jan 6 | Me.-Farmington | L, 64-52 | 1 | 29 | 1 | 6 | 7 | 4 | 4 | 1.0 | 0 | 0 | 2 | 0 |
| Jan 8 | at Western Conn. St. | L, 109-77 | 1 | 26 | 1 | 2 | 3 | 2 | 3 | 0.7 | 0 | 1 | 0 | 0 |
| Jan 11 | Mass.-Boston | W, 81-64 | 1 | 30 | 0 | 4 | 4 | 8 | 5 | 1.6 | 1 | 0 | 1 | 0 |
| Jan 15 | at Rhode Island Col. | L, 73-56 | 1 | 25 | 0 | 0 | 0 | 2 | 9 | 0.2 | 2 | 0 | 0 | 0 |
| Jan 19 | Southern Me. | W, 77-60 | 1 | 35 | 1 | 5 | 6 | 2 | 4 | 0.5 | 2 | 1 | 1 | 0 |
| Jan 22 | at Mass.-Dartmouth | W, 71-68 | 1 | 35 | 1 | 13 | 14 | 5 | 7 | 0.7 | 0 | 0 | 2 | 0 |
| Jan 25 | at Keene St. | L, 94-85 | 1 | 36 | 0 | 9 | 9 | 3 | 6 | 0.5 | 0 | 0 | 4 | 0 |
| Jan 27 | at Johnson St. | W, 69-61 | 1 | 28 | 1 | 1 | 2 | 3 | 3 | 1.0 | 1 | 0 | 4 | 0 |
| Jan 29 | Eastern Conn. St. | L, 63-56 | 1 | 30 | 3 | 3 | 6 | 4 | 8 | 0.5 | 2 | 0 | 0 | 0 |
| Feb 5 | Western Conn. St. | L, 87-69 | 1 | 26 | 0 | 9 | 9 | 3 | 1 | 3.0 | 0 | 0 | 0 | 0 |
| Feb 8 | at Southern Me. | W, 75-64 | 1 | 34 | 4 | 8 | 12 | 3 | 5 | 0.6 | 2 | 2 | 1 | 0 |
| Feb 12 | at Mass.-Boston | W, 73-41 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Feb 15 | Keene St. | L, 93-87 | 1 | 28 | 1 | 2 | 3 | 5 | 10 | 0.5 | 1 | 0 | 4 | 0 |
| Feb 19 | Rhode Island Col. | L, 97-67 | 1 | 28 | 1 | 3 | 4 | 1 | 4 | 0.2 | 3 | 0 | 2 | 0 |
| Feb 22 | at Eastern Conn. St. | L, 59-58 | 1 | 37 | 0 | 6 | 6 | 5 | 2 | 2.5 | 3 | 0 | 2 | 0 |












