Ryan Lambert | #21 | G | Plymouth St.
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 25 | 15.3 | 38.9 | 29.8 | 74.5 | 6.6 | 3.2 |
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 25 | 30.2 | 4.7-12.1 | 38.9 | 1.6-5.2 | 29.8 | 4.3-5.8 | 74.5 | 15.3 |
| Conference | 14 | 14 | 29.1 | 4.9-12.3 | 39.5 | 1.8-5.4 | 33.3 | 3.9-5.6 | 70.5 | 15.4 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Home | 9 | 9 | 30.8 | 5.6-13.4 | 41.3 | 2.2-6.2 | 35.7 | 2.8-3.9 | 71.4 | 16.1 |
| Away | 13 | 13 | 29.8 | 4.4-11.1 | 39.6 | 1.1-4.5 | 24.1 | 5.1-6.8 | 75.0 | 14.9 |
| Neutral | 3 | 3 | 30.7 | 3.7-12.7 | 28.9 | 1.7-5.7 | 29.4 | 5.7-7.3 | 77.3 | 14.7 |
| Wins | 11 | 11 | 29.6 | 3.7-9.9 | 37.6 | 1.4-4.7 | 28.8 | 5.1-6.5 | 78.9 | 13.9 |
| Losses | 14 | 14 | 30.7 | 5.5-13.9 | 39.7 | 1.7-5.6 | 30.4 | 3.7-5.3 | 70.3 | 16.4 |
| November | 4 | 4 | 30.2 | 3.8-12.2 | 30.6 | 1.5-5.5 | 27.3 | 7.2-8.8 | 82.9 | 16.2 |
| December | 5 | 5 | 34.0 | 5.8-13.8 | 42.0 | 1.2-5.0 | 24.0 | 6.6-8.8 | 75.0 | 19.4 |
| January | 10 | 10 | 30.8 | 4.2-11.7 | 35.9 | 1.6-5.5 | 29.1 | 2.5-3.9 | 64.1 | 12.5 |
| February | 6 | 6 | 26.2 | 5.3-11.3 | 47.1 | 1.8-4.8 | 37.9 | 3.5-4.5 | 77.8 | 16.0 |
| March | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |












