Ryan Lambert | #21 | G | Plymouth St.
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 25 | 15.3 | 38.9 | 29.8 | 74.5 | 6.6 | 3.2 |
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 25 | 30.2 | 1.0 | 5.6 | 6.6 | 1.8 | 0.0 | 3.2 | 4.6 | 0.7 | 1.3 | 0.3 |
| Conference | 14 | 14 | 29.1 | 1.1 | 5.4 | 6.4 | 1.2 | 0.0 | 3.2 | 5.1 | 0.6 | 1.2 | 0.4 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 9 | 9 | 30.8 | 1.1 | 5.6 | 6.7 | 1.7 | 0.0 | 4.0 | 5.1 | 0.8 | 1.4 | 0.2 |
| Away | 13 | 13 | 29.8 | 1.0 | 5.4 | 6.4 | 1.8 | 0.0 | 2.9 | 4.5 | 0.7 | 1.2 | 0.5 |
| Neutral | 3 | 3 | 30.7 | 0.3 | 7.0 | 7.3 | 2.0 | 0.0 | 2.0 | 3.7 | 0.5 | 1.0 | 0.0 |
| Wins | 11 | 11 | 29.6 | 0.9 | 5.6 | 6.5 | 1.6 | 0.0 | 3.5 | 3.7 | 0.9 | 1.0 | 0.5 |
| Losses | 14 | 14 | 30.7 | 1.0 | 5.6 | 6.6 | 1.9 | 0.0 | 3.0 | 5.3 | 0.6 | 1.5 | 0.2 |
| November | 4 | 4 | 30.2 | 0.8 | 6.2 | 7.0 | 1.8 | 0.0 | 2.5 | 3.0 | 0.8 | 1.0 | 0.5 |
| December | 5 | 5 | 34.0 | 1.2 | 8.0 | 9.2 | 2.2 | 0.0 | 3.4 | 5.6 | 0.6 | 1.6 | 0.4 |
| January | 10 | 10 | 30.8 | 0.9 | 4.8 | 5.7 | 1.7 | 0.0 | 3.6 | 5.3 | 0.7 | 1.1 | 0.2 |
| February | 6 | 6 | 26.2 | 1.0 | 4.7 | 5.7 | 1.5 | 0.0 | 2.8 | 3.7 | 0.8 | 1.5 | 0.3 |
| March | - | - | - | - | - | - | - | - | - | - | - | - | - |












