Ryan Lambert | #21 | G | Plymouth St.
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 25 | 15.3 | 38.9 | 29.8 | 74.5 | 6.6 | 3.2 |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 25 | 756 | 24 | 141 | 165 | 44 | 0 | 80 | 115 | 0.7 | 32 | 8 |
| Conference | 14 | 14 | 408 | 15 | 75 | 90 | 17 | 0 | 45 | 72 | 0.6 | 17 | 5 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 9 | 9 | 277 | 10 | 50 | 60 | 15 | 0 | 36 | 46 | 0.8 | 13 | 2 |
| Away | 13 | 13 | 387 | 13 | 70 | 83 | 23 | 0 | 38 | 58 | 0.7 | 16 | 6 |
| Neutral | 3 | 3 | 92 | 1 | 21 | 22 | 6 | 0 | 6 | 11 | 0.5 | 3 | 0 |
| Wins | 11 | 11 | 326 | 10 | 62 | 72 | 18 | 0 | 38 | 41 | 0.9 | 11 | 5 |
| Losses | 14 | 14 | 430 | 14 | 79 | 93 | 26 | 0 | 42 | 74 | 0.6 | 21 | 3 |
| November | 4 | 4 | 121 | 3 | 25 | 28 | 7 | 0 | 10 | 12 | 0.8 | 4 | 2 |
| December | 5 | 5 | 170 | 6 | 40 | 46 | 11 | 0 | 17 | 28 | 0.6 | 8 | 2 |
| January | 10 | 10 | 308 | 9 | 48 | 57 | 17 | 0 | 36 | 53 | 0.7 | 11 | 2 |
| February | 6 | 6 | 157 | 6 | 28 | 34 | 9 | 0 | 17 | 22 | 0.8 | 9 | 2 |
| March | - | - | - | - | - | - | - | - | - | - | - | - | - |












