Ryan Lambert | #21 | G | Plymouth St.
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 25 | 15.3 | 38.9 | 29.8 | 74.5 | 6.6 | 3.2 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 25 | 756 | 118-303 | 38.9 | 39-131 | 29.8 | 108-145 | 74.5 | 383 |
| Conference | 14 | 14 | 408 | 68-172 | 39.5 | 25-75 | 33.3 | 55-78 | 70.5 | 216 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 9 | 9 | 277 | 50-121 | 41.3 | 20-56 | 35.7 | 25-35 | 71.4 | 145 |
| Away | 13 | 13 | 387 | 57-144 | 39.6 | 14-58 | 24.1 | 66-88 | 75.0 | 194 |
| Neutral | 3 | 3 | 92 | 11-38 | 28.9 | 5-17 | 29.4 | 17-22 | 77.3 | 44 |
| Wins | 11 | 11 | 326 | 41-109 | 37.6 | 15-52 | 28.8 | 56-71 | 78.9 | 153 |
| Losses | 14 | 14 | 430 | 77-194 | 39.7 | 24-79 | 30.4 | 52-74 | 70.3 | 230 |
| November | 4 | 4 | 121 | 15-49 | 30.6 | 6-22 | 27.3 | 29-35 | 82.9 | 65 |
| December | 5 | 5 | 170 | 29-69 | 42.0 | 6-25 | 24.0 | 33-44 | 75.0 | 97 |
| January | 10 | 10 | 308 | 42-117 | 35.9 | 16-55 | 29.1 | 25-39 | 64.1 | 125 |
| February | 6 | 6 | 157 | 32-68 | 47.1 | 11-29 | 37.9 | 21-27 | 77.8 | 96 |
| March | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |












