Sheldon Benson | #10 | G | Plymouth St.
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 10 | 0.5 | 40.0 | 50.0 | 0.0 | 0.5 | 0.3 |
| Recent Games | ||
|---|---|---|
| Feb 5 | Western Conn. St. | L, 87-69 |
| Feb 8 | at Southern Me. | W, 75-64 |
| Feb 12 | at Mass.-Boston | W, 73-41 |
| Feb 15 | Keene St. | L, 93-87 |
| Feb 19 | Rhode Island Col. | L, 97-67 |
| Feb 22 | at Eastern Conn. St. | L, 59-58 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 10 | 7 | ||
| Games started | - | - | ||
| Minutes | 44 | 23 | ||
| Minutes per game | 4.4 | 3.3 | ||
| FG | 2-5 | 1-3 | ||
| FG Pct | 40.0 | 33.3 | ||
| 3PT | 1-2 | 1-1 | ||
| 3PT Pct | 50.0 | 100.0 | ||
| FT | 0-1 | 0-1 | ||
| FT Pct | 0.0 | 0.0 | ||
| Off rebounds | 1 | 1 | ||
| Def rebounds | 4 | 2 | ||
| Total rebounds | 5 | 3 | ||
| Rebounds per game | 0.5 | 0.4 | ||
| Personal fouls | 3 | 3 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 3 | 1 | ||
| Turnovers | 5 | 4 | ||
| Assist to turnover ratio | 0.6 | 0.2 | ||
| Steals | 2 | 1 | ||
| Blocks | 0 | 0 | ||
| Points | 5 | 3 | ||
| Points per game | 0.5 | 0.4 | ||
| Points per 40 min | 4.5 | 5.2 | ||












