Sheldon Benson | #10 | G | Plymouth St.
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 10 | 0.5 | 40.0 | 50.0 | 0.0 | 0.5 | 0.3 |
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | - | 4.4 | 0.2-0.5 | 40.0 | 0.1-0.2 | 50.0 | 0.0-0.1 | 0.0 | 0.5 |
| Conference | 7 | - | 3.3 | 0.1-0.4 | 33.3 | 0.1-0.1 | 100.0 | 0.0-0.1 | 0.0 | 0.4 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Home | 4 | - | 4.8 | 0.5-0.8 | 66.7 | 0.2-0.5 | 50.0 | 0.0-0.0 | - | 1.2 |
| Away | 5 | - | 4.8 | 0.0-0.4 | 0.0 | 0.0-0.0 | - | 0.0-0.2 | 0.0 | 0.0 |
| Neutral | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Wins | 3 | - | 2.7 | 0.0-0.3 | 0.0 | 0.0-0.0 | - | 0.0-0.3 | 0.0 | 0.0 |
| Losses | 7 | - | 5.1 | 0.3-0.6 | 50.0 | 0.1-0.3 | 50.0 | 0.0-0.0 | - | 0.7 |
| November | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| December | 2 | - | 4.5 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| January | 4 | - | 6.5 | 0.2-0.8 | 33.3 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 0.5 |
| February | 3 | - | 2.7 | 0.3-0.7 | 50.0 | 0.3-0.3 | 100.0 | 0.0-0.3 | 0.0 | 1.0 |
| March | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |












