2010-11 Men's Basketball Statistics
Plymouth State
Games
25
Pts per game
71.7
FG %
44.9
3PT %
37.3
FT %
64.1
Reb per game
36.5
Ast per game
15.6
Schedule Summary | |
---|---|
Overall (Pct.) | 11-14 (.440) |
Conference (Pct.) | 5-9 (.357) |
Streak | Lost 3 |
Home | 2-7 |
Away | 7-6 |
Neutral | 2-1 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Feb 5 | Western Connecticut | L, 87-69 |
Feb 8 | at Southern Maine | W, 75-64 |
Feb 12 | at UMass Boston | W, 73-41 |
Feb 15 | Keene State | L, 93-87 |
Feb 19 | Rhode Island College | L, 97-67 |
Feb 22 | at Eastern Connecticut | L, 59-58 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 25 | 14 | ||
Points | 1793 | 1012 | ||
Points per game | 71.7 | 72.3 | ||
FG made per game | 26.0 | 26.3 | ||
FG attempts per game | 58.0 | 59.0 | ||
FG Pct | 44.9 | 44.6 | ||
3PT made per game | 7.4 | 7.7 | ||
3PT attempts per game | 19.7 | 20.3 | ||
3PT Pct | 37.3 | 38.0 | ||
FT made per game | 12.4 | 12.0 | ||
FT attempt per game | 19.3 | 19.0 | ||
FT Pct | 64.1 | 63.2 | ||
Off rebounds per game | 10.3 | 10.6 | ||
Def rebounds per game | 26.2 | 26.4 | ||
Total rebounds per game | 36.5 | 36.9 | ||
Rebound margin per game | -0.6 | -0.7 | ||
Assists per game | 15.6 | 15.9 | ||
Turnovers per game | 17.1 | 16.9 | ||
Steals per game | 7.1 | 6.2 | ||
Blocks per game | 2.0 | 2.6 | ||
Personal fouls per game | 18.6 | 17.9 | ||
Points per game allowed | 73.9 | 76.5 | ||
Opponents' Field goal percentage | 43.7 | 44.8 | ||
Opponents' 3PT percentage | 32.7 | 33.9 | ||
Home Attendance | 2760 | 2365 | ||
Home Attendance average | 307 | 338 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Jay Arias | Fr | G | 7 | - | 2.7 | 0.1-0.6 | 25.0 | 0.0-0.0 | - | 0.4-0.6 | 75.0 | 0.7 |
02 | Petey Skevas | Fr | G | 25 | 1 | 9.5 | 0.6-1.6 | 40.0 | 0.0-0.1 | 50.0 | 0.6-0.9 | 69.6 | 2.0 |
03 | Jesse Sabolis | Jr | F | 24 | - | 14.8 | 1.6-3.5 | 44.7 | 0.7-1.8 | 40.5 | 0.9-1.5 | 58.3 | 4.8 |
04 | Matt Feehan | Sr | G | 23 | 23 | 26.3 | 1.7-4.6 | 37.1 | 1.0-2.4 | 40.0 | 0.6-1.1 | 53.8 | 5.0 |
05 | Rex Rossen | Fr | G | 4 | - | 2.0 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
10 | Sheldon Benson | Fr | G | 10 | - | 4.4 | 0.2-0.5 | 40.0 | 0.1-0.2 | 50.0 | 0.0-0.1 | 0.0 | 0.5 |
11 | Kyle Walker | Jr | G | 16 | - | 5.0 | 0.7-1.6 | 42.3 | 0.1-0.4 | 28.6 | 0.1-0.6 | 22.2 | 1.6 |
20 | Jonathan Lovering | So | G | 8 | - | 2.9 | 0.5-0.6 | 80.0 | 0.4-0.5 | 75.0 | 0.1-0.2 | 50.0 | 1.5 |
21 | Ryan Lambert | Sr | G | 25 | 25 | 30.2 | 4.7-12.1 | 38.9 | 1.6-5.2 | 29.8 | 4.3-5.8 | 74.5 | 15.3 |
22 | Ian Dempsey | Sr | G | 25 | 25 | 28.3 | 3.4-8.8 | 38.2 | 1.8-5.0 | 36.3 | 1.7-2.2 | 75.0 | 10.2 |
24 | Alex Burt | Fr | G | 25 | - | 12.1 | 1.5-4.0 | 38.0 | 0.8-2.2 | 37.0 | 0.5-0.7 | 70.6 | 4.3 |
25 | Kevin Cressy | Fr | F | 23 | - | 7.8 | 0.7-1.3 | 56.7 | 0.0-0.0 | - | 0.2-0.3 | 71.4 | 1.7 |
30 | Bill Stowell | Sr | C | 25 | 23 | 19.2 | 2.4-4.4 | 54.5 | 0.0-0.0 | - | 1.2-2.7 | 46.3 | 6.0 |
32 | Brian Chergey | Jr | G | 25 | 3 | 19.3 | 3.3-6.8 | 48.0 | 1.4-2.9 | 47.2 | 0.9-1.3 | 71.9 | 8.8 |
42 | Tom Dowd | Sr | F | 25 | 25 | 28.9 | 5.6-9.8 | 57.4 | 0.0-0.0 | - | 1.2-2.3 | 54.4 | 12.4 |
Totals | 25 | 25 | 200.1 | 26.0-58.0 | 44.9 | 7.4-19.7 | 37.3 | 12.4-19.3 | 64.1 | 71.7 | |||
Opponent | 25 | 25 | 200.1 | 26.8-61.4 | 43.7 | 5.8-17.8 | 32.7 | 14.4-21.0 | 68.4 | 73.9 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Jay Arias | Fr | G | 7 | - | 2.7 | 0.0 | 0.4 | 0.4 | 0.1 | 0.0 | 0.6 | 0.7 | 0.8 | 0.3 | 0.0 |
02 | Petey Skevas | Fr | G | 25 | 1 | 9.5 | 0.4 | 0.9 | 1.4 | 1.8 | 0.0 | 1.6 | 1.0 | 1.5 | 0.6 | 0.0 |
03 | Jesse Sabolis | Jr | F | 24 | - | 14.8 | 0.4 | 1.2 | 1.6 | 1.2 | 0.0 | 0.8 | 0.9 | 0.9 | 0.6 | 0.3 |
04 | Matt Feehan | Sr | G | 23 | 23 | 26.3 | 0.4 | 2.4 | 2.8 | 1.9 | 0.1 | 3.6 | 1.3 | 2.8 | 1.5 | 0.0 |
05 | Rex Rossen | Fr | G | 4 | - | 2.0 | 0.0 | 0.3 | 0.3 | 0.3 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 |
10 | Sheldon Benson | Fr | G | 10 | - | 4.4 | 0.1 | 0.4 | 0.5 | 0.3 | 0.0 | 0.3 | 0.5 | 0.6 | 0.2 | 0.0 |
11 | Kyle Walker | Jr | G | 16 | - | 5.0 | 0.3 | 0.4 | 0.7 | 0.5 | 0.0 | 0.2 | 0.7 | 0.3 | 0.1 | 0.0 |
20 | Jonathan Lovering | So | G | 8 | - | 2.9 | 0.0 | 0.4 | 0.4 | 0.3 | 0.0 | 0.4 | 0.6 | 0.6 | 0.1 | 0.0 |
21 | Ryan Lambert | Sr | G | 25 | 25 | 30.2 | 1.0 | 5.6 | 6.6 | 1.8 | 0.0 | 3.2 | 4.6 | 0.7 | 1.3 | 0.3 |
22 | Ian Dempsey | Sr | G | 25 | 25 | 28.3 | 1.0 | 2.3 | 3.3 | 2.0 | 0.0 | 2.0 | 1.8 | 1.1 | 1.0 | 0.0 |
24 | Alex Burt | Fr | G | 25 | - | 12.1 | 0.2 | 1.3 | 1.4 | 0.4 | 0.0 | 0.9 | 1.0 | 0.9 | 0.5 | 0.0 |
25 | Kevin Cressy | Fr | F | 23 | - | 7.8 | 0.6 | 1.1 | 1.7 | 1.0 | 0.0 | 0.2 | 0.4 | 0.5 | 0.2 | 0.3 |
30 | Bill Stowell | Sr | C | 25 | 23 | 19.2 | 1.2 | 2.8 | 4.1 | 3.3 | 0.1 | 0.4 | 1.2 | 0.3 | 0.2 | 0.3 |
32 | Brian Chergey | Jr | G | 25 | 3 | 19.3 | 0.8 | 2.6 | 3.3 | 2.1 | 0.0 | 1.6 | 1.6 | 1.0 | 0.6 | 0.2 |
42 | Tom Dowd | Sr | F | 25 | 25 | 28.9 | 2.5 | 3.4 | 5.9 | 2.9 | 0.0 | 1.3 | 2.1 | 0.6 | 0.5 | 0.6 |
Totals | 25 | 25 | 200.1 | 10.3 | 26.2 | 36.5 | 18.6 | - | 15.6 | 17.1 | 0.9 | 7.1 | 2.0 | |||
Opponent | 25 | 25 | 200.1 | 12.0 | 25.1 | 37.1 | 17.1 | - | 12.2 | 14.6 | 0.8 | 7.5 | 2.6 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Jay Arias | Fr | G | 7 | - | 19 | 1-4 | 25.0 | 0-0 | - | 3-4 | 75.0 | 5 |
02 | Petey Skevas | Fr | G | 25 | 1 | 237 | 16-40 | 40.0 | 1-2 | 50.0 | 16-23 | 69.6 | 49 |
03 | Jesse Sabolis | Jr | F | 24 | - | 356 | 38-85 | 44.7 | 17-42 | 40.5 | 21-36 | 58.3 | 114 |
04 | Matt Feehan | Sr | G | 23 | 23 | 605 | 39-105 | 37.1 | 22-55 | 40.0 | 14-26 | 53.8 | 114 |
05 | Rex Rossen | Fr | G | 4 | - | 8 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
10 | Sheldon Benson | Fr | G | 10 | - | 44 | 2-5 | 40.0 | 1-2 | 50.0 | 0-1 | 0.0 | 5 |
11 | Kyle Walker | Jr | G | 16 | - | 80 | 11-26 | 42.3 | 2-7 | 28.6 | 2-9 | 22.2 | 26 |
20 | Jonathan Lovering | So | G | 8 | - | 23 | 4-5 | 80.0 | 3-4 | 75.0 | 1-2 | 50.0 | 12 |
21 | Ryan Lambert | Sr | G | 25 | 25 | 756 | 118-303 | 38.9 | 39-131 | 29.8 | 108-145 | 74.5 | 383 |
22 | Ian Dempsey | Sr | G | 25 | 25 | 708 | 84-220 | 38.2 | 45-124 | 36.3 | 42-56 | 75.0 | 255 |
24 | Alex Burt | Fr | G | 25 | - | 303 | 38-100 | 38.0 | 20-54 | 37.0 | 12-17 | 70.6 | 108 |
25 | Kevin Cressy | Fr | F | 23 | - | 180 | 17-30 | 56.7 | 0-0 | - | 5-7 | 71.4 | 39 |
30 | Bill Stowell | Sr | C | 25 | 23 | 480 | 60-110 | 54.5 | 0-0 | - | 31-67 | 46.3 | 151 |
32 | Brian Chergey | Jr | G | 25 | 3 | 482 | 82-171 | 48.0 | 34-72 | 47.2 | 23-32 | 71.9 | 221 |
42 | Tom Dowd | Sr | F | 25 | 25 | 722 | 140-244 | 57.4 | 0-0 | - | 31-57 | 54.4 | 311 |
Totals | 25 | 25 | 5003 | 650-1449 | 44.9 | 184-493 | 37.3 | 309-482 | 64.1 | 1793 | |||
Opponent | 25 | 25 | 5003 | 671-1536 | 43.7 | 146-446 | 32.7 | 360-526 | 68.4 | 1848 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Jay Arias | Fr | G | 7 | - | 19 | 0 | 3 | 3 | 1 | 0 | 4 | 5 | 0.8 | 2 | 0 |
02 | Petey Skevas | Fr | G | 25 | 1 | 237 | 11 | 23 | 34 | 46 | 0 | 39 | 26 | 1.5 | 15 | 0 |
03 | Jesse Sabolis | Jr | F | 24 | - | 356 | 9 | 29 | 38 | 29 | 0 | 18 | 21 | 0.9 | 14 | 6 |
04 | Matt Feehan | Sr | G | 23 | 23 | 605 | 9 | 56 | 65 | 43 | 2 | 82 | 29 | 2.8 | 35 | 0 |
05 | Rex Rossen | Fr | G | 4 | - | 8 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0.0 | 0 | 0 |
10 | Sheldon Benson | Fr | G | 10 | - | 44 | 1 | 4 | 5 | 3 | 0 | 3 | 5 | 0.6 | 2 | 0 |
11 | Kyle Walker | Jr | G | 16 | - | 80 | 5 | 6 | 11 | 8 | 0 | 3 | 11 | 0.3 | 2 | 0 |
20 | Jonathan Lovering | So | G | 8 | - | 23 | 0 | 3 | 3 | 2 | 0 | 3 | 5 | 0.6 | 1 | 0 |
21 | Ryan Lambert | Sr | G | 25 | 25 | 756 | 24 | 141 | 165 | 44 | 0 | 80 | 115 | 0.7 | 32 | 8 |
22 | Ian Dempsey | Sr | G | 25 | 25 | 708 | 25 | 57 | 82 | 50 | 0 | 49 | 45 | 1.1 | 25 | 1 |
24 | Alex Burt | Fr | G | 25 | - | 303 | 4 | 32 | 36 | 9 | 0 | 22 | 24 | 0.9 | 12 | 0 |
25 | Kevin Cressy | Fr | F | 23 | - | 180 | 14 | 25 | 39 | 23 | 0 | 5 | 10 | 0.5 | 4 | 7 |
30 | Bill Stowell | Sr | C | 25 | 23 | 480 | 31 | 71 | 102 | 82 | 2 | 9 | 30 | 0.3 | 5 | 8 |
32 | Brian Chergey | Jr | G | 25 | 3 | 482 | 19 | 64 | 83 | 53 | 1 | 39 | 40 | 1.0 | 16 | 4 |
42 | Tom Dowd | Sr | F | 25 | 25 | 722 | 62 | 86 | 148 | 72 | 1 | 33 | 53 | 0.6 | 12 | 16 |
Totals | 25 | 25 | 5003 | 257 | 656 | 913 | 466 | - | 389 | 428 | 0.9 | 177 | 50 | |||
Opponent | 25 | 25 | 5003 | 301 | 627 | 928 | 427 | - | 306 | 365 | 0.8 | 187 | 64 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Jay Arias | Fr | G | 7 | - | 2.7 | 2.1-8.4 | 25.0 | 0.0-0.0 | - | 6.3-8.4 | 75.0 | 10.5 |
02 | Petey Skevas | Fr | G | 25 | 1 | 9.5 | 2.7-6.8 | 40.0 | 0.2-0.3 | 50.0 | 2.7-3.9 | 69.6 | 8.3 |
03 | Jesse Sabolis | Jr | F | 24 | - | 14.8 | 4.3-9.6 | 44.7 | 1.9-4.7 | 40.5 | 2.4-4.0 | 58.3 | 12.8 |
04 | Matt Feehan | Sr | G | 23 | 23 | 26.3 | 2.6-6.9 | 37.1 | 1.5-3.6 | 40.0 | 0.9-1.7 | 53.8 | 7.5 |
05 | Rex Rossen | Fr | G | 4 | - | 2.0 | 0.0-5.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
10 | Sheldon Benson | Fr | G | 10 | - | 4.4 | 1.8-4.5 | 40.0 | 0.9-1.8 | 50.0 | 0.0-0.9 | 0.0 | 4.5 |
11 | Kyle Walker | Jr | G | 16 | - | 5.0 | 5.5-13.0 | 42.3 | 1.0-3.5 | 28.6 | 1.0-4.5 | 22.2 | 13.0 |
20 | Jonathan Lovering | So | G | 8 | - | 2.9 | 7.0-8.7 | 80.0 | 5.2-7.0 | 75.0 | 1.7-3.5 | 50.0 | 20.9 |
21 | Ryan Lambert | Sr | G | 25 | 25 | 30.2 | 6.2-16.0 | 38.9 | 2.1-6.9 | 29.8 | 5.7-7.7 | 74.5 | 20.3 |
22 | Ian Dempsey | Sr | G | 25 | 25 | 28.3 | 4.7-12.4 | 38.2 | 2.5-7.0 | 36.3 | 2.4-3.2 | 75.0 | 14.4 |
24 | Alex Burt | Fr | G | 25 | - | 12.1 | 5.0-13.2 | 38.0 | 2.6-7.1 | 37.0 | 1.6-2.2 | 70.6 | 14.3 |
25 | Kevin Cressy | Fr | F | 23 | - | 7.8 | 3.8-6.7 | 56.7 | 0.0-0.0 | - | 1.1-1.6 | 71.4 | 8.7 |
30 | Bill Stowell | Sr | C | 25 | 23 | 19.2 | 5.0-9.2 | 54.5 | 0.0-0.0 | - | 2.6-5.6 | 46.3 | 12.6 |
32 | Brian Chergey | Jr | G | 25 | 3 | 19.3 | 6.8-14.2 | 48.0 | 2.8-6.0 | 47.2 | 1.9-2.7 | 71.9 | 18.3 |
42 | Tom Dowd | Sr | F | 25 | 25 | 28.9 | 7.8-13.5 | 57.4 | 0.0-0.0 | - | 1.7-3.2 | 54.4 | 17.2 |
Totals | 25 | 25 | 200.1 | 26.0-57.9 | 44.9 | 7.4-19.7 | 37.3 | 12.4-19.3 | 64.1 | 71.7 | |||
Opponent | 25 | 25 | 200.1 | 26.8-61.4 | 43.7 | 5.8-17.8 | 32.7 | 14.4-21.0 | 68.4 | 73.9 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Jay Arias | Fr | G | 7 | - | 2.7 | 0.0 | 6.3 | 6.3 | 2.1 | 0.0 | 8.4 | 10.5 | 0.8 | 4.2 | 0.0 |
02 | Petey Skevas | Fr | G | 25 | 1 | 9.5 | 1.9 | 3.9 | 5.7 | 7.8 | 0.0 | 6.6 | 4.4 | 1.5 | 2.5 | 0.0 |
03 | Jesse Sabolis | Jr | F | 24 | - | 14.8 | 1.0 | 3.3 | 4.3 | 3.3 | 0.0 | 2.0 | 2.4 | 0.9 | 1.6 | 0.7 |
04 | Matt Feehan | Sr | G | 23 | 23 | 26.3 | 0.6 | 3.7 | 4.3 | 2.8 | 0.1 | 5.4 | 1.9 | 2.8 | 2.3 | 0.0 |
05 | Rex Rossen | Fr | G | 4 | - | 2.0 | 0.0 | 5.0 | 5.0 | 5.0 | 0.0 | 0.0 | 10.0 | 0.0 | 0.0 | 0.0 |
10 | Sheldon Benson | Fr | G | 10 | - | 4.4 | 0.9 | 3.6 | 4.5 | 2.7 | 0.0 | 2.7 | 4.5 | 0.6 | 1.8 | 0.0 |
11 | Kyle Walker | Jr | G | 16 | - | 5.0 | 2.5 | 3.0 | 5.5 | 4.0 | 0.0 | 1.5 | 5.5 | 0.3 | 1.0 | 0.0 |
20 | Jonathan Lovering | So | G | 8 | - | 2.9 | 0.0 | 5.2 | 5.2 | 3.5 | 0.0 | 5.2 | 8.7 | 0.6 | 1.7 | 0.0 |
21 | Ryan Lambert | Sr | G | 25 | 25 | 30.2 | 1.3 | 7.5 | 8.7 | 2.3 | 0.0 | 4.2 | 6.1 | 0.7 | 1.7 | 0.4 |
22 | Ian Dempsey | Sr | G | 25 | 25 | 28.3 | 1.4 | 3.2 | 4.6 | 2.8 | 0.0 | 2.8 | 2.5 | 1.1 | 1.4 | 0.1 |
24 | Alex Burt | Fr | G | 25 | - | 12.1 | 0.5 | 4.2 | 4.8 | 1.2 | 0.0 | 2.9 | 3.2 | 0.9 | 1.6 | 0.0 |
25 | Kevin Cressy | Fr | F | 23 | - | 7.8 | 3.1 | 5.6 | 8.7 | 5.1 | 0.0 | 1.1 | 2.2 | 0.5 | 0.9 | 1.6 |
30 | Bill Stowell | Sr | C | 25 | 23 | 19.2 | 2.6 | 5.9 | 8.5 | 6.8 | 0.2 | 0.8 | 2.5 | 0.3 | 0.4 | 0.7 |
32 | Brian Chergey | Jr | G | 25 | 3 | 19.3 | 1.6 | 5.3 | 6.9 | 4.4 | 0.1 | 3.2 | 3.3 | 1.0 | 1.3 | 0.3 |
42 | Tom Dowd | Sr | F | 25 | 25 | 28.9 | 3.4 | 4.8 | 8.2 | 4.0 | 0.1 | 1.8 | 2.9 | 0.6 | 0.7 | 0.9 |
Totals | 25 | 25 | 200.1 | 10.3 | 26.2 | 36.5 | 18.6 | 0.0 | 15.6 | 17.1 | 0.9 | 7.1 | 2.0 | |||
Opponent | 25 | 25 | 200.1 | 12.0 | 25.1 | 37.1 | 17.1 | 0.0 | 12.2 | 14.6 | 0.8 | 7.5 | 2.6 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Jay Arias | Fr | G | 6 | - | 2.5 | 0.2-0.5 | 33.3 | 0.0-0.0 | - | 0.5-0.7 | 75.0 | 0.8 |
02 | Petey Skevas | Fr | G | 14 | - | 9.1 | 0.9-2.1 | 43.3 | 0.1-0.1 | 50.0 | 0.6-0.9 | 75.0 | 2.6 |
03 | Jesse Sabolis | Jr | F | 13 | - | 15.1 | 1.8-3.5 | 51.1 | 0.7-1.5 | 45.0 | 1.2-1.8 | 69.6 | 5.5 |
04 | Matt Feehan | Sr | G | 13 | 13 | 25.8 | 1.6-4.6 | 35.0 | 0.8-2.1 | 37.0 | 0.9-1.3 | 70.6 | 4.9 |
05 | Rex Rossen | Fr | G | 4 | - | 2.0 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
10 | Sheldon Benson | Fr | G | 7 | - | 3.3 | 0.1-0.4 | 33.3 | 0.1-0.1 | 100.0 | 0.0-0.1 | 0.0 | 0.4 |
11 | Kyle Walker | Jr | G | 10 | - | 4.7 | 0.6-1.7 | 35.3 | 0.1-0.6 | 16.7 | 0.2-0.6 | 33.3 | 1.5 |
20 | Jonathan Lovering | So | G | 6 | - | 2.8 | 0.3-0.3 | 100.0 | 0.2-0.2 | 100.0 | 0.2-0.3 | 50.0 | 1.0 |
21 | Ryan Lambert | Sr | G | 14 | 14 | 29.1 | 4.9-12.3 | 39.5 | 1.8-5.4 | 33.3 | 3.9-5.6 | 70.5 | 15.4 |
22 | Ian Dempsey | Sr | G | 14 | 14 | 27.4 | 3.3-9.0 | 36.5 | 1.9-5.2 | 37.0 | 1.5-2.1 | 70.0 | 10.0 |
24 | Alex Burt | Fr | G | 14 | - | 12.6 | 1.6-4.1 | 37.9 | 0.9-2.6 | 36.1 | 0.3-0.4 | 66.7 | 4.4 |
25 | Kevin Cressy | Fr | F | 14 | - | 8.0 | 0.9-1.5 | 61.9 | 0.0-0.0 | - | 0.3-0.4 | 66.7 | 2.1 |
30 | Bill Stowell | Sr | C | 14 | 13 | 19.9 | 2.0-4.1 | 48.3 | 0.0-0.0 | - | 1.1-2.7 | 39.5 | 5.1 |
32 | Brian Chergey | Jr | G | 14 | 2 | 20.5 | 3.3-7.1 | 46.5 | 1.4-3.1 | 46.5 | 0.9-1.1 | 75.0 | 8.9 |
42 | Tom Dowd | Sr | F | 14 | 14 | 27.6 | 5.6-9.4 | 59.5 | 0.0-0.0 | - | 1.0-1.9 | 51.9 | 12.1 |
Totals | 14 | 14 | 200.2 | 26.3-59.0 | 44.6 | 7.7-20.3 | 38.0 | 12.0-19.0 | 63.2 | 72.3 | |||
Opponent | 14 | 14 | 200.2 | 28.0-62.5 | 44.8 | 6.1-17.9 | 33.9 | 14.4-20.6 | 70.1 | 76.5 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Jay Arias | Fr | G | 6 | - | 2.5 | 0.0 | 0.5 | 0.5 | 0.0 | 0.0 | 0.7 | 0.7 | 1.0 | 0.3 | 0.0 |
02 | Petey Skevas | Fr | G | 14 | - | 9.1 | 0.4 | 0.9 | 1.3 | 2.1 | 0.0 | 1.6 | 0.9 | 1.7 | 0.5 | 0.0 |
03 | Jesse Sabolis | Jr | F | 13 | - | 15.1 | 0.3 | 1.2 | 1.5 | 1.0 | 0.0 | 0.6 | 0.9 | 0.7 | 0.5 | 0.3 |
04 | Matt Feehan | Sr | G | 13 | 13 | 25.8 | 0.4 | 2.9 | 3.3 | 1.8 | 0.1 | 3.7 | 1.0 | 3.7 | 0.9 | 0.0 |
05 | Rex Rossen | Fr | G | 4 | - | 2.0 | 0.0 | 0.3 | 0.3 | 0.3 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 |
10 | Sheldon Benson | Fr | G | 7 | - | 3.3 | 0.1 | 0.3 | 0.4 | 0.4 | 0.0 | 0.1 | 0.6 | 0.3 | 0.1 | 0.0 |
11 | Kyle Walker | Jr | G | 10 | - | 4.7 | 0.5 | 0.4 | 0.9 | 0.7 | 0.0 | 0.3 | 0.6 | 0.5 | 0.0 | 0.0 |
20 | Jonathan Lovering | So | G | 6 | - | 2.8 | 0.0 | 0.5 | 0.5 | 0.3 | 0.0 | 0.5 | 0.7 | 0.8 | 0.0 | 0.0 |
21 | Ryan Lambert | Sr | G | 14 | 14 | 29.1 | 1.1 | 5.4 | 6.4 | 1.2 | 0.0 | 3.2 | 5.1 | 0.6 | 1.2 | 0.4 |
22 | Ian Dempsey | Sr | G | 14 | 14 | 27.4 | 1.1 | 2.0 | 3.1 | 2.1 | 0.0 | 1.6 | 1.7 | 1.0 | 1.0 | 0.1 |
24 | Alex Burt | Fr | G | 14 | - | 12.6 | 0.1 | 1.4 | 1.5 | 0.4 | 0.0 | 1.1 | 0.8 | 1.4 | 0.6 | 0.0 |
25 | Kevin Cressy | Fr | F | 14 | - | 8.0 | 0.8 | 1.3 | 2.1 | 0.9 | 0.0 | 0.3 | 0.4 | 0.8 | 0.1 | 0.4 |
30 | Bill Stowell | Sr | C | 14 | 13 | 19.9 | 1.4 | 2.4 | 3.8 | 3.1 | 0.0 | 0.4 | 1.4 | 0.3 | 0.2 | 0.5 |
32 | Brian Chergey | Jr | G | 14 | 2 | 20.5 | 1.0 | 2.9 | 3.9 | 1.8 | 0.1 | 1.8 | 1.4 | 1.3 | 0.9 | 0.2 |
42 | Tom Dowd | Sr | F | 14 | 14 | 27.6 | 1.9 | 3.2 | 5.1 | 2.7 | 0.0 | 1.1 | 1.7 | 0.7 | 0.2 | 0.7 |
Totals | 14 | 14 | 200.2 | 10.6 | 26.4 | 36.9 | 17.9 | - | 15.9 | 16.9 | 0.9 | 6.2 | 2.6 | |||
Opponent | 14 | 14 | 200.2 | 11.8 | 25.9 | 37.6 | 16.4 | - | 13.7 | 13.5 | 1.0 | 7.1 | 2.9 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Jay Arias | Fr | G | 6 | - | 15 | 1-3 | 33.3 | 0-0 | - | 3-4 | 75.0 | 5 |
02 | Petey Skevas | Fr | G | 14 | - | 128 | 13-30 | 43.3 | 1-2 | 50.0 | 9-12 | 75.0 | 36 |
03 | Jesse Sabolis | Jr | F | 13 | - | 196 | 23-45 | 51.1 | 9-20 | 45.0 | 16-23 | 69.6 | 71 |
04 | Matt Feehan | Sr | G | 13 | 13 | 336 | 21-60 | 35.0 | 10-27 | 37.0 | 12-17 | 70.6 | 64 |
05 | Rex Rossen | Fr | G | 4 | - | 8 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
10 | Sheldon Benson | Fr | G | 7 | - | 23 | 1-3 | 33.3 | 1-1 | 100.0 | 0-1 | 0.0 | 3 |
11 | Kyle Walker | Jr | G | 10 | - | 47 | 6-17 | 35.3 | 1-6 | 16.7 | 2-6 | 33.3 | 15 |
20 | Jonathan Lovering | So | G | 6 | - | 17 | 2-2 | 100.0 | 1-1 | 100.0 | 1-2 | 50.0 | 6 |
21 | Ryan Lambert | Sr | G | 14 | 14 | 408 | 68-172 | 39.5 | 25-75 | 33.3 | 55-78 | 70.5 | 216 |
22 | Ian Dempsey | Sr | G | 14 | 14 | 384 | 46-126 | 36.5 | 27-73 | 37.0 | 21-30 | 70.0 | 140 |
24 | Alex Burt | Fr | G | 14 | - | 177 | 22-58 | 37.9 | 13-36 | 36.1 | 4-6 | 66.7 | 61 |
25 | Kevin Cressy | Fr | F | 14 | - | 112 | 13-21 | 61.9 | 0-0 | - | 4-6 | 66.7 | 30 |
30 | Bill Stowell | Sr | C | 14 | 13 | 278 | 28-58 | 48.3 | 0-0 | - | 15-38 | 39.5 | 71 |
32 | Brian Chergey | Jr | G | 14 | 2 | 287 | 46-99 | 46.5 | 20-43 | 46.5 | 12-16 | 75.0 | 124 |
