Plymouth State
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 25 | 71.7 | 44.9 | 37.3 | 64.1 | 36.5 | 15.6 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Nov 15 | vs. Colby-Sawyer | W, 84-75 | 250 |
| Nov 19 | vs. Paul Smith | L, 65-59 | 29 |
| Nov 20 | vs. Lyndon State | W, 83-69 | 0 |
| Nov 23 | at Castleton | W, 76-66 | 350 |
| Dec 2 | at Salem State | L, 82-56 | 1000 |
| Dec 4 | UMass Dartmouth | L, 76-73 | 600 |
| Dec 7 | at Tufts | W, 87-81 | 225 |
| Dec 9 | at Lyndon State | W, 87-77 | 220 |
| Dec 11 | at Eastern Connecticut | L, 82-65 | 500 |
| Jan 3 | Bowdoin | L, 78-70 | 175 |
| Jan 6 | UMaine Farmington | L, 64-52 | 220 |
| Jan 8 | at Western Connecticut | L, 109-77 | 250 |
| Jan 11 | UMass Boston | W, 81-64 | 175 |
| Jan 15 | at Rhode Island College | L, 73-56 | 173 |
| Jan 19 | Southern Maine | W, 77-60 | 100 |
| Jan 22 | at UMass Dartmouth | W, 71-68 | 400 |
| Jan 25 | at Keene State | L, 94-85 | 0 |
| Jan 27 | at Johnson State | W, 69-61 | 0 |
| Jan 29 | Eastern Connecticut | L, 63-56 | 350 |
| Feb 5 | Western Connecticut | L, 87-69 | 200 |
| Feb 8 | at Southern Maine | W, 75-64 | 0 |
| Feb 12 | at UMass Boston | W, 73-41 | 100 |
| Feb 15 | Keene State | L, 93-87 | 575 |
| Feb 19 | Rhode Island College | L, 97-67 | 365 |
| Feb 22 | at Eastern Connecticut | L, 59-58 | 500 |












