Plymouth State
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 25 | 71.7 | 44.9 | 37.3 | 64.1 | 36.5 | 15.6 |
| Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 15 | vs. Colby-Sawyer | W, 84-75 | 29-59 | 49.2 | 8-21 | 38.1 | 18-22 | 81.8 | 11 | 25 | 36 | 21 | 16 | 9 | 3 | 19 | 84 |
| Nov 19 | vs. Paul Smith | L, 65-59 | 19-67 | 28.4 | 5-22 | 22.7 | 16-31 | 51.6 | 16 | 31 | 47 | 13 | 18 | 8 | 2 | 19 | 59 |
| Nov 20 | vs. Lyndon State | W, 83-69 | 31-66 | 47.0 | 6-21 | 28.6 | 15-21 | 71.4 | 10 | 37 | 47 | 17 | 22 | 9 | 0 | 18 | 83 |
| Nov 23 | at Castleton | W, 76-66 | 24-45 | 53.3 | 11-21 | 52.4 | 17-25 | 68.0 | 8 | 25 | 33 | 17 | 20 | 7 | 3 | 16 | 76 |
| Dec 2 | at Salem State | L, 82-56 | 23-54 | 42.6 | 4-15 | 26.7 | 6-17 | 35.3 | 9 | 24 | 33 | 12 | 26 | 7 | 3 | 24 | 56 |
| Dec 4 | UMass Dartmouth | L, 76-73 | 26-57 | 45.6 | 8-22 | 36.4 | 13-24 | 54.2 | 13 | 30 | 43 | 16 | 24 | 4 | 3 | 18 | 73 |
| Dec 7 | at Tufts | W, 87-81 | 30-51 | 58.8 | 4-13 | 30.8 | 23-34 | 67.6 | 2 | 26 | 28 | 12 | 20 | 8 | 0 | 22 | 87 |
| Dec 9 | at Lyndon State | W, 87-77 | 29-58 | 50.0 | 11-18 | 61.1 | 18-26 | 69.2 | 16 | 34 | 50 | 15 | 13 | 5 | 1 | 18 | 87 |
| Dec 11 | at Eastern Connecticut | L, 82-65 | 22-60 | 36.7 | 3-14 | 21.4 | 18-24 | 75.0 | 12 | 29 | 41 | 9 | 14 | 4 | 3 | 19 | 65 |
| Jan 3 | Bowdoin | L, 78-70 | 27-60 | 45.0 | 9-24 | 37.5 | 7-10 | 70.0 | 11 | 19 | 30 | 17 | 16 | 6 | 1 | 19 | 70 |
| Jan 6 | UMaine Farmington | L, 64-52 | 20-54 | 37.0 | 7-22 | 31.8 | 5-8 | 62.5 | 7 | 26 | 33 | 15 | 17 | 7 | 1 | 24 | 52 |
| Jan 8 | at Western Connecticut | L, 109-77 | 29-64 | 45.3 | 4-12 | 33.3 | 15-23 | 65.2 | 15 | 20 | 35 | 15 | 22 | 9 | 2 | 23 | 77 |
| Jan 11 | UMass Boston | W, 81-64 | 32-57 | 56.1 | 8-23 | 34.8 | 9-14 | 64.3 | 6 | 28 | 34 | 24 | 14 | 5 | 4 | 17 | 81 |
| Jan 15 | at Rhode Island College | L, 73-56 | 20-50 | 40.0 | 8-18 | 44.4 | 8-13 | 61.5 | 7 | 22 | 29 | 12 | 23 | 10 | 3 | 14 | 56 |
| Jan 19 | Southern Maine | W, 77-60 | 28-61 | 45.9 | 9-22 | 40.9 | 12-23 | 52.2 | 9 | 37 | 46 | 22 | 16 | 5 | 5 | 17 | 77 |
| Jan 22 | at UMass Dartmouth | W, 71-68 | 23-47 | 48.9 | 6-16 | 37.5 | 19-26 | 73.1 | 12 | 32 | 44 | 16 | 22 | 1 | 3 | 14 | 71 |
| Jan 25 | at Keene State | L, 94-85 | 29-70 | 41.4 | 11-28 | 39.3 | 16-23 | 69.6 | 6 | 27 | 33 | 16 | 10 | 6 | 0 | 27 | 85 |
| Jan 27 | at Johnson State | W, 69-61 | 26-55 | 47.3 | 5-17 | 29.4 | 12-15 | 80.0 | 11 | 17 | 28 | 12 | 11 | 15 | 0 | 19 | 69 |
| Jan 29 | Eastern Connecticut | L, 63-56 | 22-54 | 40.7 | 8-21 | 38.1 | 4-13 | 30.8 | 11 | 20 | 31 | 14 | 16 | 6 | 3 | 18 | 56 |
| Feb 5 | Western Connecticut | L, 87-69 | 27-64 | 42.2 | 8-18 | 44.4 | 7-17 | 41.2 | 13 | 21 | 34 | 18 | 13 | 4 | 2 | 13 | 69 |
| Feb 8 | at Southern Maine | W, 75-64 | 28-63 | 44.4 | 8-26 | 30.8 | 11-16 | 68.8 | 15 | 30 | 45 | 14 | 15 | 7 | 3 | 13 | 75 |
| Feb 12 | at UMass Boston | W, 73-41 | 26-48 | 54.2 | 8-15 | 53.3 | 13-21 | 61.9 | 9 | 31 | 40 | 20 | 18 | 10 | 3 | 19 | 73 |
| Feb 15 | Keene State | L, 93-87 | 32-69 | 46.4 | 12-25 | 48.0 | 11-13 | 84.6 | 12 | 21 | 33 | 13 | 16 | 6 | 0 | 23 | 87 |
| Feb 19 | Rhode Island College | L, 97-67 | 24-62 | 38.7 | 7-24 | 29.2 | 12-16 | 75.0 | 8 | 21 | 29 | 13 | 14 | 10 | 2 | 15 | 67 |
| Feb 22 | at Eastern Connecticut | L, 59-58 | 24-54 | 44.4 | 6-15 | 40.0 | 4-7 | 57.1 | 8 | 23 | 31 | 16 | 12 | 9 | 0 | 18 | 58 |












