Plymouth State
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 25 | 71.7 | 44.9 | 37.3 | 64.1 | 36.5 | 15.6 |
| gp | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 650-1449 | 44.9 | 184-493 | 37.3 | 309-482 | 64.1 | 10.3 | 26.2 | 36.5 | 15.6 | 17.1 | 7.1 | 2.0 | 18.6 | 71.7 |
| Conference | 14 | 368-826 | 44.6 | 108-284 | 38.0 | 168-266 | 63.2 | 10.6 | 26.4 | 36.9 | 15.9 | 16.9 | 6.2 | 2.6 | 17.9 | 72.3 |
| Exhibition | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - |
| Home | 9 | 238-538 | 44.2 | 76-201 | 37.8 | 80-138 | 58.0 | 10.0 | 24.8 | 34.8 | 16.9 | 16.2 | 5.9 | 2.3 | 18.2 | 70.2 |
| Away | 13 | 333-719 | 46.3 | 89-228 | 39.0 | 180-270 | 66.7 | 10.0 | 26.2 | 36.2 | 14.3 | 17.4 | 7.5 | 1.8 | 18.9 | 71.9 |
| Neutral | 3 | 79-192 | 41.1 | 19-64 | 29.7 | 49-74 | 66.2 | 12.3 | 31.0 | 43.3 | 17.0 | 18.7 | 8.7 | 1.7 | 18.7 | 75.3 |
| Wins | 11 | 306-610 | 50.2 | 84-213 | 39.4 | 167-243 | 68.7 | 9.9 | 29.3 | 39.2 | 17.3 | 17.0 | 7.4 | 2.3 | 17.5 | 78.5 |
| Losses | 14 | 344-839 | 41.0 | 100-280 | 35.7 | 142-239 | 59.4 | 10.6 | 23.9 | 34.4 | 14.2 | 17.2 | 6.9 | 1.8 | 19.6 | 66.4 |
| November | 4 | 103-237 | 43.5 | 30-85 | 35.3 | 66-99 | 66.7 | 11.2 | 29.5 | 40.8 | 17.0 | 19.0 | 8.2 | 2.0 | 18.0 | 75.5 |
| December | 5 | 130-280 | 46.4 | 30-82 | 36.6 | 78-125 | 62.4 | 10.4 | 28.6 | 39.0 | 12.8 | 19.4 | 5.6 | 2.0 | 20.2 | 73.6 |
| January | 10 | 256-572 | 44.8 | 75-203 | 36.9 | 107-168 | 63.7 | 9.5 | 24.8 | 34.3 | 16.3 | 16.7 | 7.0 | 2.2 | 19.2 | 69.4 |
| February | 6 | 161-360 | 44.7 | 49-123 | 39.8 | 58-90 | 64.4 | 10.8 | 24.5 | 35.3 | 15.7 | 14.7 | 7.7 | 1.7 | 16.8 | 71.5 |
| March | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - |












