Plymouth State at Rivier
@ Concord, N.H. (NHTI - Crocker Center)
11/15/2011 at 5:30 PM
@ Concord, N.H. (NHTI - Crocker Center)
11/15/2011 at 5:30 PM
|
Plymouth State
76 |
Rivier
66 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Plymouth State (1-0) | 40 | 36 | 76 |
| Rivier (0-1) | 29 | 37 | 66 |
Plymouth State | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Jesse Sabolis - F | 18 | 4-8 | 1-2 | 0-1 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 3 | 9 |
| 30 | Mark MacGregor - C | 13 | 0-0 | 0-0 | 0-0 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 5 | 0 |
| 02 | Petey Skevas - G | 19 | 2-2 | 0-0 | 4-4 | 0 | 4 | 4 | 4 | 0 | 0 | 2 | 1 | 8 |
| 22 | Stephan Roberts - G | 16 | 2-5 | 0-0 | 0-0 | 2 | 2 | 6 | 0 | 1 | 0 | 0 | 0 | 4 |
| 32 | Brian Chergey - G | 12 | 2-5 | 2-4 | 0-0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Matt Cloutier | 7 | 2-3 | 2-2 | 1-2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 7 |
| 10 | Conner Torrey | 5 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 15 | Shomari Morgan | 1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| 21 | Kyle Walker | 3 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Kevin Cressy | 6 | 0-0 | 0-0 | 0-0 | 0 | 2 | 3 | 0 | 0 | 2 | 0 | 3 | 0 |
| TM | TEAM | 1 | 0 | 1 | 0 | 0 | ||||||||
| TOTALS |
13-28 46.4% |
5-8 62.5% |
5-7 71.4% |
5 | 12 | 17 | 6 | 2 | 2 | 5 | 13 | 36 | ||
Rivier | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Mike Polley - f | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Tom Poitras - f | 20 | 3-8 | 0-1 | 5-6 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 11 |
| 11 | Jake Nelson - g | 17 | 3-8 | 2-3 | 3-4 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 11 |
| 21 | Will Snider - g | 8 | 0-1 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 23 | Cliff Celestin - g | 16 | 1-2 | 0-0 | 1-2 | 0 | 3 | 4 | 3 | 0 | 0 | 0 | 4 | 3 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Brian Troy | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05 | Emmanuel Smith | 8 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Mike Colby | 8 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 31 | Chris Foley | 7 | 1-2 | 0-1 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 |
| 20 | Garon Whitney | 13 | 4-4 | 1-1 | 0-0 | 1 | 2 | 4 | 0 | 0 | 0 | 1 | 1 | 9 |
| TM | TEAM | 2 | 1 | 4 | 0 | 0 | ||||||||
| TOTALS |
12-26 46.2% |
3-7 42.9% |
10-16 62.5% |
3 | 12 | 15 | 4 | 0 | 0 | 4 | 10 | 37 | ||












