Amherst College vs. Plymouth State
@ Chicopee, Mass.
11/18/2011 at 8:30 p.m.
@ Chicopee, Mass.
11/18/2011 at 8:30 p.m.
|
Amherst
90 |
Plymouth State
63 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Amherst (1-0) | 51 | 39 | 90 |
| Plymouth State (1-1) | 30 | 33 | 63 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Amherst | Score | Plymouth State |
| 19:41 | Turnover by WORKMAN,WILLY | - | |
| 19:22 | - | ROBERTS,STEPHAN missed jump shot | |
| 19:22 | - | SABOLIS,JESSE offensive rebound | |
| 19:14 | - | Turnover by SABOLIS,JESSE | |
| 19:12 | Steal by TOOMEY,AARON | - | |
| 19:10 | WORKMAN,WILLY made layup | 2-0 | |
| 19:10 | Assist by WALLER,DAVID | - | |
| 18:50 | 2-3 | SABOLIS,JESSE made 3-pt. jump shot | |
| 18:50 | - | Assist by MACGREGOR,MARK | |
| 18:28 | TOOMEY,AARON missed 3-pt. jump shot | - | |
| 18:28 | - | SABOLIS,JESSE defensive rebound | |
| 17:58 | - | CHERGEY,BRIAN missed 3-pt. jump shot | |
| 17:58 | KAASILA,PETER defensive rebound | - | |
| 17:50 | WALLER,DAVID made layup | 4-3 | |
| 17:50 | Assist by TOOMEY,AARON | - | |
| 17:50 | - | Foul by MACGREGOR,MARK | |
| 17:50 | WALLER,DAVID made free throw | 5-3 | |
| 17:50 | - | CRESSY,KEVIN enters the game | |
| 17:50 | - | MACGREGOR,MARK goes to the bench | |
| 17:37 | Foul by TOOMEY,AARON | - | |
| 17:15 | - | SKEVAS,PETEY missed jump shot | |
| 17:15 | WORKMAN,WILLY defensive rebound | - | |
| 16:50 | BARRISE,TAYLOR missed 3-pt. jump shot | - | |
| 16:50 | WALLER,DAVID offensive rebound | - | |
| 16:43 | WALLER,DAVID missed 3-pt. jump shot | - | |
| 16:43 | - | SKEVAS,PETEY defensive rebound | |
| 16:33 | Foul by BARRISE,TAYLOR | - | |
| 16:33 | 5-4 | SKEVAS,PETEY made free throw | |
| 16:33 | 5-5 | SKEVAS,PETEY made free throw | |
| 16:33 | - | CLOUTIER,MATT enters the game | |
| 16:33 | - | CHERGEY,BRIAN goes to the bench | |
| 16:13 | TOOMEY,AARON made 3-pt. jump shot | 8-5 | |
| 16:13 | Assist by BARRISE,TAYLOR | - | |
| 16:03 | - | SABOLIS,JESSE missed 3-pt. jump shot | |
| 16:03 | KAASILA,PETER defensive rebound | - | |
| 15:47 | KAASILA,PETER missed layup | - | |
| 15:47 | KAASILA,PETER offensive rebound | - | |
| 15:42 | KAASILA,PETER missed layup | - | |
| 15:42 | - | SKEVAS,PETEY defensive rebound | |
| 15:36 | - | CRESSY,KEVIN missed jump shot | |
| 15:36 | TOOMEY,AARON defensive rebound | - | |
| 15:23 | KAASILA,PETER made layup | 10-5 | |
| 15:23 | Assist by WORKMAN,WILLY | - | |
| 14:48 | - | CLOUTIER,MATT missed 3-pt. jump shot | |
| 14:48 | TEAM defensive rebound | - | |
| 14:44 | - | WALKER,KYLE enters the game | |
| 14:44 | - | CHERGEY,BRIAN enters the game | |
| 14:44 | - | SABOLIS,JESSE goes to the bench | |
| 14:44 | - | ROBERTS,STEPHAN goes to the bench | |
| 14:26 | Turnover by TOOMEY,AARON | - | |
| 14:25 | - | Steal by CHERGEY,BRIAN | |
| 14:18 | - | SKEVAS,PETEY missed jump shot | |
| 14:18 | TEAM defensive rebound | - | |
| 14:03 | BARRISE,TAYLOR missed 3-pt. jump shot | - | |
| 14:03 | KAASILA,PETER offensive rebound | - | |
| 13:52 | TOOMEY,AARON made layup | 12-5 | |
| 13:52 | - | Foul by CRESSY,KEVIN | |
| 13:52 | TOOMEY,AARON missed free throw | - | |
| 13:52 | - | CHERGEY,BRIAN defensive rebound | |
| 13:52 | HOLMES,JEFF enters the game | - | |
| 13:52 | WILLIAMSON,ALLEN enters the game | - | |
| 13:52 | WALLER,DAVID goes to the bench | - | |
| 13:52 | KAASILA,PETER goes to the bench | - | |
| 13:52 | - | MACGREGOR,MARK enters the game | |
| 13:52 | - | CRESSY,KEVIN goes to the bench | |
| 13:41 | - | Turnover by SKEVAS,PETEY | |
| 13:30 | WORKMAN,WILLY made layup | 14-5 | |
| 13:25 | 30SEC TIMEOUT by Amherst | - | |
| 13:17 | - | Turnover by WALKER,KYLE | |
| 13:15 | Steal by TOOMEY,AARON | - | |
| 13:09 | BARRISE,TAYLOR made 3-pt. jump shot | 17-5 | |
| 13:09 | Assist by WILLIAMSON,ALLEN | - | |
| 12:45 | 17-7 | SKEVAS,PETEY made layup | |
| 12:35 | WILLIAMSON,ALLEN missed jump shot | - | |
| 12:35 | - | SKEVAS,PETEY defensive rebound | |
| 12:31 | Foul by WORKMAN,WILLY | - | |
| 12:31 | - | SABOLIS,JESSE enters the game | |
| 12:31 | - | ROBERTS,STEPHAN enters the game | |
| 12:31 | - | WALKER,KYLE goes to the bench | |
| 12:31 | - | CLOUTIER,MATT goes to the bench | |
| 11:59 | - | ROBERTS,STEPHAN missed 3-pt. jump shot | |
| 11:59 | HOLMES,JEFF defensive rebound | - | |
| 11:52 | Turnover by TOOMEY,AARON | - | |
| 11:52 | KILLIAN,TOM enters the game | - | |
| 11:52 | WALLER,DAVID enters the game | - | |
| 11:52 | WORKMAN,WILLY goes to the bench | - | |
| 11:52 | BARRISE,TAYLOR goes to the bench | - | |
| 11:40 | 17-10 | CHERGEY,BRIAN made 3-pt. jump shot | |
| 11:29 | HOLMES,JEFF missed jump shot | - | |
| 11:29 | - | CHERGEY,BRIAN defensive rebound | |
| 11:18 | 17-13 | ROBERTS,STEPHAN made 3-pt. jump shot | |
| 11:18 | - | Assist by ROBERTS,STEPHAN | |
| 11:00 | TOOMEY,AARON made 3-pt. jump shot | 20-13 | |
| 10:43 | - | Turnover by SKEVAS,PETEY | |
| 10:42 | Steal by KILLIAN,TOM | - | |
| 10:34 | TOOMEY,AARON missed layup | - | |
| 10:34 | WALLER,DAVID offensive rebound | - | |
| 10:32 | WALLER,DAVID missed layup | - | |
| 10:32 | - | SABOLIS,JESSE defensive rebound | |
| 10:23 | - | MACGREGOR,MARK missed layup | |
| 10:23 | - | MACGREGOR,MARK offensive rebound | |
| 10:20 | - | MACGREGOR,MARK missed layup | |
| 10:20 | - | ROBERTS,STEPHAN offensive rebound | |
| 10:13 | 20-16 | ROBERTS,STEPHAN made 3-pt. jump shot | |
| 09:53 | - | Foul by MACGREGOR,MARK | |
| 09:53 | TOOMEY,AARON made free throw | 21-16 | |
| 09:53 | TOOMEY,AARON made free throw | 22-16 | |
| 09:53 | - | CRESSY,KEVIN enters the game | |
| 09:53 | - | MORGAN,SHOMARI enters the game | |
| 09:53 | - | CLOUTIER,MATT enters the game | |
| 09:53 | - | SABOLIS,JESSE goes to the bench | |
| 09:53 | - | CHERGEY,BRIAN goes to the bench | |
| 09:53 | - | MACGREGOR,MARK goes to the bench | |
| 09:32 | 22-18 | MORGAN,SHOMARI made layup | |
| 09:07 | - | Foul by ROBERTS,STEPHAN | |
| 09:01 | - | Foul by SKEVAS,PETEY | |
| 09:01 | HOLMES,JEFF missed free throw | - | |
| 09:01 | TEAM deadball rebound | - | |
| 09:01 | HOLMES,JEFF made free throw | 23-18 | |
| 08:54 | - | Turnover by ROBERTS,STEPHAN | |
| 08:53 | Steal by TOOMEY,AARON | - | |
| 08:36 | Turnover by TOOMEY,AARON | - | |
| 08:35 | - | Steal by CRESSY,KEVIN | |
| 08:31 | - | MORGAN,SHOMARI missed layup | |
| 08:31 | WILLIAMSON,ALLEN defensive rebound | - | |
| 08:30 | - | Foul by ROBERTS,STEPHAN | |
| 08:30 | KAASILA,PETER enters the game | - | |
| 08:30 | KALEMA,DAVID enters the game | - | |
| 08:30 | TOOMEY,AARON goes to the bench | - | |
| 08:30 | HOLMES,JEFF goes to the bench | - | |
| 08:30 | - | SABOLIS,JESSE enters the game | |
| 08:30 | - | SKEVAS,PETEY goes to the bench | |
| 08:21 | - | Foul by SABOLIS,JESSE | |
| 08:21 | - | SKEVAS,PETEY enters the game | |
| 08:21 | - | ROBERTS,STEPHAN goes to the bench | |
| 08:18 | WALLER,DAVID made free throw | 24-18 | |
| 08:18 | WALLER,DAVID made free throw | 25-18 | |
| 08:07 | - | SABOLIS,JESSE missed jump shot | |
| 08:07 | KALEMA,DAVID defensive rebound | - | |
| 08:00 | - | Foul by MORGAN,SHOMARI | |
| 08:00 | KALEMA,DAVID made free throw | 26-18 | |
| 08:00 | KALEMA,DAVID made free throw | 27-18 | |
| 08:00 | - | CHERGEY,BRIAN enters the game | |
| 08:00 | - | ROBERTS,STEPHAN enters the game | |
| 08:00 | - | MORGAN,SHOMARI goes to the bench | |
| 08:00 | - | CLOUTIER,MATT goes to the bench | |
| 07:41 | - | ROBERTS,STEPHAN missed jump shot | |
| 07:41 | KILLIAN,TOM defensive rebound | - | |
| 07:31 | - | Foul by CRESSY,KEVIN | |
| 07:31 | KILLIAN,TOM missed free throw | - | |
| 07:31 | TEAM deadball rebound | - | |
| 07:31 | KILLIAN,TOM missed free throw | - | |
| 07:31 | - | TEAM defensive rebound | |
| 07:31 | - | MACGREGOR,MARK enters the game | |
| 07:31 | - | CRESSY,KEVIN goes to the bench | |
| 07:30 | Foul by WALLER,DAVID | - | |
| 07:13 | - | CHERGEY,BRIAN missed jump shot | |
| 07:13 | - | TEAM offensive rebound | |
| 06:47 | 27-20 | CHERGEY,BRIAN made jump shot | |
| 06:47 | - | Assist by SKEVAS,PETEY | |
| 06:23 | WORKMAN,WILLY made layup | 29-20 | |
| 06:23 | Assist by KILLIAN,TOM | - | |
| 06:00 | 29-23 | CHERGEY,BRIAN made 3-pt. jump shot | |
| 05:56 | WORKMAN,WILLY enters the game | - | |
| 05:56 | WILLIAMSON,ALLEN goes to the bench | - | |
| 05:40 | Turnover by KALEMA,DAVID | - | |
| 05:40 | TOOMEY,AARON enters the game | - | |
| 05:40 | BARRISE,TAYLOR enters the game | - | |
| 05:40 | KILLIAN,TOM goes to the bench | - | |
| 05:40 | KALEMA,DAVID goes to the bench | - | |
| 05:22 | - | Turnover by CHERGEY,BRIAN | |
| 05:01 | BARRISE,TAYLOR made 3-pt. jump shot | 32-23 | |
| 05:01 | Assist by TOOMEY,AARON | - | |
| 04:34 | - | CHERGEY,BRIAN missed jump shot | |
| 04:34 | Block by WALLER,DAVID | - | |
| 04:31 | TOOMEY,AARON defensive rebound | - | |
| 04:27 | WALLER,DAVID made layup | 34-23 | |
| 04:27 | Assist by TOOMEY,AARON | - | |
| 04:25 | - | 30SEC TIMEOUT by Plymouth State | |
| 04:25 | - | CLOUTIER,MATT enters the game | |
| 04:25 | - | MACGREGOR,MARK goes to the bench | |
| 04:20 | 34-25 | CHERGEY,BRIAN made jump shot | |
| 04:01 | WALLER,DAVID made 3-pt. jump shot | 37-25 | |
| 04:01 | Assist by WORKMAN,WILLY | - | |
| 03:47 | - | SABOLIS,JESSE missed 3-pt. jump shot | |
| 03:47 | WALLER,DAVID defensive rebound | - | |
| 03:37 | TOOMEY,AARON made layup | 39-25 | |
| 03:37 | Assist by WALLER,DAVID | - | |
| 03:16 | - | Turnover by CHERGEY,BRIAN | |
| 03:16 | PROWITT,TIM enters the game | - | |
| 03:16 | KAASILA,PETER goes to the bench | - | |
| 03:16 | - | MACGREGOR,MARK enters the game | |
| 03:16 | - | CHERGEY,BRIAN goes to the bench | |
| 03:01 | WORKMAN,WILLY made layup | 41-25 | |
| 03:01 | Assist by TOOMEY,AARON | - | |
| 03:01 | - | Foul by ROBERTS,STEPHAN | |
| 03:01 | WORKMAN,WILLY made free throw | 42-25 | |
| 03:01 | - | CRESSY,KEVIN enters the game | |
| 03:01 | - | MORGAN,SHOMARI enters the game | |
| 03:01 | - | MACGREGOR,MARK goes to the bench | |
| 03:01 | - | ROBERTS,STEPHAN goes to the bench | |
| 02:52 | - | Turnover by MORGAN,SHOMARI | |
| 02:50 | Steal by TOOMEY,AARON | - | |
| 02:38 | BARRISE,TAYLOR made 3-pt. jump shot | 45-25 | |
| 02:38 | Assist by WALLER,DAVID | - | |
| 02:11 | - | Turnover by SABOLIS,JESSE | |
| 02:09 | Steal by PROWITT,TIM | - | |
| 02:03 | Turnover by WALLER,DAVID | - | |
| 02:02 | - | Steal by SABOLIS,JESSE | |
| 02:01 | 45-27 | SABOLIS,JESSE made layup | |
| 02:01 | Foul by PROWITT,TIM | - | |
| 02:01 | - | SABOLIS,JESSE missed free throw | |
| 02:01 | BARRISE,TAYLOR defensive rebound | - | |
| 02:01 | LEWIS,LANDRUS enters the game | - | |
| 02:01 | JOHNSON,CONNOR enters the game | - | |
| 02:01 | WORKMAN,WILLY goes to the bench | - | |
| 02:01 | TOOMEY,AARON goes to the bench | - | |
| 02:01 | - | CHERGEY,BRIAN enters the game | |
| 02:01 | - | CLOUTIER,MATT goes to the bench | |
| 01:37 | - | Foul by CHERGEY,BRIAN | |
| 01:37 | WALLER,DAVID made free throw | 46-27 | |
| 01:37 | WALLER,DAVID missed free throw | - | |
| 01:37 | WALLER,DAVID offensive rebound | - | |
| 01:32 | BARRISE,TAYLOR made 3-pt. jump shot | 49-27 | |
| 01:32 | Assist by JOHNSON,CONNOR | - | |
| 01:01 | Foul by WALLER,DAVID | - | |
| 01:01 | - | SABOLIS,JESSE missed free throw | |
| 01:01 | - | TEAM deadball rebound | |
| 01:01 | 49-28 | SABOLIS,JESSE made free throw | |
| 01:01 | - | SABOLIS,JESSE missed free throw | |
| 01:01 | WILLIAMSON,ALLEN defensive rebound | - | |
| 01:01 | WILLIAMSON,ALLEN enters the game | - | |
| 01:01 | WALLER,DAVID goes to the bench | - | |
| 00:36 | LEWIS,LANDRUS missed layup | - | |
| 00:36 | PROWITT,TIM offensive rebound | - | |
| 00:32 | - | Foul by CHERGEY,BRIAN | |
| 00:32 | WILLIAMSON,ALLEN made free throw | 50-28 | |
| 00:32 | WILLIAMSON,ALLEN missed free throw | - | |
| 00:32 | - | CLOUTIER,MATT defensive rebound | |
| 00:32 | - | MACGREGOR,MARK enters the game | |
| 00:32 | - | CLOUTIER,MATT enters the game | |
| 00:32 | - | WALKER,KYLE enters the game | |
| 00:32 | - | CRESSY,KEVIN goes to the bench | |
| 00:32 | - | MORGAN,SHOMARI goes to the bench | |
| 00:32 | - | CHERGEY,BRIAN goes to the bench | |
| 00:18 | Foul by LEWIS,LANDRUS | - | |
| 00:18 | 50-29 | SKEVAS,PETEY made free throw | |
| 00:18 | 50-30 | SKEVAS,PETEY made free throw | |
| 00:13 | - | Foul by SKEVAS,PETEY | |
| 00:13 | LEWIS,LANDRUS missed free throw | - | |
| 00:13 | TEAM deadball rebound | - | |
| 00:13 | LEWIS,LANDRUS made free throw | 51-30 | |
| 00:04 | - | CLOUTIER,MATT missed 3-pt. jump shot | |
| 00:04 | WILLIAMSON,ALLEN defensive rebound | - | |
| back to top | |||
| 2nd Half | |||
| Time | Amherst | Score | Plymouth State |
| 19:45 | - | Turnover by SABOLIS,JESSE | |
| 19:39 | KAASILA,PETER made layup | 53-30 | |
| 19:39 | Assist by WORKMAN,WILLY | - | |
| 19:18 | 53-33 | SABOLIS,JESSE made 3-pt. jump shot | |
| 19:18 | - | Assist by SKEVAS,PETEY | |
| 19:06 | KAASILA,PETER made layup | 55-33 | |
| 19:06 | Assist by TOOMEY,AARON | - | |
| 18:52 | - | Turnover by CHERGEY,BRIAN | |
| 18:51 | Steal by BARRISE,TAYLOR | - | |
| 18:46 | TOOMEY,AARON missed 3-pt. jump shot | - | |
| 18:46 | KAASILA,PETER offensive rebound | - | |
| 18:41 | - | Foul by CHERGEY,BRIAN | |
| 18:41 | KAASILA,PETER missed free throw | - | |
| 18:41 | TEAM deadball rebound | - | |
| 18:41 | KAASILA,PETER made free throw | 56-33 | |
| 18:41 | - | MORGAN,SHOMARI enters the game | |
| 18:41 | - | SABOLIS,JESSE goes to the bench | |
| 18:36 | - | Foul by SKEVAS,PETEY | |
| 18:36 | - | Turnover by SKEVAS,PETEY | |
| 18:18 | BARRISE,TAYLOR missed 3-pt. jump shot | - | |
| 18:18 | - | MACGREGOR,MARK defensive rebound | |
| 18:09 | - | Turnover by SKEVAS,PETEY | |
| 18:05 | Steal by WORKMAN,WILLY | - | |
| 17:52 | Turnover by KAASILA,PETER | - | |
| 17:51 | - | Steal by CHERGEY,BRIAN | |
| 17:47 | 56-35 | SKEVAS,PETEY made layup | |
| 17:47 | - | Assist by CHERGEY,BRIAN | |
| 17:47 | Foul by WORKMAN,WILLY | - | |
| 17:47 | 56-36 | SKEVAS,PETEY made free throw | |
| 17:47 | - | TORREY,CONNER enters the game | |
| 17:47 | - | MACGREGOR,MARK goes to the bench | |
| 17:30 | WORKMAN,WILLY missed free throw | - | |
| 17:30 | TEAM deadball rebound | - | |
| 17:30 | WORKMAN,WILLY made free throw | 57-36 | |
| 17:30 | WORKMAN,WILLY made free throw | 58-36 | |
| 17:30 | WORKMAN,WILLY made free throw | 59-36 | |
| 17:30 | - | CLOUTIER,MATT enters the game | |
| 17:30 | - | CHERGEY,BRIAN goes to the bench | |
| 17:22 | - | Turnover by MORGAN,SHOMARI | |
| 17:20 | Steal by BARRISE,TAYLOR | - | |
| 17:14 | WALLER,DAVID missed 3-pt. jump shot | - | |
| 17:14 | - | MORGAN,SHOMARI defensive rebound | |
| 17:06 | - | MORGAN,SHOMARI missed layup | |
| 17:06 | WALLER,DAVID defensive rebound | - | |
| 16:55 | WORKMAN,WILLY made 3-pt. jump shot | 62-36 | |
| 16:55 | Assist by WALLER,DAVID | - | |
| 16:17 | - | SKEVAS,PETEY missed layup | |
| 16:17 | - | TORREY,CONNER offensive rebound | |
| 16:14 | 62-39 | MORGAN,SHOMARI made 3-pt. jump shot | |
| 16:14 | - | Assist by TORREY,CONNER | |
| 15:49 | HOLMES,JEFF enters the game | - | |
| 15:49 | KILLIAN,TOM enters the game | - | |
| 15:49 | WILLIAMSON,ALLEN enters the game | - | |
| 15:49 | BARRISE,TAYLOR goes to the bench | - | |
| 15:49 | WALLER,DAVID goes to the bench | - | |
| 15:49 | KAASILA,PETER goes to the bench | - | |
| 15:49 | - | SABOLIS,JESSE enters the game | |
| 15:49 | - | CRESSY,KEVIN enters the game | |
| 15:49 | - | WALKER,KYLE enters the game | |
| 15:49 | - | MORGAN,SHOMARI goes to the bench | |
| 15:49 | - | ROBERTS,STEPHAN goes to the bench | |
| 15:49 | - | TORREY,CONNER goes to the bench | |
| 15:44 | KILLIAN,TOM made jump shot | 64-39 | |
| 15:40 | - | CLOUTIER,MATT missed jump shot | |
| 15:40 | WORKMAN,WILLY defensive rebound | - | |
| 15:31 | WORKMAN,WILLY made layup | 66-39 | |
| 15:31 | Foul by WORKMAN,WILLY | - | |
| 15:31 | WORKMAN,WILLY made free throw | 67-39 | |
| 15:31 | - | ROBERTS,STEPHAN enters the game | |
| 15:31 | - | CLOUTIER,MATT goes to the bench | |
| 15:25 | - | SKEVAS,PETEY missed layup | |
| 15:25 | Block by WORKMAN,WILLY | - | |
| 15:24 | WILLIAMSON,ALLEN defensive rebound | - | |
| 15:02 | - | Foul by CLOUTIER,MATT | |
| 15:02 | - | Technical Foul by SABOLIS,JESSE | |
| 15:02 | - | Foul by SABOLIS,JESSE | |
| 15:02 | - | TEAM TIMEOUT by Plymouth State | |
| 15:02 | WILLIAMSON,ALLEN made free throw | 68-39 | |
| 15:02 | WILLIAMSON,ALLEN missed free throw | - | |
| 15:02 | TEAM deadball rebound | - | |
| 15:02 | - | TORREY,CONNER enters the game | |
| 15:02 | - | MORGAN,SHOMARI enters the game | |
| 15:02 | - | SKEVAS,PETEY goes to the bench | |
| 15:02 | - | SABOLIS,JESSE goes to the bench | |
| 14:56 | WORKMAN,WILLY missed jump shot | - | |
| 14:56 | - | Block by ROBERTS,STEPHAN | |
| 14:56 | - | TEAM defensive rebound | |
| 14:45 | 68-41 | MORGAN,SHOMARI made layup | |
| 14:26 | - | Foul by CRESSY,KEVIN | |
| 14:12 | Turnover by TOOMEY,AARON | - | |
| 14:11 | - | Steal by WALKER,KYLE | |
| 14:07 | - | WALKER,KYLE missed jump shot | |
| 14:07 | WILLIAMSON,ALLEN defensive rebound | - | |
| 13:56 | TOOMEY,AARON missed 3-pt. jump shot | - | |
| 13:56 | - | ROBERTS,STEPHAN defensive rebound | |
| 13:44 | JOHNSON,CONNOR enters the game | - | |
| 13:44 | KALEMA,DAVID enters the game | - | |
| 13:44 | WORKMAN,WILLY goes to the bench | - | |
| 13:44 | TOOMEY,AARON goes to the bench | - | |
| 13:42 | - | Turnover by WALKER,KYLE | |
| 13:39 | Steal by WILLIAMSON,ALLEN | - | |
| 13:23 | Turnover by KILLIAN,TOM | - | |
| 13:18 | - | WALKER,KYLE missed layup | |
| 13:18 | - | TORREY,CONNER offensive rebound | |
| 13:15 | - | TORREY,CONNER missed jump shot | |
| 13:15 | Block by JOHNSON,CONNOR | - | |
| 13:12 | - | MORGAN,SHOMARI offensive rebound | |
| 13:09 | - | MORGAN,SHOMARI missed layup | |
| 13:09 | Block by KILLIAN,TOM | - | |
| 13:08 | KILLIAN,TOM defensive rebound | - | |
| 13:04 | KALEMA,DAVID missed layup | - | |
| 13:04 | - | CRESSY,KEVIN defensive rebound | |
| 12:59 | - | Turnover by CRESSY,KEVIN | |
| 12:58 | Steal by KALEMA,DAVID | - | |
| 12:54 | Turnover by WILLIAMSON,ALLEN | - | |
| 12:32 | - | TORREY,CONNER missed layup | |
| 12:32 | - | ROBERTS,STEPHAN offensive rebound | |
| 12:26 | 68-43 | CRESSY,KEVIN made layup | |
| 12:26 | - | Assist by ROBERTS,STEPHAN | |
| 12:03 | HOLMES,JEFF missed layup | - | |
| 12:03 | HOLMES,JEFF offensive rebound | - | |
| 11:55 | Turnover by HOLMES,JEFF | - | |
| 11:52 | - | Steal by CRESSY,KEVIN | |
| 11:48 | Foul by KALEMA,DAVID | - | |
| 11:48 | - | SKEVAS,PETEY enters the game | |
| 11:48 | - | MACGREGOR,MARK enters the game | |
| 11:48 | - | CRESSY,KEVIN goes to the bench | |
| 11:48 | - | MORGAN,SHOMARI goes to the bench | |
| 11:27 | - | WALKER,KYLE missed layup | |
| 11:27 | HOLMES,JEFF defensive rebound | - | |
| 11:17 | WILLIAMSON,ALLEN made jump shot | 70-43 | |
| 11:10 | - | Turnover by SKEVAS,PETEY | |
| 11:09 | Steal by WILLIAMSON,ALLEN | - | |
| 10:57 | WILLIAMSON,ALLEN missed layup | - | |
| 10:57 | - | SKEVAS,PETEY defensive rebound | |
| 10:50 | Foul by KALEMA,DAVID | - | |
| 10:50 | 70-44 | SKEVAS,PETEY made free throw | |
| 10:50 | 70-45 | SKEVAS,PETEY made free throw | |
| 10:50 | - | CLOUTIER,MATT enters the game | |
| 10:50 | - | SABOLIS,JESSE enters the game | |
| 10:50 | - | TORREY,CONNER goes to the bench | |
| 10:50 | - | WALKER,KYLE goes to the bench | |
| 10:30 | HOLMES,JEFF made jump shot | 72-45 | |
| 10:30 | Assist by KILLIAN,TOM | - | |
| 10:20 | - | CLOUTIER,MATT missed 3-pt. jump shot | |
| 10:20 | HOLMES,JEFF defensive rebound | - | |
| 10:10 | KILLIAN,TOM missed 3-pt. jump shot | - | |
| 10:10 | - | TEAM deadball rebound | |
| 09:52 | Foul by JOHNSON,CONNOR | - | |
| 09:52 | BUCKNER,LOGAN enters the game | - | |
| 09:52 | PROWITT,TIM enters the game | - | |
| 09:52 | HOLMES,JEFF goes to the bench | - | |
| 09:52 | WILLIAMSON,ALLEN goes to the bench | - | |
| 09:50 | 72-47 | SKEVAS,PETEY made jump shot | |
| 09:50 | - | Assist by ROBERTS,STEPHAN | |
| 09:33 | KILLIAN,TOM made jump shot | 74-47 | |
| 09:23 | Foul by PROWITT,TIM | - | |
| 09:18 | - | Turnover by SABOLIS,JESSE | |
| 09:06 | Turnover by KALEMA,DAVID | - | |
| 09:05 | - | Steal by SKEVAS,PETEY | |
| 09:01 | Foul by BUCKNER,LOGAN | - | |
| 09:01 | - | CLOUTIER,MATT missed free throw | |
| 09:01 | - | TEAM deadball rebound | |
| 09:01 | 74-48 | CLOUTIER,MATT made free throw | |
| 08:47 | PROWITT,TIM made layup | 76-48 | |
| 08:29 | Foul by BUCKNER,LOGAN | - | |
| 08:29 | - | MACGREGOR,MARK missed free throw | |
| 08:29 | - | TEAM deadball rebound | |
| 08:29 | 76-49 | MACGREGOR,MARK made free throw | |
| 08:17 | PROWITT,TIM missed 3-pt. jump shot | - | |
| 08:17 | - | CLOUTIER,MATT defensive rebound | |
| 08:15 | Foul by KILLIAN,TOM | - | |
| 08:15 | 76-50 | CLOUTIER,MATT made free throw | |
| 08:15 | 76-51 | CLOUTIER,MATT made free throw | |
| 08:15 | LEWIS,LANDRUS enters the game | - | |
| 08:15 | KALEMA,DAVID goes to the bench | - | |
| 08:05 | Foul by LEWIS,LANDRUS | - | |
| 08:05 | Turnover by LEWIS,LANDRUS | - | |
| 08:05 | 30SEC TIMEOUT by Amherst | - | |
| 07:49 | Foul by JOHNSON,CONNOR | - | |
| 07:49 | - | CLOUTIER,MATT missed free throw | |
| 07:49 | - | TEAM deadball rebound | |
| 07:49 | 76-52 | CLOUTIER,MATT made free throw | |
| 07:36 | - | Foul by ROBERTS,STEPHAN | |
| 07:36 | BUCKNER,LOGAN missed free throw | - | |
| 07:36 | TEAM deadball rebound | - | |
| 07:36 | BUCKNER,LOGAN made free throw | 77-52 | |
| 07:36 | - | WALKER,KYLE enters the game | |
| 07:36 | - | ROBERTS,STEPHAN goes to the bench | |
| 07:10 | 77-54 | WALKER,KYLE made layup | |
| 06:51 | KILLIAN,TOM missed jump shot | - | |
| 06:51 | - | SABOLIS,JESSE defensive rebound | |
| 06:22 | 77-56 | MACGREGOR,MARK made layup | |
| 06:22 | - | Assist by SKEVAS,PETEY | |
| 06:09 | PROWITT,TIM missed 3-pt. jump shot | - | |
| 06:09 | JOHNSON,CONNOR offensive rebound | - | |
| 06:04 | JOHNSON,CONNOR missed jump shot | - | |
| 06:04 | - | Block by SABOLIS,JESSE | |
| 06:02 | - | MACGREGOR,MARK defensive rebound | |
| 05:44 | 77-58 | SKEVAS,PETEY made layup | |
| 05:15 | Turnover by JOHNSON,CONNOR | - | |
| 05:09 | - | Turnover by SKEVAS,PETEY | |
| 05:06 | PROWITT,TIM made 3-pt. jump shot | 80-58 | |
| 05:06 | Assist by KILLIAN,TOM | - | |
| 04:54 | - | TEAM TIMEOUT by Plymouth State | |
| 04:54 | - | CHERGEY,BRIAN enters the game | |
| 04:54 | - | CRESSY,KEVIN enters the game | |
| 04:54 | - | MORGAN,SHOMARI enters the game | |
| 04:54 | - | TORREY,CONNER enters the game | |
| 04:54 | - | SKEVAS,PETEY goes to the bench | |
| 04:54 | - | MACGREGOR,MARK goes to the bench | |
| 04:54 | - | CLOUTIER,MATT goes to the bench | |
| 04:54 | - | SABOLIS,JESSE goes to the bench | |
| 04:45 | 80-60 | MORGAN,SHOMARI made layup | |
| 04:45 | - | Assist by WALKER,KYLE | |
| 04:18 | PROWITT,TIM missed 3-pt. jump shot | - | |
| 04:18 | - | CRESSY,KEVIN defensive rebound | |
| 04:08 | - | WALKER,KYLE missed layup | |
| 04:08 | PROWITT,TIM defensive rebound | - | |
| 04:00 | JOHNSON,CONNOR made 3-pt. jump shot | 83-60 | |
| 04:00 | Assist by KILLIAN,TOM | - | |
| 03:39 | - | CRESSY,KEVIN missed layup | |
| 03:39 | - | CRESSY,KEVIN offensive rebound | |
| 03:37 | Foul by BUCKNER,LOGAN | - | |
| 03:37 | - | CRESSY,KEVIN missed free throw | |
| 03:37 | - | TEAM deadball rebound | |
