Castleton at Plymouth State
@ Plymouth, N.H. (Foley Gym)
11/22/2011 at 7:30 PM
@ Plymouth, N.H. (Foley Gym)
11/22/2011 at 7:30 PM
|
Castleton
93 |
Plymouth State
91 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Castleton ((1-2)) | 50 | 43 | 93 |
| Plymouth State ((2-2)) | 50 | 41 | 91 |
Castleton | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Matt Cooney | 13 | 2-6 | 0-3 | 0-0 | 0 | 3 | 5 | 1 | 2 | 0 | 2 | 2 | 4 |
| 20 | Mark Pryzbylkowski | 10 | 1-3 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 21 | Greg Hughes | 11 | 5-11 | 4-8 | 2-2 | 0 | 2 | 3 | 1 | 3 | 0 | 1 | 0 | 16 |
| 30 | David Cochrane | 10 | 1-3 | 1-3 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| 31 | Keith Schneider | 11 | 1-3 | 0-1 | 0-0 | 1 | 0 | 4 | 1 | 1 | 0 | 0 | 1 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Doug Krouse | 9 | 1-4 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| 11 | Chris Barletta | 8 | 0-2 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 2 | 0 | 0 |
| 13 | Tyler Ackley | 4 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 3 |
| 24 | Dammy Mustapha | 9 | 4-7 | 0-1 | 2-3 | 2 | 2 | 7 | 0 | 0 | 0 | 1 | 2 | 10 |
| 33 | Mark Comstock | 15 | 3-10 | 0-4 | 0-0 | 4 | 3 | 9 | 1 | 0 | 0 | 0 | 0 | 6 |
| TM | TEAM | 1 | 3 | 5 | 0 | 0 | ||||||||
| TOTALS |
19-51 37.3% |
8-27 29.6% |
4-5 80.0% |
9 | 16 | 25 | 8 | 7 | 0 | 7 | 6 | 50 | ||
Plymouth State | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Jesse Sabolis - F | 14 | 4-7 | 0-1 | 1-2 | 0 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 9 |
| 30 | Mark MacGregor - C | 10 | 1-3 | 0-0 | 0-0 | 2 | 3 | 9 | 1 | 0 | 0 | 0 | 0 | 2 |
| 02 | Petey Skevas - G | 17 | 0-4 | 0-0 | 0-0 | 1 | 4 | 6 | 6 | 1 | 0 | 1 | 1 | 0 |
| 22 | Stephan Roberts - G | 13 | 3-6 | 0-1 | 0-0 | 2 | 2 | 6 | 0 | 1 | 0 | 3 | 1 | 6 |
| 32 | Brian Chergey - G | 12 | 3-6 | 2-3 | 0-0 | 2 | 2 | 5 | 2 | 0 | 1 | 2 | 0 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Matt Cloutier | 10 | 1-5 | 1-3 | 0-0 | 0 | 5 | 5 | 1 | 0 | 0 | 2 | 2 | 3 |
| 05 | Rex Rossen | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Conner Torrey | 5 | 2-4 | 0-1 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
| 15 | Shomari Morgan | 11 | 5-10 | 0-0 | 1-2 | 2 | 1 | 4 | 1 | 0 | 0 | 0 | 2 | 11 |
| 21 | Kyle Walker | 8 | 3-4 | 1-1 | 0-0 | 0 | 2 | 3 | 2 | 1 | 0 | 1 | 0 | 7 |
| TM | TEAM | 1 | 3 | 8 | 0 | 0 | ||||||||
| TOTALS |
22-49 44.9% |
4-10 40.0% |
2-4 50.0% |
12 | 23 | 35 | 14 | 3 | 1 | 10 | 6 | 50 | ||












