Castleton at Plymouth State
@ Plymouth, N.H. (Foley Gym)
11/22/2011 at 7:30 PM
@ Plymouth, N.H. (Foley Gym)
11/22/2011 at 7:30 PM
|
Castleton
93 |
Plymouth State
91 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Castleton ((1-2)) | 50 | 43 | 93 |
| Plymouth State ((2-2)) | 50 | 41 | 91 |
Castleton | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Matt Cooney | 13 | 3-5 | 1-3 | 2-4 | 0 | 2 | 5 | 1 | 0 | 0 | 1 | 2 | 9 |
| 20 | Mark Pryzbylkowski | 6 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 21 | Greg Hughes | 11 | 2-8 | 2-5 | 2-3 | 1 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 8 |
| 30 | David Cochrane | 8 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 31 | Keith Schneider | 11 | 3-7 | 2-5 | 0-0 | 1 | 3 | 4 | 3 | 0 | 0 | 1 | 0 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Doug Krouse | 11 | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| 11 | Chris Barletta | 8 | 2-4 | 1-1 | 0-0 | 0 | 0 | 1 | 1 | 1 | 0 | 3 | 1 | 5 |
| 13 | Tyler Ackley | 7 | 1-3 | 1-3 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
| 24 | Dammy Mustapha | 10 | 1-2 | 1-2 | 0-0 | 0 | 3 | 5 | 1 | 1 | 0 | 1 | 0 | 3 |
| 33 | Mark Comstock | 15 | 2-3 | 1-2 | 2-2 | 1 | 2 | 6 | 0 | 0 | 0 | 2 | 1 | 7 |
| TM | TEAM | 2 | 1 | 6 | 0 | 0 | ||||||||
| TOTALS |
14-34 41.2% |
9-22 40.9% |
6-9 66.7% |
6 | 12 | 18 | 9 | 4 | 0 | 10 | 6 | 43 | ||
Plymouth State | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Jesse Sabolis - F | 11 | 4-10 | 0-2 | 1-1 | 0 | 2 | 3 | 0 | 3 | 0 | 1 | 1 | 9 |
| 30 | Mark MacGregor - C | 12 | 1-1 | 0-0 | 0-0 | 2 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 2 |
| 02 | Petey Skevas - G | 17 | 1-3 | 0-0 | 0-0 | 0 | 1 | 5 | 3 | 0 | 0 | 4 | 2 | 2 |
| 22 | Stephan Roberts - G | 13 | 1-3 | 0-1 | 3-4 | 0 | 2 | 4 | 0 | 1 | 0 | 3 | 1 | 5 |
| 32 | Brian Chergey - G | 14 | 5-6 | 4-4 | 0-0 | 0 | 1 | 3 | 1 | 1 | 0 | 2 | 2 | 14 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Matt Cloutier | 7 | 0-1 | 0-0 | 0-0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 1 | 0 |
| 05 | Rex Rossen | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Conner Torrey | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 15 | Shomari Morgan | 11 | 3-4 | 1-1 | 0-0 | 1 | 1 | 3 | 1 | 0 | 0 | 3 | 1 | 7 |
| 21 | Kyle Walker | 12 | 1-2 | 0-0 | 0-0 | 0 | 1 | 3 | 1 | 1 | 0 | 1 | 0 | 2 |
| TM | TEAM | 1 | 4 | 8 | 1 | 0 | ||||||||
| TOTALS |
16-31 51.6% |
5-8 62.5% |
4-5 80.0% |
4 | 16 | 20 | 7 | 7 | 0 | 16 | 8 | 41 | ||












