Salem State at Plymouth State
@ Plymouth, N.H. (Foley Gym)
12/1/2011 at 7:30 PM
@ Plymouth, N.H. (Foley Gym)
12/1/2011 at 7:30 PM
|
Salem State
101 |
Plymouth State
82 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Salem State ((5-1)) | 44 | 57 | 101 |
| Plymouth State ((2-3)) | 40 | 42 | 82 |
Salem State | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Justin Nieves | 16 | 2-6 | 0-1 | 0-0 | 1 | 1 | 2 | 4 | 0 | 0 | 2 | 2 | 4 |
| 02 | Dan Clark | 10 | 3-6 | 0-3 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 6 |
| 13 | Apollos Wade | 16 | 2-3 | 1-1 | 2-4 | 2 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 7 |
| 22 | Brian Clark | 17 | 5-7 | 0-0 | 0-0 | 4 | 0 | 4 | 2 | 1 | 0 | 0 | 2 | 10 |
| 42 | Nate Simpson | 16 | 5-6 | 0-1 | 3-4 | 1 | 5 | 6 | 0 | 3 | 0 | 1 | 0 | 13 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 11 | Nicholas Grassa | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Andrew White | 6 | 1-4 | 1-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 3 |
| 24 | Tavone Wynder | 11 | 2-3 | 2-2 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 6 |
| 32 | Hamed Akanni | 5 | 3-3 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 6 |
| 33 | Ryan Salvador | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 41 | Trey Morin | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 0 | 1 | 0 | 0 | ||||||||
| TOTALS |
24-39 61.5% |
4-9 44.4% |
5-8 62.5% |
9 | 9 | 18 | 11 | 6 | 0 | 6 | 10 | 57 | ||
Plymouth State | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Jesse Sabolis - F | 7 | 1-5 | 0-3 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 2 |
| 30 | Mark MacGregor - C | 20 | 3-4 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 6 |
| 02 | Petey Skevas - G | 20 | 4-5 | 0-0 | 3-5 | 1 | 2 | 3 | 3 | 0 | 0 | 4 | 4 | 11 |
| 22 | Stephan Roberts - G | 19 | 2-5 | 0-1 | 1-2 | 1 | 2 | 3 | 1 | 0 | 0 | 2 | 1 | 5 |
| 32 | Brian Chergey - G | 14 | 2-2 | 2-2 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Matt Cloutier | 5 | 0-1 | 0-1 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
| 10 | Conner Torrey | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Shomari Morgan | 6 | 2-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 4 |
| 21 | Kyle Walker | 9 | 3-4 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
| TM | TEAM | 1 | 0 | 1 | 0 | 0 | ||||||||
| TOTALS |
17-29 58.6% |
2-7 28.6% |
6-9 66.7% |
3 | 3 | 6 | 8 | 2 | 1 | 11 | 9 | 42 | ||












