Rhode Island College at Plymouth State
@ Plymouth, N.H. (Foley Gym)
12/3/2011 at 3:00 PM
@ Plymouth, N.H. (Foley Gym)
12/3/2011 at 3:00 PM
|
Rhode Island College
65 |
Plymouth State
51 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Rhode Island College (7-0) | 29 | 36 | 65 |
| Plymouth State (2-4) | 26 | 25 | 51 |
Rhode Island College | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Mason Choice - f | 15 | 3-3 | 0-0 | 0-0 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 2 | 6 |
| 50 | Mike Akinrola - c | 16 | 7-13 | 0-0 | 0-0 | 6 | 1 | 7 | 0 | 0 | 0 | 2 | 0 | 14 |
| 02 | Ethan Gaye - g | 8 | 0-2 | 0-2 | 1-3 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 |
| 03 | Tahrike Carter - g | 17 | 0-3 | 0-2 | 0-0 | 0 | 3 | 3 | 4 | 0 | 0 | 2 | 1 | 0 |
| 12 | Tom DeCiantis - g | 14 | 2-4 | 2-3 | 0-0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Kadeem Francis | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05 | Randy Casey | 10 | 1-3 | 0-1 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 2 |
| 21 | Keith Hamilton | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Brandon Hill | 5 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 23 | Basheem Bennett | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Michael Palumbo | 6 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 35 | Chris Burton | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 41 | Jacob Page | 4 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 3 | 1 | 4 | 0 | 0 | ||||||||
| TOTALS |
13-30 43.3% |
2-10 20.0% |
1-3 33.3% |
7 | 7 | 14 | 9 | 0 | 1 | 9 | 8 | 29 | ||
Plymouth State | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Jesse Sabolis - F | 12 | 1-3 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 2 |
| 30 | Mark MacGregor - C | 9 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 0 |
| 02 | Petey Skevas - G | 20 | 1-3 | 0-1 | 2-2 | 2 | 0 | 2 | 4 | 1 | 0 | 0 | 1 | 4 |
| 22 | Stephan Roberts - G | 17 | 0-5 | 0-1 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Brian Chergey - G | 11 | 3-4 | 1-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 7 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Matt Cloutier | 8 | 3-6 | 2-4 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| 05 | Rex Rossen | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Conner Torrey | 8 | 0-0 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 15 | Shomari Morgan | 11 | 1-5 | 1-2 | 0-0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 3 | 3 |
| 20 | Jonathan Lovering | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Kyle Walker | 4 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
| 23 | Adam Goodwin | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
| TOTALS |
9-28 32.1% |
4-10 40.0% |
4-4 100.0% |
3 | 3 | 6 | 7 | 4 | 1 | 4 | 8 | 26 | ||












