Plymouth State at Tufts
@ Medford, MA
12/6/2011 at 8:00 pm
@ Medford, MA
12/6/2011 at 8:00 pm
|
Plymouth State
79 |
Tufts
73 |
| Final | 1 | 2 | OT | T |
|---|---|---|---|---|
| Plymouth State | 40 | 29 | 10 | 79 |
| Tufts | 35 | 34 | 4 | 73 |
| 1st | 2nd | OT | |||
| 1st Half | |||
|---|---|---|---|
| Time | Plymouth State | Score | Tufts |
| 19:34 | ROBERTS,STEPHAN made jump shot | 2-0 | |
| 19:24 | - | FOLLIARD,TOM missed jump shot | |
| 19:24 | - | ANDERSON,SCOTT offensive rebound | |
| 19:15 | 2-2 | ORCHOWSKI,ALEX made jump shot | |
| 18:44 | WALKER,KYLE missed jump shot | - | |
| 18:44 | - | COHEN,OLIVER defensive rebound | |
| 18:35 | - | J. MOSS,C missed jump shot | |
| 18:35 | MACGREGOR,MARK defensive rebound | - | |
| 18:25 | SABOLIS,JESSE made 3-pt. jump shot | 5-2 | |
| 18:25 | Assist by WALKER,KYLE | - | |
| 18:03 | - | FOLLIARD,TOM missed layup | |
| 18:03 | - | ORCHOWSKI,ALEX offensive rebound | |
| 18:00 | - | COHEN,OLIVER missed 3-pt. jump shot | |
| 18:00 | - | FOLLIARD,TOM offensive rebound | |
| 17:56 | - | FOLLIARD,TOM missed layup | |
| 17:56 | - | ANDERSON,SCOTT offensive rebound | |
| 17:54 | Foul by ROBERTS,STEPHAN | - | |
| 17:54 | 5-3 | ANDERSON,SCOTT made free throw | |
| 17:54 | 5-4 | ANDERSON,SCOTT made free throw | |
| 17:39 | WALKER,KYLE made layup | 7-4 | |
| 17:24 | 7-6 | ORCHOWSKI,ALEX made layup | |
| 17:11 | Turnover by SKEVAS,PETEY | - | |
| 17:06 | - | Turnover by COHEN,OLIVER | |
| 17:06 | - | FERRIS,BEN enters the game | |
| 17:06 | - | FOLLIARD,TOM goes to the bench | |
| 16:42 | SABOLIS,JESSE missed 3-pt. jump shot | - | |
| 16:42 | - | COHEN,OLIVER defensive rebound | |
| 16:40 | Foul by WALKER,KYLE | - | |
| 16:31 | - | J. MOSS,C missed 3-pt. jump shot | |
| 16:31 | MACGREGOR,MARK defensive rebound | - | |
| 16:17 | ROBERTS,STEPHAN missed jump shot | - | |
| 16:17 | - | ANDERSON,SCOTT defensive rebound | |
| 16:09 | - | COHEN,OLIVER missed jump shot | |
| 16:09 | MACGREGOR,MARK defensive rebound | - | |
| 15:53 | Turnover by WALKER,KYLE | - | |
| 15:53 | - | Steal by FERRIS,BEN | |
| 15:53 | MORGAN,SHOMARI enters the game | - | |
| 15:53 | TORREY,CONNER enters the game | - | |
| 15:53 | CLOUTIER,MATT enters the game | - | |
| 15:53 | WALKER,KYLE goes to the bench | - | |
| 15:53 | ROBERTS,STEPHAN goes to the bench | - | |
| 15:53 | MACGREGOR,MARK goes to the bench | - | |
| 15:53 | - | LONG,JAMES enters the game | |
| 15:53 | - | ORCHOWSKI,ALEX goes to the bench | |
| 15:45 | 7-8 | LONG,JAMES made layup | |
| 15:45 | - | Assist by ANDERSON,SCOTT | |
| 15:45 | Foul by TORREY,CONNER | - | |
| 15:45 | - | LONG,JAMES missed free throw | |
| 15:45 | MORGAN,SHOMARI defensive rebound | - | |
| 15:33 | CLOUTIER,MATT made 3-pt. jump shot | 10-8 | |
| 15:33 | Assist by MORGAN,SHOMARI | - | |
| 15:15 | - | FERRIS,BEN missed jump shot | |
| 15:15 | TORREY,CONNER defensive rebound | - | |
| 15:13 | - | Foul by LONG,JAMES | |
| 15:13 | ROBERTS,STEPHAN enters the game | - | |
| 15:13 | SABOLIS,JESSE goes to the bench | - | |
| 15:13 | - | GOLDFARB,ALEX enters the game | |
| 15:13 | - | J. MOSS,C goes to the bench | |
| 14:52 | MORGAN,SHOMARI missed jump shot | - | |
| 14:52 | - | FERRIS,BEN defensive rebound | |
| 14:46 | 10-10 | GOLDFARB,ALEX made layup | |
| 14:46 | - | Assist by FERRIS,BEN | |
| 14:17 | - | Foul by LONG,JAMES | |
| 14:17 | SKEVAS,PETEY made free throw | 11-10 | |
| 14:17 | SKEVAS,PETEY made free throw | 12-10 | |
| 14:17 | WALKER,KYLE enters the game | - | |
| 14:17 | GOODWIN,ADAM enters the game | - | |
| 14:17 | SKEVAS,PETEY goes to the bench | - | |
| 14:17 | TORREY,CONNER goes to the bench | - | |
| 14:17 | - | LANCHANTIN,MATT enters the game | |
| 14:17 | - | LONG,JAMES goes to the bench | |
| 14:03 | 12-12 | ANDERSON,SCOTT made layup | |
| 14:03 | - | Assist by COHEN,OLIVER | |
| 13:48 | MORGAN,SHOMARI missed layup | - | |
| 13:48 | - | Block by LANCHANTIN,MATT | |
| 13:45 | - | LANCHANTIN,MATT defensive rebound | |
| 13:42 | - | FERRIS,BEN missed layup | |
| 13:42 | GOODWIN,ADAM defensive rebound | - | |
| 13:35 | Turnover by GOODWIN,ADAM | - | |
| 13:34 | - | Steal by ANDERSON,SCOTT | |
| 13:31 | - | Turnover by ANDERSON,SCOTT | |
| 13:30 | Steal by MORGAN,SHOMARI | - | |
| 13:27 | MORGAN,SHOMARI missed jump shot | - | |
| 13:27 | ROBERTS,STEPHAN offensive rebound | - | |
| 13:20 | WALKER,KYLE made layup | 14-12 | |
| 13:07 | 14-14 | GOLDFARB,ALEX made jump shot | |
| 12:41 | MORGAN,SHOMARI missed jump shot | - | |
| 12:41 | - | ANDERSON,SCOTT defensive rebound | |
| 12:23 | Foul by GOODWIN,ADAM | - | |
| 12:23 | - | ANDERSON,SCOTT missed free throw | |
| 12:23 | - | TEAM deadball rebound | |
| 12:23 | 14-15 | ANDERSON,SCOTT made free throw | |
| 12:23 | SABOLIS,JESSE enters the game | - | |
| 12:23 | SKEVAS,PETEY enters the game | - | |
| 12:23 | MACGREGOR,MARK enters the game | - | |
| 12:23 | GOODWIN,ADAM goes to the bench | - | |
| 12:23 | MORGAN,SHOMARI goes to the bench | - | |
| 12:23 | CLOUTIER,MATT goes to the bench | - | |
| 12:23 | - | ORCHOWSKI,ALEX enters the game | |
| 12:23 | - | J. MOSS,C enters the game | |
| 12:23 | - | COHEN,OLIVER goes to the bench | |
| 12:23 | - | ANDERSON,SCOTT goes to the bench | |
| 12:11 | Turnover by WALKER,KYLE | - | |
| 11:59 | - | FERRIS,BEN missed layup | |
| 11:59 | - | ORCHOWSKI,ALEX offensive rebound | |
| 11:57 | - | ORCHOWSKI,ALEX missed layup | |
| 11:57 | - | ORCHOWSKI,ALEX offensive rebound | |
| 11:56 | Foul by SABOLIS,JESSE | - | |
| 11:56 | 14-16 | ORCHOWSKI,ALEX made free throw | |
| 11:56 | 14-17 | ORCHOWSKI,ALEX made free throw | |
| 11:56 | CLOUTIER,MATT enters the game | - | |
| 11:56 | WALKER,KYLE goes to the bench | - | |
| 11:37 | CLOUTIER,MATT missed 3-pt. jump shot | - | |
| 11:37 | - | FERRIS,BEN defensive rebound | |
| 11:25 | - | LANCHANTIN,MATT missed jump shot | |
| 11:25 | SABOLIS,JESSE defensive rebound | - | |
| 11:10 | MACGREGOR,MARK missed layup | - | |
| 11:10 | - | ORCHOWSKI,ALEX defensive rebound | |
| 10:51 | - | FERRIS,BEN missed 3-pt. jump shot | |
| 10:51 | - | LANCHANTIN,MATT offensive rebound | |
| 10:46 | - | LANCHANTIN,MATT missed layup | |
| 10:46 | MACGREGOR,MARK defensive rebound | - | |
| 10:41 | SKEVAS,PETEY made layup | 16-17 | |
| 10:22 | - | J. MOSS,C missed 3-pt. jump shot | |
| 10:22 | - | ORCHOWSKI,ALEX offensive rebound | |
| 10:15 | 16-19 | ORCHOWSKI,ALEX made layup | |
| 10:06 | CLOUTIER,MATT missed 3-pt. jump shot | - | |
| 10:06 | - | LANCHANTIN,MATT defensive rebound | |
| 09:48 | - | LANCHANTIN,MATT missed jump shot | |
| 09:48 | - | FERRIS,BEN offensive rebound | |
| 09:46 | Foul by ROBERTS,STEPHAN | - | |
| 09:46 | 16-20 | FERRIS,BEN made free throw | |
| 09:46 | - | FERRIS,BEN missed free throw | |
| 09:46 | - | ANDERSON,SCOTT offensive rebound | |
| 09:46 | TORREY,CONNER enters the game | - | |
| 09:46 | MORGAN,SHOMARI enters the game | - | |
| 09:46 | SABOLIS,JESSE goes to the bench | - | |
| 09:46 | MACGREGOR,MARK goes to the bench | - | |
| 09:46 | - | ANDERSON,SCOTT enters the game | |
| 09:46 | - | LANCHANTIN,MATT goes to the bench | |
| 09:45 | - | Turnover by FERRIS,BEN | |
| 09:43 | Steal by SKEVAS,PETEY | - | |
| 09:41 | SKEVAS,PETEY made layup | 18-20 | |
| 09:35 | 18-23 | GOLDFARB,ALEX made 3-pt. jump shot | |
| 09:35 | - | Assist by J. MOSS,C | |
| 09:30 | WALKER,KYLE enters the game | - | |
| 09:30 | MACGREGOR,MARK enters the game | - | |
| 09:30 | TORREY,CONNER goes to the bench | - | |
| 09:30 | ROBERTS,STEPHAN goes to the bench | - | |
| 09:30 | - | FOLLIARD,TOM enters the game | |
| 09:30 | - | FERRIS,BEN goes to the bench | |
| 09:27 | SKEVAS,PETEY made layup | 20-23 | |
| 09:27 | Assist by MORGAN,SHOMARI | - | |
| 09:08 | 20-26 | GOLDFARB,ALEX made 3-pt. jump shot | |
| 09:08 | - | Assist by FOLLIARD,TOM | |
| 08:53 | - | 30SEC TIMEOUT by Tufts | |
| 08:31 | SKEVAS,PETEY missed layup | - | |
| 08:31 | - | FOLLIARD,TOM defensive rebound | |
| 08:20 | - | GOLDFARB,ALEX missed layup | |
| 08:20 | SKEVAS,PETEY defensive rebound | - | |
| 08:12 | MACGREGOR,MARK made layup | 22-26 | |
| 08:12 | Assist by SKEVAS,PETEY | - | |
| 07:51 | - | FOLLIARD,TOM missed jump shot | |
| 07:51 | MORGAN,SHOMARI defensive rebound | - | |
| 07:40 | MACGREGOR,MARK made jump shot | 24-26 | |
| 07:40 | Assist by MORGAN,SHOMARI | - | |
| 07:18 | - | FOLLIARD,TOM missed jump shot | |
| 07:18 | MACGREGOR,MARK defensive rebound | - | |
| 07:04 | MACGREGOR,MARK made layup | 26-26 | |
| 07:04 | Assist by SKEVAS,PETEY | - | |
| 06:50 | - | ORCHOWSKI,ALEX missed 3-pt. jump shot | |
| 06:50 | MACGREGOR,MARK defensive rebound | - | |
| 06:47 | TEAM TIMEOUT by Plymouth State | - | |
| 06:47 | SABOLIS,JESSE enters the game | - | |
| 06:47 | LOVERING,JONATHAN enters the game | - | |
| 06:47 | ROBERTS,STEPHAN enters the game | - | |
| 06:47 | WALKER,KYLE goes to the bench | - | |
| 06:47 | SKEVAS,PETEY goes to the bench | - | |
| 06:47 | CLOUTIER,MATT goes to the bench | - | |
| 06:47 | - | COHEN,OLIVER enters the game | |
| 06:47 | - | J. MOSS,C goes to the bench | |
| 06:33 | MORGAN,SHOMARI missed layup | - | |
| 06:33 | - | Block by ORCHOWSKI,ALEX | |
| 06:30 | - | ANDERSON,SCOTT defensive rebound | |
| 06:27 | SKEVAS,PETEY enters the game | - | |
| 06:27 | ROBERTS,STEPHAN goes to the bench | - | |
| 06:23 | - | COHEN,OLIVER missed 3-pt. jump shot | |
| 06:23 | - | GOLDFARB,ALEX offensive rebound | |
| 06:14 | 26-28 | ANDERSON,SCOTT made layup | |
| 06:14 | - | Assist by FOLLIARD,TOM | |
| 06:14 | Foul by MACGREGOR,MARK | - | |
| 06:14 | 26-29 | ANDERSON,SCOTT made free throw | |
| 06:14 | WALKER,KYLE enters the game | - | |
| 06:14 | LOVERING,JONATHAN goes to the bench | - | |
| 05:52 | SABOLIS,JESSE missed 3-pt. jump shot | - | |
| 05:52 | WALKER,KYLE offensive rebound | - | |
| 05:36 | MACGREGOR,MARK missed layup | - | |
| 05:36 | - | FOLLIARD,TOM defensive rebound | |
| 05:28 | 26-31 | ANDERSON,SCOTT made layup | |
| 05:28 | - | Assist by COHEN,OLIVER | |
| 05:24 | 30SEC TIMEOUT by Plymouth State | - | |
| 05:14 | MORGAN,SHOMARI missed 3-pt. jump shot | - | |
| 05:14 | WALKER,KYLE offensive rebound | - | |
| 05:09 | SABOLIS,JESSE made layup | 28-31 | |
| 05:09 | Assist by WALKER,KYLE | - | |
| 04:54 | - | COHEN,OLIVER missed 3-pt. jump shot | |
| 04:54 | WALKER,KYLE defensive rebound | - | |
| 04:49 | SKEVAS,PETEY made layup | 30-31 | |
| 04:49 | Assist by WALKER,KYLE | - | |
| 04:27 | - | QUEZADA,AMAURIS enters the game | |
| 04:27 | - | GOLDFARB,ALEX goes to the bench | |
| 04:25 | 30-33 | ORCHOWSKI,ALEX made layup | |
| 04:25 | - | Assist by ANDERSON,SCOTT | |
| 03:55 | MORGAN,SHOMARI made layup | 32-33 | |
| 03:36 | - | FOLLIARD,TOM missed jump shot | |
| 03:36 | SKEVAS,PETEY defensive rebound | - | |
| 03:29 | SKEVAS,PETEY missed layup | - | |
| 03:29 | - | FOLLIARD,TOM defensive rebound | |
| 03:20 | - | ANDERSON,SCOTT missed 3-pt. jump shot | |
| 03:20 | MACGREGOR,MARK defensive rebound | - | |
| 02:56 | WALKER,KYLE made layup | 34-33 | |
| 02:34 | - | FOLLIARD,TOM missed jump shot | |
| 02:34 | SKEVAS,PETEY defensive rebound | - | |
| 02:26 | WALKER,KYLE made layup | 36-33 | |
| 02:07 | - | ANDERSON,SCOTT missed layup | |
| 02:07 | MACGREGOR,MARK defensive rebound | - | |
| 01:55 | SABOLIS,JESSE made layup | 38-33 | |
| 01:50 | - | 30SEC TIMEOUT by Tufts | |
| 01:50 | CLOUTIER,MATT enters the game | - | |
| 01:50 | ROBERTS,STEPHAN enters the game | - | |
| 01:50 | GOODWIN,ADAM enters the game | - | |
| 01:50 | MACGREGOR,MARK goes to the bench | - | |
| 01:50 | WALKER,KYLE goes to the bench | - | |
| 01:50 | MORGAN,SHOMARI goes to the bench | - | |
| 01:50 | - | FERRIS,BEN enters the game | |
| 01:50 | - | LANCHANTIN,MATT enters the game | |
| 01:50 | - | J. MOSS,C enters the game | |
| 01:50 | - | ORCHOWSKI,ALEX goes to the bench | |
| 01:50 | - | FOLLIARD,TOM goes to the bench | |
| 01:50 | - | COHEN,OLIVER goes to the bench | |
| 01:40 | - | J. MOSS,C missed layup | |
| 01:40 | - | ANDERSON,SCOTT offensive rebound | |
| 01:37 | 38-35 | ANDERSON,SCOTT made layup | |
| 01:02 | SKEVAS,PETEY missed layup | - | |
| 01:02 | ROBERTS,STEPHAN offensive rebound | - | |
| 00:58 | ROBERTS,STEPHAN made layup | 40-35 | |
| 00:43 | - | QUEZADA,AMAURIS missed 3-pt. jump shot | |
| 00:43 | CLOUTIER,MATT defensive rebound | - | |
| 00:23 | Foul by ROBERTS,STEPHAN | - | |
| 00:23 | Turnover by ROBERTS,STEPHAN | - | |
| 00:23 | WALKER,KYLE enters the game | - | |
| 00:23 | MACGREGOR,MARK enters the game | - | |
| 00:23 | ROBERTS,STEPHAN goes to the bench | - | |
| 00:23 | GOODWIN,ADAM goes to the bench | - | |
| 00:23 | - | GOLDFARB,ALEX enters the game | |
| 00:23 | - | QUEZADA,AMAURIS goes to the bench | |
| 00:04 | - | FERRIS,BEN missed 3-pt. jump shot | |
| 00:04 | - | GOLDFARB,ALEX offensive rebound | |
| back to top | |||
| 2nd Half | |||
| Time | Plymouth State | Score | Tufts |
| 20:00 | - | FERRIS,BEN enters the game | |
| 20:00 | - | FOLLIARD,TOM goes to the bench | |
| 19:31 | MACGREGOR,MARK missed layup | - | |
| 19:31 | ROBERTS,STEPHAN offensive rebound | - | |
| 19:27 | ROBERTS,STEPHAN made layup | 42-35 | |
| 19:15 | 42-37 | ORCHOWSKI,ALEX made dunk | |
| 19:15 | - | Assist by COHEN,OLIVER | |
| 19:05 | Turnover by ROBERTS,STEPHAN | - | |
| 18:52 | - | FERRIS,BEN missed layup | |
| 18:52 | MACGREGOR,MARK defensive rebound | - | |
| 18:44 | SKEVAS,PETEY made layup | 44-37 | |
| 18:30 | - | ORCHOWSKI,ALEX missed layup | |
| 18:30 | ROBERTS,STEPHAN defensive rebound | - | |
| 18:23 | ROBERTS,STEPHAN missed layup | - | |
| 18:23 | - | COHEN,OLIVER defensive rebound | |
| 18:16 | 44-39 | FERRIS,BEN made layup | |
| 18:16 | - | Assist by COHEN,OLIVER | |
| 17:53 | WALKER,KYLE missed layup | - | |
| 17:53 | WALKER,KYLE offensive rebound | - | |
| 17:49 | Turnover by WALKER,KYLE | - | |
| 17:46 | - | Steal by COHEN,OLIVER | |
| 17:43 | - | Turnover by COHEN,OLIVER | |
| 17:42 | Steal by SKEVAS,PETEY | - | |
| 17:40 | - | Foul by FERRIS,BEN | |
| 17:40 | CHERGEY,BRIAN enters the game | - | |
| 17:40 | WALKER,KYLE goes to the bench | - | |
| 17:39 | Turnover by CHERGEY,BRIAN | - | |
| 17:20 | - | Turnover by ORCHOWSKI,ALEX | |
| 17:04 | MACGREGOR,MARK missed layup | - | |
| 17:04 | - | ANDERSON,SCOTT defensive rebound | |
| 16:46 | - | Turnover by ORCHOWSKI,ALEX | |
| 16:44 | Steal by CHERGEY,BRIAN | - | |
| 16:39 | CHERGEY,BRIAN made jump shot | 46-39 | |
| 16:39 | Assist by SKEVAS,PETEY | - | |
| 16:23 | - | Turnover by FERRIS,BEN | |
| 16:21 | Steal by SKEVAS,PETEY | - | |
| 16:19 | MORGAN,SHOMARI enters the game | - | |
| 16:19 | WALKER,KYLE enters the game | - | |
| 16:19 | GOODWIN,ADAM enters the game | - | |
| 16:19 | SABOLIS,JESSE goes to the bench | - | |
| 16:19 | ROBERTS,STEPHAN goes to the bench | - | |
| 16:19 | MACGREGOR,MARK goes to the bench | - | |
| 16:19 | - | LONG,JAMES enters the game | |
| 16:19 | - | ORCHOWSKI,ALEX goes to the bench | |
| 16:09 | - | Foul by ANDERSON,SCOTT | |
| 16:09 | Foul by WALKER,KYLE | - | |
| 16:09 | - | FOLLIARD,TOM enters the game | |
| 16:09 | - | GOLDFARB,ALEX enters the game | |
| 16:09 | - | J. MOSS,C goes to the bench | |
| 16:09 | - | COHEN,OLIVER goes to the bench | |
| 16:09 | - | FERRIS,BEN goes to the bench | |
| 16:03 | - | Foul by ANDERSON,SCOTT | |
| 16:03 | - | Turnover by ANDERSON,SCOTT | |
| 15:49 | CHERGEY,BRIAN missed jump shot | - | |
| 15:49 | GOODWIN,ADAM offensive rebound | - | |
| 15:44 | MORGAN,SHOMARI made layup | 48-39 | |
| 15:44 | Assist by GOODWIN,ADAM | - | |
| 15:38 | - | GOLDFARB,ALEX missed 3-pt. jump shot | |
| 15:38 | - | LONG,JAMES offensive rebound | |
| 15:37 | CLOUTIER,MATT enters the game | - | |
| 15:37 | MACGREGOR,MARK enters the game | - | |
| 15:37 | CHERGEY,BRIAN goes to the bench | - | |
| 15:37 | GOODWIN,ADAM goes to the bench | - | |
| 15:37 | - | LANCHANTIN,MATT enters the game | |
| 15:37 | - | ANDERSON,SCOTT goes to the bench | |
| 15:18 | 48-41 | LONG,JAMES made layup | |
| 15:18 | - | Assist by GOLDFARB,ALEX | |
| 15:10 | SKEVAS,PETEY missed layup | - | |
| 15:10 | - | LANCHANTIN,MATT defensive rebound | |
| 15:03 | - | Foul by FOLLIARD,TOM | |
| 15:03 | - | Turnover by FOLLIARD,TOM | |
| 15:03 | ROBERTS,STEPHAN enters the game | - | |
| 15:03 | SABOLIS,JESSE enters the game | - | |
| 15:03 | MORGAN,SHOMARI goes to the bench | - | |
| 15:03 | WALKER,KYLE goes to the bench | - | |
| 15:03 | - | J. MOSS,C enters the game | |
| 14:38 | SKEVAS,PETEY made jump shot | 50-41 | |
| 14:19 | - | GOLDFARB,ALEX missed jump shot | |
| 14:19 | ROBERTS,STEPHAN defensive rebound | - | |
| 14:04 | ROBERTS,STEPHAN missed 3-pt. jump shot | - | |
| 14:04 | - | LONG,JAMES defensive rebound | |
| 13:54 | 50-43 | FOLLIARD,TOM made jump shot | |
| 13:54 | - | Assist by J. MOSS,C | |
| 13:28 | SABOLIS,JESSE made layup | 52-43 | |
| 13:12 | Foul by SABOLIS,JESSE | - | |
| 13:12 | GOODWIN,ADAM enters the game | - | |
| 13:12 | CHERGEY,BRIAN enters the game | - | |
| 13:12 | WALKER,KYLE enters the game | - | |
| 13:12 | SKEVAS,PETEY goes to the bench | - | |
| 13:12 | CLOUTIER,MATT goes to the bench | - | |
| 13:12 | MACGREGOR,MARK goes to the bench | - | |
| 13:04 | - | GOLDFARB,ALEX missed jump shot | |
| 13:04 | TEAM defensive rebound | - | |
| 12:53 | CHERGEY,BRIAN missed 3-pt. jump shot | - | |
| 12:53 | ROBERTS,STEPHAN offensive rebound | - | |
| 12:49 | ROBERTS,STEPHAN made layup | 54-43 | |
| 12:42 | 54-45 | FOLLIARD,TOM made layup | |
| 12:42 | - | Assist by J. MOSS,C | |
| 12:07 | Turnover by WALKER,KYLE | - | |
| 12:07 | SKEVAS,PETEY enters the game | - | |
| 12:07 | MORGAN,SHOMARI enters the game | - | |
| 12:07 | SABOLIS,JESSE goes to the bench | - | |
| 12:07 | WALKER,KYLE goes to the bench | - | |
| 12:07 | - | FERRIS,BEN enters the game | |
| 12:07 | - | GOLDFARB,ALEX goes to the bench | |
| 11:51 | Foul by GOODWIN,ADAM | - | |
| 11:51 | 54-46 | FERRIS,BEN made free throw | |
| 11:51 | - | FERRIS,BEN missed free throw | |
| 11:51 | MORGAN,SHOMARI defensive rebound | - | |
| 11:51 | MACGREGOR,MARK enters the game | - | |
| 11:51 | GOODWIN,ADAM goes to the bench | - | |
| 11:35 | MACGREGOR,MARK made layup | 56-46 | |
| 11:35 | Assist by CHERGEY,BRIAN | - | |
| 11:06 | Foul by MORGAN,SHOMARI | - | |
| 11:06 | - | ORCHOWSKI,ALEX enters the game | |
| 11:06 | - | LANCHANTIN,MATT goes to the bench | |
| 10:51 | 56-48 | LONG,JAMES made layup | |
| 10:29 | Foul by SKEVAS,PETEY | - | |
| 10:29 | Turnover by SKEVAS,PETEY | - | |
| 10:29 | CLOUTIER,MATT enters the game | - | |
| 10:29 | SABOLIS,JESSE enters the game | - | |
| 10:29 | MORGAN,SHOMARI goes to the bench | - | |
| 10:29 | CHERGEY,BRIAN goes to the bench | - | |
| 10:20 | 56-50 | J. MOSS,C made jump shot | |
| 10:01 | Turnover by SABOLIS,JESSE | - | |
| 09:59 | - | Steal by FOLLIARD,TOM | |
| 09:49 | - | J. MOSS,C missed jump shot | |
| 09:49 | CLOUTIER,MATT defensive rebound | - | |
| 09:31 | TEAM TIMEOUT by Plymouth State | - | |
| 09:20 | CLOUTIER,MATT missed jump shot | - | |
| 09:20 | - | FOLLIARD,TOM defensive rebound | |
| 09:06 | - | LONG,JAMES missed layup | |
| 09:06 | 56-51 | LONG,JAMES made free throw | |
| 09:06 | - | LONG,JAMES missed free throw | |
| 09:06 | - | ORCHOWSKI,ALEX offensive rebound | |
| 09:06 | - | FIREMPONG,KWAME enters the game | |
| 09:06 | - | J. MOSS,C goes to the bench | |
| 09:03 | - | FERRIS,BEN missed jump shot | |
| 09:03 | - | FERRIS,BEN offensive rebound | |
| 08:44 | - | ORCHOWSKI,ALEX missed layup | |
| 08:44 | SKEVAS,PETEY defensive rebound | - | |
| 08:37 | Foul by MACGREGOR,MARK | - | |
| 08:37 | Turnover by MACGREGOR,MARK | - | |
| 08:37 | WALKER,KYLE enters the game | - | |
| 08:37 | CLOUTIER,MATT goes to the bench | - | |
| 08:37 | - | ANDERSON,SCOTT enters the game | |
| 08:37 | - | LONG,JAMES goes to the bench | |
| 08:25 | - | ANDERSON,SCOTT missed 3-pt. jump shot | |
| 08:25 | - | FERRIS,BEN offensive rebound | |
| 08:17 | 56-53 | ANDERSON,SCOTT made layup | |
| 08:17 | - | Assist by FIREMPONG,KWAME | |
| 07:48 | - | Foul by ANDERSON,SCOTT | |
| 07:48 | MACGREGOR,MARK made free throw | 57-53 | |
| 07:48 | MACGREGOR,MARK made free throw | 58-53 | |
| 07:48 | CHERGEY,BRIAN enters the game | - | |
| 07:48 | WALKER,KYLE goes to the bench | - | |
| 07:19 | 58-55 | FIREMPONG,KWAME made jump shot | |
| 07:04 | CHERGEY,BRIAN missed jump shot | - | |
| 07:04 | - | ORCHOWSKI,ALEX defensive rebound | |
| 06:59 | Foul by SKEVAS,PETEY | - | |
| 06:59 | 58-56 | FIREMPONG,KWAME made free throw | |
| 06:59 | 58-57 | FIREMPONG,KWAME made free throw | |
| 06:59 | WALKER,KYLE enters the game | - | |
| 06:59 | ROBERTS,STEPHAN goes to the bench | - | |
| 06:48 | - | Foul by ANDERSON,SCOTT | |
| 06:48 | - | LONG,JAMES enters the game | |
| 06:48 | - | ANDERSON,SCOTT goes to the bench | |
| 06:45 | CHERGEY,BRIAN missed layup | - | |
| 06:45 | - | ORCHOWSKI,ALEX defensive rebound | |
| 06:41 | - | Turnover by FOLLIARD,TOM | |
| 06:41 | CLOUTIER,MATT enters the game | - | |
| 06:41 | CHERGEY,BRIAN goes to the bench | - | |
| 06:17 | SKEVAS,PETEY missed layup | - | |
| 06:17 | - | FIREMPONG,KWAME defensive rebound | |
| 06:09 | - | Foul by FERRIS,BEN | |
| 06:09 | - | Turnover by FERRIS,BEN | |
| 06:09 | MORGAN,SHOMARI enters the game | - | |
| 06:09 | SABOLIS,JESSE goes to the bench | - | |
| 05:35 | MACGREGOR,MARK made layup | 60-57 | |
| 05:35 | Assist by WALKER,KYLE | - | |
| 05:29 | - | TEAM TIMEOUT by Tufts | |
| 05:29 | - | GOLDFARB,ALEX enters the game | |
| 05:29 | - | FOLLIARD,TOM goes to the bench | |
| 05:25 | - | Turnover by FIREMPONG,KWAME | |
| 05:24 | Steal by WALKER,KYLE | - | |
| 05:22 | WALKER,KYLE made layup | 62-57 | |
| 05:07 | - | FERRIS,BEN missed jump shot | |
| 05:07 | CLOUTIER,MATT defensive rebound | - | |
| 04:56 | - | Foul by LONG,JAMES | |
| 04:56 | WALKER,KYLE missed free throw | - | |
| 04:56 | TEAM deadball rebound | - | |
| 04:56 | WALKER,KYLE made free throw | 63-57 | |
| 04:56 | - | ANDERSON,SCOTT enters the game | |
| 04:56 | - | LONG,JAMES goes to the bench | |
| 04:38 | - | Foul by ANDERSON,SCOTT | |
| 04:38 | - | Turnover by ANDERSON,SCOTT | |
| 04:38 | - | J. MOSS,C enters the game | |
| 04:38 | - | LONG,JAMES enters the game | |
| 04:38 | - | ANDERSON,SCOTT goes to the bench | |
| 04:38 | - | GOLDFARB,ALEX goes to the bench | |
| 04:22 | MORGAN,SHOMARI made layup | 65-57 | |
| 04:06 | 65-59 | ORCHOWSKI,ALEX made layup | |
| 04:06 | - | Assist by FERRIS,BEN | |
| 03:43 | MORGAN,SHOMARI missed layup | - | |
| 03:43 | - | ORCHOWSKI,ALEX defensive rebound | |
| 03:35 | 65-61 | FIREMPONG,KWAME made layup | |
| 03:06 | Turnover by WALKER,KYLE | - | |
| 03:06 | GOODWIN,ADAM enters the game | - | |
| 03:06 | ROBERTS,STEPHAN enters the game | - | |
| 03:06 | SABOLIS,JESSE enters the game | - | |
| 03:06 | WALKER,KYLE goes to the bench | - | |
| 03:06 | MORGAN,SHOMARI goes to the bench | - | |
| 03:06 | MACGREGOR,MARK goes to the bench | - | |
| 03:00 | - | Turnover by ORCHOWSKI,ALEX | |
| 03:00 | CHERGEY,BRIAN enters the game | - | |
| 03:00 | CLOUTIER,MATT goes to the bench | - | |
| 02:36 | - | Foul by ORCHOWSKI,ALEX | |
| 02:36 | SABOLIS,JESSE made free throw | 66-61 | |
| 02:36 | SABOLIS,JESSE made free throw | 67-61 | |
| 02:36 | MACGREGOR,MARK enters the game | - | |
| 02:36 | GOODWIN,ADAM goes to the bench | - | |
