Lyndon State at Plymouth State
@ Plymouth, N.H. (Foley Gym)
12/8/2011 at 7:30 PM
@ Plymouth, N.H. (Foley Gym)
12/8/2011 at 7:30 PM
|
Lyndon State
55 |
Plymouth State
86 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Lyndon State (0-8) | 24 | 31 | 55 |
| Plymouth State (4-4) | 36 | 50 | 86 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Lyndon State | Score | Plymouth State |
| 19:47 | SACKETT,BEN missed 3-pt. jump shot | - | |
| 19:47 | HACKETT,RICHIE offensive rebound | - | |
| 19:41 | HACKETT,RICHIE made layup | 2-0 | |
| 19:15 | - | SABOLIS,JESSE missed jump shot | |
| 19:13 | GRAY,JASON defensive rebound | - | |
| 18:49 | GRAY,JASON made layup | 4-0 | |
| 18:46 | - | Turnover by MACGREGOR,MARK | |
| 18:46 | Steal by GRAY,JASON | - | |
| 18:41 | Turnover by GRAY,JASON | - | |
| 18:39 | - | Steal by SABOLIS,JESSE | |
| 18:34 | 4-2 | WALKER,KYLE made layup | |
| 18:18 | SACKETT,BEN missed 3-pt. jump shot | - | |
| 18:18 | GRAY,JASON offensive rebound | - | |
| 18:06 | GRAY,JASON made layup | 6-2 | |
| 18:06 | Assist by SACKETT,BEN | - | |
| 17:55 | - | MORGAN,SHOMARI missed jump shot | |
| 17:55 | - | CHERGEY,BRIAN offensive rebound | |
| 17:55 | - | Turnover by MORGAN,SHOMARI | |
| 17:55 | Steal by SACKETT,BEN | - | |
| 17:55 | GRAY,JASON missed jump shot | - | |
| 17:55 | SACKETT,BEN offensive rebound | - | |
| 17:55 | SACKETT,BEN missed layup | - | |
| 17:55 | - | CHERGEY,BRIAN defensive rebound | |
| 17:55 | 6-5 | CLOUTIER,MATT made 3-pt. jump shot | |
| 17:55 | - | Assist by SKEVAS,PETEY | |
| 17:55 | - | MORGAN,SHOMARI enters the game | |
| 17:55 | - | CHERGEY,BRIAN enters the game | |
| 17:55 | - | CLOUTIER,MATT enters the game | |
| 17:55 | - | SABOLIS,JESSE goes to the bench | |
| 17:55 | - | WALKER,KYLE goes to the bench | |
| 17:55 | - | ROBERTS,STEPHAN goes to the bench | |
| 17:48 | GRAY,JASON missed layup | - | |
| 17:48 | - | CHERGEY,BRIAN defensive rebound | |
| 17:26 | - | CHERGEY,BRIAN missed jump shot | |
| 17:26 | - | CHERGEY,BRIAN offensive rebound | |
| 17:19 | - | Turnover by CHERGEY,BRIAN | |
| 17:01 | Turnover by SMITH,ASA | - | |
| 17:00 | - | Steal by SKEVAS,PETEY | |
| 16:55 | - | MORGAN,SHOMARI missed jump shot | |
| 16:55 | - | MORGAN,SHOMARI offensive rebound | |
| 16:51 | - | MORGAN,SHOMARI missed layup | |
| 16:51 | HACKETT,RICHIE defensive rebound | - | |
| 16:43 | GRAY,JASON made 3-pt. jump shot | 9-5 | |
| 16:43 | Assist by WILLIAMS,JOHN | - | |
| 16:26 | - | Turnover by CLOUTIER,MATT | |
| 16:25 | - | SABOLIS,JESSE enters the game | |
| 16:25 | - | MACGREGOR,MARK goes to the bench | |
| 16:24 | GRAY,JASON missed jump shot | - | |
| 16:24 | - | SKEVAS,PETEY defensive rebound | |
| 16:19 | 9-8 | CLOUTIER,MATT made 3-pt. jump shot | |
| 16:19 | - | Assist by SKEVAS,PETEY | |
| 15:57 | GRAY,JASON missed jump shot | - | |
| 15:57 | - | SABOLIS,JESSE defensive rebound | |
| 15:41 | - | MORGAN,SHOMARI missed 3-pt. jump shot | |
| 15:41 | SACKETT,BEN defensive rebound | - | |
| 15:14 | SACKETT,BEN missed layup | - | |
| 15:14 | - | MORGAN,SHOMARI defensive rebound | |
| 15:05 | - | SKEVAS,PETEY missed jump shot | |
| 15:05 | GRAY,JASON defensive rebound | - | |
| 14:57 | Turnover by SACKETT,BEN | - | |
| 14:52 | - | WALKER,KYLE enters the game | |
| 14:52 | - | ROBERTS,STEPHAN enters the game | |
| 14:52 | - | MORGAN,SHOMARI goes to the bench | |
| 14:52 | - | CHERGEY,BRIAN goes to the bench | |
| 14:48 | - | Turnover by CLOUTIER,MATT | |
| 14:47 | Steal by SMITH,ASA | - | |
| 14:26 | - | Foul by SABOLIS,JESSE | |
| 14:22 | GRAY,JASON missed free throw | - | |
| 14:22 | TEAM deadball rebound | - | |
| 14:01 | GRAY,JASON made free throw | 10-8 | |
| 14:01 | Foul by SMITH,ASA | - | |
| 14:01 | - | MACGREGOR,MARK enters the game | |
| 14:01 | - | SKEVAS,PETEY goes to the bench | |
| 13:59 | - | WALKER,KYLE missed jump shot | |
| 13:59 | SACKETT,BEN defensive rebound | - | |
| 13:50 | - | Foul by ROBERTS,STEPHAN | |
| 13:46 | - | CHERGEY,BRIAN enters the game | |
| 13:46 | - | CLOUTIER,MATT goes to the bench | |
| 12:04 | SACKETT,BEN missed jump shot | - | |
| 12:04 | - | CHERGEY,BRIAN defensive rebound | |
| 11:46 | - | SABOLIS,JESSE missed jump shot | |
| 11:46 | WILLIAMS,JOHN defensive rebound | - | |
| 11:29 | GRAY,JASON missed layup | - | |
| 11:29 | GRAY,JASON offensive rebound | - | |
| 11:14 | SACKETT,BEN missed 3-pt. jump shot | - | |
| 11:14 | - | MACGREGOR,MARK defensive rebound | |
| 10:55 | 10-11 | SABOLIS,JESSE made 3-pt. jump shot | |
| 10:55 | - | Assist by ROBERTS,STEPHAN | |
| 10:48 | TEAM TIMEOUT by Lyndon State | - | |
| 10:42 | Turnover by HACKETT,RICHIE | - | |
| 10:40 | - | Steal by SKEVAS,PETEY | |
| 10:38 | 10-13 | CHERGEY,BRIAN made layup | |
| 10:38 | - | Assist by SKEVAS,PETEY | |
| 10:29 | GRAY,JASON made dunk | 12-13 | |
| 10:29 | Assist by SACKETT,BEN | - | |
| 09:58 | 12-15 | MACGREGOR,MARK made jump shot | |
| 09:58 | - | Assist by SKEVAS,PETEY | |
| 09:41 | SMITH,ASA made layup | 14-15 | |
| 09:41 | Assist by WILLIAMS,JOHN | - | |
| 09:29 | - | Turnover by MACGREGOR,MARK | |
| 09:28 | - | MORGAN,SHOMARI enters the game | |
| 09:28 | - | SABOLIS,JESSE goes to the bench | |
| 09:07 | SMITH,ASA missed layup | - | |
| 09:07 | - | Block by CHERGEY,BRIAN | |
| 09:05 | WILLIAMS,JOHN offensive rebound | - | |
| 09:01 | WILLIAMS,JOHN made layup | 16-15 | |
| 08:52 | - | MACGREGOR,MARK missed layup | |
| 08:52 | GRAY,JASON defensive rebound | - | |
| 08:26 | Turnover by GRAY,JASON | - | |
| 08:26 | - | CLOUTIER,MATT enters the game | |
| 08:26 | - | ROBERTS,STEPHAN goes to the bench | |
| 08:10 | - | CHERGEY,BRIAN missed 3-pt. jump shot | |
| 08:10 | - | MACGREGOR,MARK offensive rebound | |
| 08:01 | - | Turnover by SKEVAS,PETEY | |
| 07:56 | - | Foul by SABOLIS,JESSE | |
| 07:43 | HACKETT,RICHIE missed 3-pt. jump shot | - | |
| 07:43 | SACKETT,BEN offensive rebound | - | |
| 07:34 | SACKETT,BEN missed 3-pt. jump shot | - | |
| 07:34 | SMITH,ASA offensive rebound | - | |
| 07:10 | - | Foul by CLOUTIER,MATT | |
| 07:10 | GRAY,JASON made layup | 18-15 | |
| 07:10 | Assist by SACKETT,BEN | - | |
| 07:04 | 18-18 | CLOUTIER,MATT made 3-pt. jump shot | |
| 07:04 | - | Assist by SKEVAS,PETEY | |
| 06:42 | GRAY,JASON made jump shot | 20-18 | |
| 06:27 | 20-20 | MACGREGOR,MARK made layup | |
| 06:27 | - | Assist by SABOLIS,JESSE | |
| 06:22 | - | 30SEC TIMEOUT by Plymouth State | |
| 06:22 | SULLIVAN,MIKE enters the game | - | |
| 06:22 | GRAY,JASON goes to the bench | - | |
| 06:22 | - | SABOLIS,JESSE enters the game | |
| 06:22 | - | SKEVAS,PETEY enters the game | |
| 06:22 | - | WALKER,KYLE goes to the bench | |
| 06:22 | - | MORGAN,SHOMARI goes to the bench | |
| 06:07 | - | Foul by SKEVAS,PETEY | |
| 06:07 | - | ROBERTS,STEPHAN enters the game | |
| 06:07 | - | WALKER,KYLE enters the game | |
| 06:07 | - | CHERGEY,BRIAN goes to the bench | |
| 06:07 | - | SKEVAS,PETEY goes to the bench | |
| 05:45 | SMITH,ASA missed jump shot | - | |
| 05:45 | - | SABOLIS,JESSE defensive rebound | |
| 05:26 | Foul by SMITH,ASA | - | |
| 05:26 | - | CLOUTIER,MATT missed 3-pt. jump shot | |
| 05:26 | - | TEAM offensive rebound | |
| 05:26 | - | MORGAN,SHOMARI enters the game | |
| 05:26 | - | SABOLIS,JESSE goes to the bench | |
| 05:20 | 20-22 | MORGAN,SHOMARI made jump shot | |
| 05:20 | - | Assist by MACGREGOR,MARK | |
| 05:04 | SACKETT,BEN missed layup | - | |
| 05:04 | - | Block by MACGREGOR,MARK | |
| 05:01 | SACKETT,BEN offensive rebound | - | |
| 04:56 | - | Foul by MACGREGOR,MARK | |
| 04:47 | SACKETT,BEN made free throw | 21-22 | |
| 04:47 | SACKETT,BEN made free throw | 22-22 | |
| 04:47 | - | CHERGEY,BRIAN enters the game | |
| 04:47 | - | SKEVAS,PETEY enters the game | |
| 04:47 | - | MACGREGOR,MARK goes to the bench | |
| 04:47 | - | WALKER,KYLE goes to the bench | |
| 04:34 | 22-25 | SKEVAS,PETEY made 3-pt. jump shot | |
| 04:34 | - | Assist by ROBERTS,STEPHAN | |
| 04:21 | SACKETT,BEN missed layup | - | |
| 04:21 | SACKETT,BEN offensive rebound | - | |
| 04:17 | SACKETT,BEN missed layup | - | |
| 04:17 | - | CHERGEY,BRIAN defensive rebound | |
| 04:08 | - | SKEVAS,PETEY missed layup | |
| 04:08 | SACKETT,BEN defensive rebound | - | |
| 04:08 | - | Foul by SKEVAS,PETEY | |
| 04:08 | SACKETT,BEN made free throw | 23-25 | |
| 04:08 | SACKETT,BEN made free throw | 24-25 | |
| 04:08 | - | WALKER,KYLE enters the game | |
| 04:08 | - | SKEVAS,PETEY goes to the bench | |
| 03:47 | - | MORGAN,SHOMARI missed layup | |
| 03:47 | - | WALKER,KYLE offensive rebound | |
| 03:42 | 24-27 | WALKER,KYLE made layup | |
| 03:19 | SACKETT,BEN missed jump shot | - | |
| 03:19 | - | CHERGEY,BRIAN defensive rebound | |
| 03:08 | 24-29 | MORGAN,SHOMARI made layup | |
| 03:08 | Foul by WILLIAMS,JOHN | - | |
| 03:08 | - | MORGAN,SHOMARI missed free throw | |
| 03:08 | WILLIAMS,JOHN defensive rebound | - | |
| 03:08 | - | SKEVAS,PETEY enters the game | |
| 03:08 | - | WALKER,KYLE goes to the bench | |
| 03:02 | SULLIVAN,MIKE missed 3-pt. jump shot | - | |
| 03:02 | - | CHERGEY,BRIAN defensive rebound | |
| 02:48 | - | CHERGEY,BRIAN missed 3-pt. jump shot | |
| 02:48 | - | MORGAN,SHOMARI offensive rebound | |
| 02:41 | 24-31 | CHERGEY,BRIAN made jump shot | |
| 02:35 | - | Assist by SKEVAS,PETEY | |
| 02:32 | 30SEC TIMEOUT by Lyndon State | - | |
| 01:59 | GRAY,JASON missed 3-pt. jump shot | - | |
| 01:59 | TEAM offensive rebound | - | |
| 01:54 | - | MACGREGOR,MARK enters the game | |
| 01:54 | - | SABOLIS,JESSE enters the game | |
| 01:54 | - | CLOUTIER,MATT goes to the bench | |
| 01:54 | - | MORGAN,SHOMARI goes to the bench | |
| 01:40 | WILLIAMS,JOHN missed layup | - | |
| 01:40 | - | MACGREGOR,MARK defensive rebound | |
| 01:28 | - | Turnover by SKEVAS,PETEY | |
| 01:24 | - | 30SEC TIMEOUT by Plymouth State | |
| 01:17 | SACKETT,BEN missed 3-pt. jump shot | - | |
| 01:17 | - | SABOLIS,JESSE defensive rebound | |
| 01:08 | - | SABOLIS,JESSE missed 3-pt. jump shot | |
| 01:08 | - | SKEVAS,PETEY offensive rebound | |
| 01:04 | - | Foul by SKEVAS,PETEY | |
| 01:04 | - | Turnover by SKEVAS,PETEY | |
| 01:04 | WILLIAMS,JOHN missed free throw | - | |
| 01:04 | - | CHERGEY,BRIAN defensive rebound | |
| 01:04 | - | WALKER,KYLE enters the game | |
| 01:04 | - | SKEVAS,PETEY goes to the bench | |
| 00:50 | - | ROBERTS,STEPHAN missed jump shot | |
| 00:50 | - | SABOLIS,JESSE offensive rebound | |
| 00:44 | 24-33 | SABOLIS,JESSE made layup | |
| 00:28 | GRAY,JASON missed jump shot | - | |
| 00:28 | - | CHERGEY,BRIAN defensive rebound | |
| 00:03 | 24-36 | CHERGEY,BRIAN made 3-pt. jump shot | |
| 00:03 | - | Assist by WALKER,KYLE | |
| 00:03 | PAINE,CHRIS enters the game | - | |
| 00:03 | SMITH,ASA goes to the bench | - | |
| back to top | |||
| 2nd Half | |||
| Time | Lyndon State | Score | Plymouth State |
| 20:00 | SACKETT,BEN made free throw | 25-36 | |
| 19:28 | Foul by SMITH,ASA | - | |
| 19:23 | - | ROBERTS,STEPHAN missed jump shot | |
| 19:23 | - | ROBERTS,STEPHAN offensive rebound | |
| 19:18 | - | ROBERTS,STEPHAN missed layup | |
| 19:18 | - | ROBERTS,STEPHAN offensive rebound | |
| 19:14 | - | WALKER,KYLE missed 3-pt. jump shot | |
| 19:14 | TEAM defensive rebound | - | |
| 19:04 | Turnover by WILLIAMS,JOHN | - | |
| 19:04 | Foul by WILLIAMS,JOHN | - | |
| 18:49 | 25-38 | MACGREGOR,MARK made layup | |
| 18:49 | - | Assist by ROBERTS,STEPHAN | |
| 18:34 | GRAY,JASON made jump shot | 27-38 | |
| 18:14 | - | Turnover by WALKER,KYLE | |
| 18:01 | GRAY,JASON missed 3-pt. jump shot | - | |
| 18:01 | - | MACGREGOR,MARK defensive rebound | |
| 17:50 | - | Turnover by WALKER,KYLE | |
| 17:42 | Turnover by SACKETT,BEN | - | |
| 17:40 | - | CHERGEY,BRIAN enters the game | |
| 17:40 | - | WALKER,KYLE goes to the bench | |
| 17:15 | 27-40 | CHERGEY,BRIAN made jump shot | |
| 16:59 | SACKETT,BEN missed 3-pt. jump shot | - | |
| 16:59 | - | ROBERTS,STEPHAN defensive rebound | |
| 16:46 | - | Foul by SABOLIS,JESSE | |
| 16:46 | - | Turnover by SABOLIS,JESSE | |
| 16:46 | - | MORGAN,SHOMARI enters the game | |
| 16:46 | - | CLOUTIER,MATT enters the game | |
| 16:46 | - | SABOLIS,JESSE goes to the bench | |
| 16:46 | - | MACGREGOR,MARK goes to the bench | |
| 16:41 | SMITH,ASA made layup | 29-40 | |
| 16:21 | 29-43 | CHERGEY,BRIAN made 3-pt. jump shot | |
| 16:21 | - | Assist by SKEVAS,PETEY | |
| 15:55 | - | Foul by ROBERTS,STEPHAN | |
| 15:55 | - | Foul by CHERGEY,BRIAN | |
| 15:55 | WILLIAMS,JOHN made free throw | 30-43 | |
| 15:55 | WILLIAMS,JOHN made free throw | 31-43 | |
| 15:55 | - | WALKER,KYLE enters the game | |
| 15:55 | - | SKEVAS,PETEY goes to the bench | |
| 15:55 | - | ROBERTS,STEPHAN goes to the bench | |
| 15:29 | Turnover by GRAY,JASON | - | |
| 15:27 | - | Steal by CHERGEY,BRIAN | |
| 15:19 | Foul by SMITH,ASA | - | |
| 15:19 | 31-44 | SKEVAS,PETEY made free throw | |
| 15:19 | 31-45 | SKEVAS,PETEY made free throw | |
| 15:19 | SULLIVAN,MIKE enters the game | - | |
| 15:19 | SMITH,ASA goes to the bench | - | |
| 15:09 | SULLIVAN,MIKE missed 3-pt. jump shot | - | |
| 15:09 | - | CLOUTIER,MATT defensive rebound | |
| 14:51 | - | WALKER,KYLE missed jump shot | |
| 14:51 | GRAY,JASON defensive rebound | - | |
| 14:40 | HACKETT,RICHIE made 3-pt. jump shot | 34-45 | |
| 14:40 | Assist by SACKETT,BEN | - | |
| 14:37 | - | 30SEC TIMEOUT by Plymouth State | |
| 14:16 | - | WALKER,KYLE missed layup | |
| 14:16 | WILLIAMS,JOHN defensive rebound | - | |
| 13:53 | GRAY,JASON made layup | 36-45 | |
| 13:39 | - | WALKER,KYLE missed 3-pt. jump shot | |
| 13:39 | WILLIAMS,JOHN defensive rebound | - | |
| 13:32 | SACKETT,BEN made 3-pt. jump shot | 39-45 | |
| 13:18 | - | MORGAN,SHOMARI missed jump shot | |
| 13:18 | GRAY,JASON defensive rebound | - | |
| 13:10 | WILLIAMS,JOHN made layup | 41-45 | |
| 13:10 | Assist by HACKETT,RICHIE | - | |
| 13:00 | - | 30SEC TIMEOUT by Plymouth State | |
| 12:43 | 41-47 | CHERGEY,BRIAN made jump shot | |
| 12:43 | - | Assist by SKEVAS,PETEY | |
| 12:20 | SACKETT,BEN missed jump shot | - | |
| 12:20 | HACKETT,RICHIE offensive rebound | - | |
| 12:14 | HACKETT,RICHIE made layup | 43-47 | |
| 11:52 | 43-49 | CHERGEY,BRIAN made jump shot | |
| 11:27 | SACKETT,BEN missed layup | - | |
| 11:27 | - | MACGREGOR,MARK defensive rebound | |
| 11:20 | - | CHERGEY,BRIAN missed 3-pt. jump shot | |
| 11:20 | TEAM defensive rebound | - | |
| 11:02 | GRAY,JASON missed jump shot | - | |
| 11:02 | - | SABOLIS,JESSE defensive rebound | |
| 10:50 | 43-51 | SABOLIS,JESSE made jump shot | |
| 10:50 | - | Assist by SKEVAS,PETEY | |
| 10:42 | - | SABOLIS,JESSE enters the game | |
| 10:42 | - | CLOUTIER,MATT goes to the bench | |
| 10:41 | SACKETT,BEN missed 3-pt. jump shot | - | |
| 10:41 | - | SABOLIS,JESSE defensive rebound | |
| 10:32 | - | ROBERTS,STEPHAN enters the game | |
| 10:32 | - | WALKER,KYLE goes to the bench | |
| 10:31 | 43-54 | SABOLIS,JESSE made 3-pt. jump shot | |
| 10:31 | - | Assist by MACGREGOR,MARK | |
| 10:24 | - | MACGREGOR,MARK enters the game | |
| 10:24 | - | MORGAN,SHOMARI goes to the bench | |
| 10:20 | - | Foul by MACGREGOR,MARK | |
| 10:00 | GRAY,JASON missed jump shot | - | |
| 10:00 | WILLIAMS,JOHN offensive rebound | - | |
| 09:54 | WILLIAMS,JOHN missed layup | - | |
| 09:54 | - | MACGREGOR,MARK defensive rebound | |
| 09:41 | 43-56 | MACGREGOR,MARK made layup | |
| 09:41 | - | Assist by SABOLIS,JESSE | |
| 09:35 | TEAM TIMEOUT by Lyndon State | - | |
| 09:35 | - | MORGAN,SHOMARI enters the game | |
| 09:35 | - | TORREY,CONNER enters the game | |
| 09:35 | - | CLOUTIER,MATT enters the game | |
| 09:35 | - | SABOLIS,JESSE goes to the bench | |
| 09:35 | - | MACGREGOR,MARK goes to the bench | |
| 09:35 | - | CHERGEY,BRIAN goes to the bench | |
| 09:30 | SMITH,ASA enters the game | - | |
| 09:30 | SULLIVAN,MIKE goes to the bench | - | |
| 09:27 | SACKETT,BEN made layup | 45-56 | |
| 08:56 | - | CLOUTIER,MATT missed 3-pt. jump shot | |
| 08:56 | - | MORGAN,SHOMARI offensive rebound | |
| 08:52 | 45-58 | MORGAN,SHOMARI made layup | |
| 08:42 | Turnover by GRAY,JASON | - | |
| 08:41 | - | Steal by ROBERTS,STEPHAN | |
| 08:39 | 45-60 | MORGAN,SHOMARI made layup | |
| 08:39 | - | Assist by ROBERTS,STEPHAN | |
| 08:21 | Turnover by GRAY,JASON | - | |
| 08:19 | - | Steal by ROBERTS,STEPHAN | |
| 08:13 | 45-62 | MORGAN,SHOMARI made layup | |
| 08:13 | - | Assist by SKEVAS,PETEY | |
| 07:50 | - | Foul by MORGAN,SHOMARI | |
| 07:50 | WILLIAMS,JOHN made free throw | 46-62 | |
| 07:50 | WILLIAMS,JOHN missed free throw | - | |
| 07:50 | - | TORREY,CONNER defensive rebound | |
| 07:50 | SULLIVAN,MIKE enters the game | - | |
| 07:50 | HACKETT,RICHIE goes to the bench | - | |
| 07:50 | - | CHERGEY,BRIAN enters the game | |
| 07:50 | - | WALKER,KYLE enters the game | |
| 07:50 | - | ROBERTS,STEPHAN goes to the bench | |
| 07:41 | - | MORGAN,SHOMARI missed layup | |
| 07:41 | - | TORREY,CONNER offensive rebound | |
| 07:37 | Foul by GRAY,JASON | - | |
| 07:32 | 46-64 | MORGAN,SHOMARI made layup | |
| 07:32 | - | Assist by CHERGEY,BRIAN | |
| 07:21 | - | Foul by MORGAN,SHOMARI | |
| 07:16 | SACKETT,BEN made 3-pt. jump shot | 49-64 | |
| 07:06 | 49-67 | CLOUTIER,MATT made 3-pt. jump shot | |
| 07:06 | - | Assist by WALKER,KYLE | |
| 06:50 | GRAY,JASON missed 3-pt. jump shot | - | |
| 06:50 | - | TEAM defensive rebound | |
| 06:44 | - | SKEVAS,PETEY enters the game | |
| 06:44 | - | SABOLIS,JESSE enters the game | |
| 06:44 | - | TORREY,CONNER goes to the bench | |
| 06:44 | - | WALKER,KYLE goes to the bench | |
| 06:32 | - | CHERGEY,BRIAN missed layup | |
| 06:32 | - | CHERGEY,BRIAN offensive rebound | |
| 06:26 | - | SABOLIS,JESSE missed jump shot | |
| 06:26 | WILLIAMS,JOHN defensive rebound | - | |
| 06:19 | - | Foul by CHERGEY,BRIAN | |
| 06:19 | SMITH,ASA missed free throw | - | |
| 06:19 | TEAM deadball rebound | - | |
| 06:19 | SMITH,ASA missed free throw | - | |
| 06:19 | - | SABOLIS,JESSE defensive rebound | |
| 06:19 | - | MACGREGOR,MARK enters the game | |
| 06:19 | - | CLOUTIER,MATT goes to the bench | |
| 06:11 | - | MACGREGOR,MARK missed layup | |
| 06:11 | Block by GRAY,JASON | - | |
| 06:07 | GRAY,JASON defensive rebound | - | |
| 06:01 | WILLIAMS,JOHN missed layup | - | |
| 06:01 | - | MACGREGOR,MARK defensive rebound | |
| 05:52 | 49-69 | MACGREGOR,MARK made layup | |
| 05:48 | HACKETT,RICHIE enters the game | - | |
| 05:48 | WILLIAMS,JOHN goes to the bench | - | |
| 05:36 | - | Foul by CHERGEY,BRIAN | |
| 05:36 | SACKETT,BEN missed free throw | - | |
| 05:36 | TEAM deadball rebound | - | |
| 05:36 | SACKETT,BEN made free throw | 50-69 | |
| 05:36 | - | TORREY,CONNER enters the game | |
| 05:36 | - | WALKER,KYLE enters the game | |
| 05:36 | - | CLOUTIER,MATT enters the game | |
| 05:36 | - | MORGAN,SHOMARI goes to the bench | |
| 05:36 | - | SKEVAS,PETEY goes to the bench | |
| 05:36 | - | MACGREGOR,MARK goes to the bench | |
| 05:32 | 50-71 | WALKER,KYLE made layup | |
| 05:21 | - | Foul by WALKER,KYLE | |
| 05:21 | SMITH,ASA missed free throw | - | |
| 05:21 | - | MORGAN,SHOMARI defensive rebound | |
| 05:21 | - | MORGAN,SHOMARI enters the game | |
| 05:21 | - | SABOLIS,JESSE goes to the bench | |
| 05:18 | Foul by HACKETT,RICHIE | - | |
| 05:18 | 50-74 | CHERGEY,BRIAN made 3-pt. jump shot | |
| 05:18 | - | Assist by MORGAN,SHOMARI | |
| 05:18 | GRAY,JASON missed jump shot | - | |
| 05:18 | - | TORREY,CONNER defensive rebound | |
| 05:18 | 50-76 | TORREY,CONNER made layup | |
| 05:18 | - | Assist by MORGAN,SHOMARI | |
| 04:29 | - | Foul by TORREY,CONNER | |
| 04:29 | GRAY,JASON made free throw | 51-76 | |
| 04:29 | GRAY,JASON made free throw | 52-76 | |
| 04:29 | PAINE,CHRIS enters the game | - | |
| 04:29 | SACKETT,BEN goes to the bench | - | |
| 04:29 | - | GOODWIN,ADAM enters the game | |
| 04:29 | - | LOVERING,JONATHAN enters the game | |
| 04:29 | - | CHERGEY,BRIAN goes to the bench | |
| 04:29 | - | MORGAN,SHOMARI goes to the bench | |
| 04:19 | 52-78 | WALKER,KYLE made layup | |
| 04:08 | - | Foul by GOODWIN,ADAM | |
| 04:08 | SMITH,ASA made free throw | 53-78 | |
| 04:08 | SMITH,ASA made free throw | 54-78 | |
| 03:45 | - | Turnover by LOVERING,JONATHAN | |
| 03:44 | Steal by SMITH,ASA | - | |
| 03:39 | Turnover by SMITH,ASA | - | |
| 03:39 | Foul by SMITH,ASA | - | |
| 03:39 | TERRELL,TRAVIS enters the game | - | |
| 03:39 | SMITH,ASA goes to the bench | - | |
| 03:29 | - | CLOUTIER,MATT missed 3-pt. jump shot | |
| 03:29 | TEAM defensive rebound | - | |
| 03:03 | HACKETT,RICHIE missed 3-pt. jump shot | - | |
| 03:03 | - | TEAM defensive rebound | |
| 02:59 | GARCIA,IDELFONSO enters the game | - | |
| 02:59 | GRAY,JASON goes to the bench | - | |
| 02:59 | - | ROSSEN,REX enters the game | |
| 02:59 | - | WALKER,KYLE goes to the bench | |
| 02:43 | - | LOVERING,JONATHAN missed 3-pt. jump shot | |
| 02:43 | HACKETT,RICHIE defensive rebound | - | |
| 02:34 | HACKETT,RICHIE missed 3-pt. jump shot | - | |
| 02:34 | HACKETT,RICHIE offensive rebound | - | |
| 02:07 | HACKETT,RICHIE missed 3-pt. jump shot | - | |
| 02:07 | PAINE,CHRIS offensive rebound | - | |
| 02:00 | PAINE,CHRIS missed layup | - | |
| 02:00 | - | GOODWIN,ADAM defensive rebound | |
| 01:53 | 54-81 | ROSSEN,REX made 3-pt. jump shot | |
| 01:39 | Turnover by SULLIVAN,MIKE | - | |
| 01:29 | - | LOVERING,JONATHAN missed jump shot | |
| 01:29 | TERRELL,TRAVIS defensive rebound | - | |
| 00:57 | TERRELL,TRAVIS missed 3-pt. jump shot | - | |
| 00:57 | - | LOVERING,JONATHAN defensive rebound | |
| 00:50 | 54-83 | LOVERING,JONATHAN made layup | |
| 00:50 | - | Assist by TORREY,CONNER | |
| 00:35 | - | Foul by GOODWIN,ADAM | |
| 00:35 | PAINE,CHRIS made free throw | 55-83 | |
| 00:35 | PAINE,CHRIS missed free throw | - | |
| 00:35 | - | LOVERING,JONATHAN defensive rebound | |
| 00:24 | 55-86 | LOVERING,JONATHAN made 3-pt. jump shot | |
| 00:24 | - | Assist by ROSSEN,REX | |
| 00:00 | HACKETT,RICHIE missed 3-pt. jump shot | - | |
| 00:00 | TEAM deadball rebound | - | |
| back to top | |||












