Plymouth State at UMass Dartmouth
@ TRIPP ATHLETIC CENTER
12/10/2011 at 3:00 P.M.
@ TRIPP ATHLETIC CENTER
12/10/2011 at 3:00 P.M.
|
Plymouth State
64 |
UMass Dartmouth
87 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Plymouth State (4-5, 0-2 LEC) | 27 | 37 | 64 |
| UMass Dartmouth (6-3, 1-1 LEC) | 48 | 39 | 87 |
Plymouth State | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Jesse Sabolis - F | 19 | 1-7 | 0-2 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 2 |
| 30 | Mark MacGregor - C | 26 | 1-4 | 0-0 | 0-2 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 2 |
| 02 | Petey Skevas - G | 36 | 2-7 | 0-0 | 4-6 | 3 | 3 | 6 | 3 | 2 | 0 | 7 | 1 | 8 |
| 22 | Stephan Roberts - G | 25 | 3-6 | 1-1 | 4-4 | 1 | 2 | 3 | 1 | 2 | 0 | 3 | 2 | 11 |
| 32 | Brian Chergey - G | 22 | 6-11 | 3-5 | 0-2 | 0 | 3 | 3 | 0 | 0 | 0 | 6 | 4 | 15 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Matt Cloutier | 24 | 5-8 | 4-6 | 0-0 | 0 | 4 | 4 | 0 | 1 | 0 | 2 | 0 | 14 |
| 05 | Rex Rossen | 1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| 10 | Conner Torrey | 4 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 15 | Shomari Morgan | 18 | 1-4 | 0-1 | 1-2 | 0 | 2 | 2 | 2 | 1 | 0 | 3 | 2 | 3 |
| 20 | Jonathan Lovering | 1 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 21 | Kyle Walker | 16 | 2-6 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 2 | 0 | 3 | 1 | 4 |
| 23 | Adam Goodwin | 8 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 0 |
| TM | TEAM | 2 | 1 | 3 | 0 | 0 | ||||||||
| TOTALS |
23-55 41.8% |
9-16 56.2% |
9-16 56.2% |
6 | 20 | 26 | 11 | 9 | 1 | 26 | 20 | 64 | ||
UMass Dartmouth | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Colin Burns - f | 19 | 1-6 | 1-4 | 0-0 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 3 |
| 25 | Eleazar Clayton - f | 24 | 8-12 | 0-0 | 4-6 | 4 | 3 | 7 | 2 | 2 | 0 | 5 | 1 | 20 |
| 50 | Lance Greene - c | 29 | 8-11 | 0-0 | 9-11 | 4 | 9 | 13 | 1 | 1 | 6 | 4 | 3 | 25 |
| 12 | Jeff Tagger - g | 22 | 3-3 | 0-0 | 0-0 | 0 | 1 | 1 | 7 | 3 | 0 | 4 | 3 | 6 |
| 20 | Alex Klepadlo - g | 26 | 4-7 | 1-2 | 2-2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 11 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Jordan Grace | 3 | 0-0 | 0-0 | 0-1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| 11 | Paul Rose | 15 | 0-2 | 0-2 | 0-0 | 0 | 5 | 5 | 1 | 2 | 0 | 2 | 3 | 0 |
| 21 | Steve Handy | 3 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| 24 | John Genkos | 21 | 4-8 | 1-4 | 1-1 | 1 | 1 | 2 | 5 | 2 | 0 | 0 | 1 | 10 |
| 31 | Jake Laga | 11 | 2-6 | 1-2 | 0-1 | 0 | 1 | 1 | 0 | 3 | 0 | 2 | 1 | 5 |
| 34 | Alex Rodrigues | 16 | 2-3 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 2 | 1 | 4 |
| 35 | Justin Pulver | 8 | 0-1 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| 44 | David Hanscom | 3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 1 | 2 | 1 | 0 | ||||||||
| TOTALS |
33-61 54.1% |
5-15 33.3% |
16-22 72.7% |
10 | 30 | 40 | 23 | 14 | 6 | 23 | 17 | 87 | ||
| Other Information |
|---|
|
Technical fouls: Plymouth State-None; UMass Dartmouth-None. Officials: PAUL HALLORAN, DAVE ENGELSON AND MICHAEL RICE Attendance: 350 Time: 3:00 P.M. |












