Plymouth State at Bowdoin
@ Brunswick, Maine
1/3/2012 at 7:00 p.m.
@ Brunswick, Maine
1/3/2012 at 7:00 p.m.
|
Plymouth State
66 |
Bowdoin
88 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Plymouth State (4-6) | 30 | 36 | 66 |
| Bowdoin (8-2) | 44 | 44 | 88 |
| 1st | 2nd | OT | |||
| 1st Half | |||
|---|---|---|---|
| Time | Plymouth State | Score | Bowdoin |
| 19:32 | SKEVAS,PETEY missed jump shot | - | |
| 19:32 | - | MADLINGER,ANDREW defensive rebound | |
| 19:27 | Foul by SKEVAS,PETEY | - | |
| 19:10 | - | Turnover by HURLEY,BRYAN | |
| 18:56 | MACGREGOR,MARK missed jump shot | - | |
| 18:56 | - | HANLEY,WILL defensive rebound | |
| 18:46 | 0-3 | MADLINGER,ANDREW made 3-pt. jump shot | |
| 18:46 | - | Assist by HURLEY,BRYAN | |
| 18:18 | SKEVAS,PETEY missed jump shot | - | |
| 18:18 | MACGREGOR,MARK offensive rebound | - | |
| 18:10 | SABOLIS,JESSE made 3-pt. jump shot | 3-3 | |
| 18:10 | Assist by MACGREGOR,MARK | - | |
| 17:53 | Foul by BENSON,SHELDON | - | |
| 17:53 | 3-4 | HANLEY,WILL made free throw | |
| 17:53 | 3-5 | HANLEY,WILL made free throw | |
| 17:39 | MACGREGOR,MARK missed jump shot | - | |
| 17:39 | - | HURLEY,BRYAN defensive rebound | |
| 17:23 | - | HURLEY,BRYAN missed 3-pt. jump shot | |
| 17:23 | MACGREGOR,MARK defensive rebound | - | |
| 17:15 | CHERGEY,BRIAN missed 3-pt. jump shot | - | |
| 17:15 | - | MADLINGER,ANDREW defensive rebound | |
| 17:05 | 3-8 | O'CONNELL,RYAN made 3-pt. jump shot | |
| 17:05 | - | Assist by MADLINGER,ANDREW | |
| 16:45 | MACGREGOR,MARK made layup | 5-8 | |
| 16:45 | - | Foul by LENKER,NICK | |
| 16:45 | MACGREGOR,MARK missed free throw | - | |
| 16:45 | - | LENKER,NICK defensive rebound | |
| 16:45 | GOODWIN,ADAM enters the game | - | |
| 16:45 | SABOLIS,JESSE goes to the bench | - | |
| 16:41 | 5-10 | HURLEY,BRYAN made layup | |
| 16:41 | - | Assist by HANLEY,WILL | |
| 16:33 | CHERGEY,BRIAN made jump shot | 7-10 | |
| 16:24 | 7-13 | O'CONNELL,RYAN made 3-pt. jump shot | |
| 16:24 | - | Assist by HURLEY,BRYAN | |
| 16:21 | 30SEC TIMEOUT by Plymouth State | - | |
| 16:15 | Turnover by SABOLIS,JESSE | - | |
| 15:59 | 7-15 | HURLEY,BRYAN made jump shot | |
| 15:59 | - | Assist by MADLINGER,ANDREW | |
| 15:55 | - | STAIGER,MAXIMILIAN enters the game | |
| 15:55 | - | LENKER,NICK goes to the bench | |
| 15:51 | SKEVAS,PETEY made layup | 9-15 | |
| 15:51 | Assist by CHERGEY,BRIAN | - | |
| 15:42 | - | O'CONNELL,RYAN missed 3-pt. jump shot | |
| 15:42 | WALKER,KYLE defensive rebound | - | |
| 15:34 | Turnover by WALKER,KYLE | - | |
| 15:33 | - | Steal by HURLEY,BRYAN | |
| 15:21 | 9-18 | MADLINGER,ANDREW made 3-pt. jump shot | |
| 15:21 | - | Assist by O'CONNELL,RYAN | |
| 15:18 | SABOLIS,JESSE enters the game | - | |
| 15:18 | WALKER,KYLE enters the game | - | |
| 15:18 | BENSON,SHELDON goes to the bench | - | |
| 15:18 | MACGREGOR,MARK goes to the bench | - | |
| 15:05 | CHERGEY,BRIAN made 3-pt. jump shot | 12-18 | |
| 15:05 | Assist by WALKER,KYLE | - | |
| 14:42 | - | HANLEY,WILL missed jump shot | |
| 14:42 | SKEVAS,PETEY defensive rebound | - | |
| 14:29 | GOODWIN,ADAM missed jump shot | - | |
| 14:29 | - | Block by STAIGER,MAXIMILIAN | |
| 14:27 | GOODWIN,ADAM offensive rebound | - | |
| 14:25 | SKEVAS,PETEY missed jump shot | - | |
| 14:25 | - | HANLEY,WILL defensive rebound | |
| 14:00 | - | O'CONNELL,RYAN missed jump shot | |
| 14:00 | TEAM defensive rebound | - | |
| 13:59 | HIGGINS,BEN enters the game | - | |
| 13:59 | CRESSY,KEVIN enters the game | - | |
| 13:59 | BENSON,SHELDON enters the game | - | |
| 13:59 | SKEVAS,PETEY goes to the bench | - | |
| 13:59 | GOODWIN,ADAM goes to the bench | - | |
| 13:59 | WALKER,KYLE goes to the bench | - | |
| 13:59 | - | PIERI,KEEGAN enters the game | |
| 13:59 | - | O'CONNELL,RYAN goes to the bench | |
| 13:56 | HIGGINS,BEN missed 3-pt. jump shot | - | |
| 13:56 | - | TEAM defensive rebound | |
| 13:49 | Foul by SABOLIS,JESSE | - | |
| 12:49 | - | Turnover by HANLEY,WILL | |
| 12:49 | Steal by CHERGEY,BRIAN | - | |
| 12:49 | CHERGEY,BRIAN made 3-pt. jump shot | 15-18 | |
| 12:49 | Assist by CRESSY,KEVIN | - | |
| 12:49 | - | LITTLES,WYATT enters the game | |
| 12:49 | - | MADLINGER,ANDREW goes to the bench | |
| 12:37 | Foul by CRESSY,KEVIN | - | |
| 12:37 | - | LITTLES,WYATT missed free throw | |
| 12:37 | - | TEAM deadball rebound | |
| 12:37 | 15-19 | LITTLES,WYATT made free throw | |
| 12:37 | SKEVAS,PETEY enters the game | - | |
| 12:37 | MACGREGOR,MARK enters the game | - | |
| 12:37 | HIGGINS,BEN goes to the bench | - | |
| 12:37 | SABOLIS,JESSE goes to the bench | - | |
| 12:37 | - | MATHIAS,MATT enters the game | |
| 12:37 | - | SWORDS,JOHN enters the game | |
| 12:37 | - | HURLEY,BRYAN goes to the bench | |
| 12:37 | - | STAIGER,MAXIMILIAN goes to the bench | |
| 11:53 | Turnover by CHERGEY,BRIAN | - | |
| 11:51 | SABOLIS,JESSE enters the game | - | |
| 11:51 | CRESSY,KEVIN goes to the bench | - | |
| 11:38 | - | Turnover by MATHIAS,MATT | |
| 11:36 | Steal by SKEVAS,PETEY | - | |
| 11:12 | CHERGEY,BRIAN missed 3-pt. jump shot | - | |
| 11:12 | MACGREGOR,MARK offensive rebound | - | |
| 11:06 | MACGREGOR,MARK missed layup | - | |
| 11:06 | - | PIERI,KEEGAN defensive rebound | |
| 11:01 | - | Turnover by LITTLES,WYATT | |
| 11:01 | Steal by SABOLIS,JESSE | - | |
| 11:01 | - | Foul by MATHIAS,MATT | |
| 11:01 | SABOLIS,JESSE missed free throw | - | |
| 11:01 | TEAM deadball rebound | - | |
| 11:01 | SABOLIS,JESSE made free throw | 16-19 | |
| 11:01 | MORGAN,SHOMARI enters the game | - | |
| 11:01 | CHERGEY,BRIAN goes to the bench | - | |
| 11:01 | - | HURLEY,BRYAN enters the game | |
| 11:01 | - | MATHIAS,MATT goes to the bench | |
| 10:57 | Foul by SABOLIS,JESSE | - | |
| 10:42 | - | Turnover by SWORDS,JOHN | |
| 10:41 | Steal by MORGAN,SHOMARI | - | |
| 10:27 | MACGREGOR,MARK missed jump shot | - | |
| 10:27 | - | Block by SWORDS,JOHN | |
| 10:24 | - | HANLEY,WILL defensive rebound | |
| 10:10 | - | HANLEY,WILL missed jump shot | |
| 10:10 | BENSON,SHELDON defensive rebound | - | |
| 09:42 | MORGAN,SHOMARI missed 3-pt. jump shot | - | |
| 09:42 | - | HANLEY,WILL defensive rebound | |
| 09:18 | 16-21 | SWORDS,JOHN made layup | |
| 08:51 | SABOLIS,JESSE made 3-pt. jump shot | 19-21 | |
| 08:51 | Assist by SKEVAS,PETEY | - | |
| 08:38 | - | O'CONNELL,RYAN missed jump shot | |
| 08:38 | SABOLIS,JESSE defensive rebound | - | |
| 08:38 | CRESSY,KEVIN enters the game | - | |
| 08:38 | CHERGEY,BRIAN enters the game | - | |
| 08:38 | MACGREGOR,MARK goes to the bench | - | |
| 08:38 | MORGAN,SHOMARI goes to the bench | - | |
| 08:38 | - | O'CONNELL,RYAN enters the game | |
| 08:38 | - | MADLINGER,ANDREW enters the game | |
| 08:38 | - | HANLEY,WILL goes to the bench | |
| 08:38 | - | LITTLES,WYATT goes to the bench | |
| 08:32 | BENSON,SHELDON missed jump shot | - | |
| 08:32 | - | TEAM defensive rebound | |
| 08:30 | Foul by CRESSY,KEVIN | - | |
| 08:30 | - | NOWELL,JUSTIN enters the game | |
| 08:30 | - | HURLEY,BRYAN goes to the bench | |
| 08:15 | 19-24 | MADLINGER,ANDREW made 3-pt. jump shot | |
| 08:15 | - | Assist by NOWELL,JUSTIN | |
| 07:58 | CRESSY,KEVIN missed jump shot | - | |
| 07:58 | - | SWORDS,JOHN defensive rebound | |
| 07:46 | - | MADLINGER,ANDREW missed jump shot | |
| 07:46 | - | SWORDS,JOHN offensive rebound | |
| 07:43 | - | SWORDS,JOHN missed layup | |
| 07:43 | CHERGEY,BRIAN defensive rebound | - | |
| 07:37 | Turnover by BENSON,SHELDON | - | |
| 07:37 | MACGREGOR,MARK enters the game | - | |
| 07:37 | WALKER,KYLE enters the game | - | |
| 07:37 | CRESSY,KEVIN goes to the bench | - | |
| 07:37 | BENSON,SHELDON goes to the bench | - | |
| 07:12 | - | PIERI,KEEGAN missed jump shot | |
| 07:12 | - | SWORDS,JOHN offensive rebound | |
| 07:08 | MORGAN,SHOMARI enters the game | - | |
| 07:08 | SABOLIS,JESSE goes to the bench | - | |
| 07:08 | - | HANLEY,WILL enters the game | |
| 07:08 | - | PIERI,KEEGAN goes to the bench | |
| 07:06 | - | MADLINGER,ANDREW missed layup | |
| 07:06 | - | SWORDS,JOHN offensive rebound | |
| 07:03 | 19-26 | SWORDS,JOHN made dunk | |
| 06:27 | WALKER,KYLE made layup | 21-26 | |
| 06:27 | Assist by SKEVAS,PETEY | - | |
| 06:08 | 21-28 | MADLINGER,ANDREW made jump shot | |
| 06:02 | TEAM TIMEOUT by Plymouth State | - | |
| 05:49 | CHERGEY,BRIAN missed jump shot | - | |
| 05:49 | CHERGEY,BRIAN offensive rebound | - | |
| 05:37 | Turnover by SABOLIS,JESSE | - | |
| 05:35 | - | Steal by STAIGER,MAXIMILIAN | |
| 05:22 | 21-31 | MADLINGER,ANDREW made 3-pt. jump shot | |
| 05:22 | - | Assist by NOWELL,JUSTIN | |
| 04:46 | SABOLIS,JESSE missed 3-pt. jump shot | - | |
| 04:46 | - | O'CONNELL,RYAN defensive rebound | |
| 04:24 | 21-33 | O'CONNELL,RYAN made jump shot | |
| 04:24 | - | Assist by HANLEY,WILL | |
| 04:01 | SABOLIS,JESSE made 3-pt. jump shot | 24-33 | |
| 04:01 | Assist by SKEVAS,PETEY | - | |
| 03:54 | LOVERING,JONATHAN enters the game | - | |
| 03:54 | SABOLIS,JESSE enters the game | - | |
| 03:54 | MORGAN,SHOMARI goes to the bench | - | |
| 03:54 | WALKER,KYLE goes to the bench | - | |
| 03:54 | - | STAIGER,MAXIMILIAN enters the game | |
| 03:54 | - | SWORDS,JOHN goes to the bench | |
| 03:35 | 24-35 | O'CONNELL,RYAN made jump shot | |
| 03:35 | - | Assist by NOWELL,JUSTIN | |
| 03:11 | CHERGEY,BRIAN made 3-pt. jump shot | 27-35 | |
| 03:11 | Assist by SKEVAS,PETEY | - | |
| 02:54 | - | MADLINGER,ANDREW missed jump shot | |
| 02:54 | SKEVAS,PETEY defensive rebound | - | |
| 02:45 | SKEVAS,PETEY missed jump shot | - | |
| 02:45 | - | HANLEY,WILL defensive rebound | |
| 02:43 | Foul by MACGREGOR,MARK | - | |
| 02:43 | - | STAIGER,MAXIMILIAN missed free throw | |
| 02:43 | - | HANLEY,WILL offensive rebound | |
| 02:43 | 27-37 | HANLEY,WILL made layup | |
| 02:42 | GOODWIN,ADAM enters the game | - | |
| 02:42 | MORGAN,SHOMARI enters the game | - | |
| 02:42 | MACGREGOR,MARK goes to the bench | - | |
| 02:42 | SABOLIS,JESSE goes to the bench | - | |
| 02:42 | - | HURLEY,BRYAN enters the game | |
| 02:42 | - | MADLINGER,ANDREW goes to the bench | |
| 02:36 | - | Foul by STAIGER,MAXIMILIAN | |
| 02:13 | - | 30SEC TIMEOUT by Bowdoin | |
| 02:13 | SKEVAS,PETEY missed free throw | - | |
| 02:13 | TEAM deadball rebound | - | |
| 02:13 | SKEVAS,PETEY made free throw | 28-37 | |
| 02:13 | BENSON,SHELDON enters the game | - | |
| 02:13 | SABOLIS,JESSE enters the game | - | |
| 02:13 | LOVERING,JONATHAN goes to the bench | - | |
| 02:13 | MORGAN,SHOMARI goes to the bench | - | |
| 02:01 | - | MADLINGER,ANDREW missed 3-pt. jump shot | |
| 02:01 | - | HANLEY,WILL offensive rebound | |
| 01:57 | 28-39 | HANLEY,WILL made layup | |
| 01:54 | - | MADLINGER,ANDREW enters the game | |
| 01:54 | - | NOWELL,JUSTIN goes to the bench | |
| 01:47 | BENSON,SHELDON missed jump shot | - | |
| 01:47 | - | HURLEY,BRYAN defensive rebound | |
| 01:40 | 28-41 | HURLEY,BRYAN made layup | |
| 01:04 | GOODWIN,ADAM missed jump shot | - | |
| 01:04 | - | Block by STAIGER,MAXIMILIAN | |
| 01:03 | - | HANLEY,WILL defensive rebound | |
| 01:00 | - | Turnover by HANLEY,WILL | |
| 01:00 | LOVERING,JONATHAN enters the game | - | |
| 01:00 | BENSON,SHELDON goes to the bench | - | |
| 00:46 | CHERGEY,BRIAN missed jump shot | - | |
| 00:46 | - | HANLEY,WILL defensive rebound | |
| 00:39 | 28-44 | O'CONNELL,RYAN made 3-pt. jump shot | |
| 00:39 | - | Assist by MADLINGER,ANDREW | |
| 00:09 | LOVERING,JONATHAN missed 3-pt. jump shot | - | |
| 00:09 | SKEVAS,PETEY offensive rebound | - | |
| 00:09 | SKEVAS,PETEY missed layup | - | |
| 00:09 | SABOLIS,JESSE offensive rebound | - | |
| 00:09 | SABOLIS,JESSE made layup | 30-44 | |
| back to top | |||
| 2nd Half | |||
| Time | Plymouth State | Score | Bowdoin |
| 19:49 | Foul by BENSON,SHELDON | - | |
| 19:49 | 30-46 | HANLEY,WILL made layup | |
| 19:49 | - | Assist by LENKER,NICK | |
| 19:48 | MACGREGOR,MARK missed layup | - | |
| 19:48 | - | Block by O'CONNELL,RYAN | |
| 19:48 | - | MADLINGER,ANDREW defensive rebound | |
| 19:48 | 30-48 | HANLEY,WILL made layup | |
| 19:48 | CHERGEY,BRIAN missed jump shot | - | |
| 19:48 | - | TEAM defensive rebound | |
| 18:57 | - | O'CONNELL,RYAN missed 3-pt. jump shot | |
| 18:57 | - | TEAM offensive rebound | |
| 18:56 | Foul by CHERGEY,BRIAN | - | |
| 18:56 | 30-51 | MADLINGER,ANDREW made 3-pt. jump shot | |
| 18:56 | - | Assist by HANLEY,WILL | |
| 18:47 | SABOLIS,JESSE missed jump shot | - | |
| 18:47 | - | HURLEY,BRYAN defensive rebound | |
| 18:07 | Foul by SABOLIS,JESSE | - | |
| 18:07 | 30-52 | HANLEY,WILL made free throw | |
| 18:07 | 30-53 | HANLEY,WILL made free throw | |
| 18:07 | GOODWIN,ADAM enters the game | - | |
| 18:07 | MACGREGOR,MARK goes to the bench | - | |
| 17:49 | GOODWIN,ADAM made layup | 32-53 | |
| 17:49 | Assist by BENSON,SHELDON | - | |
| 17:17 | 32-55 | O'CONNELL,RYAN made layup | |
| 17:04 | - | Foul by LENKER,NICK | |
| 17:04 | MACGREGOR,MARK missed jump shot | - | |
| 17:04 | - | HANLEY,WILL defensive rebound | |
| 17:04 | - | Turnover by HANLEY,WILL | |
| 17:04 | Steal by GOODWIN,ADAM | - | |
| 17:04 | WALKER,KYLE enters the game | - | |
| 17:04 | MACGREGOR,MARK enters the game | - | |
| 17:04 | HIGGINS,BEN enters the game | - | |
| 17:04 | SKEVAS,PETEY goes to the bench | - | |
| 17:04 | SABOLIS,JESSE goes to the bench | - | |
| 17:04 | BENSON,SHELDON goes to the bench | - | |
| 17:04 | CHERGEY,BRIAN goes to the bench | - | |
| 17:03 | - | Foul by HANLEY,WILL | |
| 17:03 | WALKER,KYLE missed free throw | - | |
| 17:03 | TEAM deadball rebound | - | |
| 17:03 | WALKER,KYLE made free throw | 33-55 | |
| 17:03 | CHERGEY,BRIAN enters the game | - | |
| 16:26 | 33-57 | LENKER,NICK made jump shot | |
| 16:26 | - | Assist by HURLEY,BRYAN | |
| 16:01 | HIGGINS,BEN made jump shot | 35-57 | |
| 16:01 | - | Foul by LENKER,NICK | |
| 16:01 | HIGGINS,BEN made free throw | 36-57 | |
| 16:01 | - | STAIGER,MAXIMILIAN enters the game | |
| 16:01 | - | LENKER,NICK goes to the bench | |
| 15:55 | 36-60 | MADLINGER,ANDREW made 3-pt. jump shot | |
| 15:55 | - | Assist by HURLEY,BRYAN | |
| 15:16 | MACGREGOR,MARK made jump shot | 38-60 | |
| 14:57 | - | Turnover by O'CONNELL,RYAN | |
| 14:57 | BENSON,SHELDON enters the game | - | |
| 14:57 | SKEVAS,PETEY enters the game | - | |
| 14:57 | CHERGEY,BRIAN goes to the bench | - | |
| 14:57 | HIGGINS,BEN goes to the bench | - | |
| 14:33 | MACGREGOR,MARK made layup | 40-60 | |
| 14:33 | Assist by BENSON,SHELDON | - | |
| 14:30 | - | TEAM TIMEOUT by Bowdoin | |
| 14:21 | - | Foul by HURLEY,BRYAN | |
| 14:21 | - | Turnover by HURLEY,BRYAN | |
| 14:21 | - | NOWELL,JUSTIN enters the game | |
| 14:21 | - | HURLEY,BRYAN goes to the bench | |
| 14:07 | Foul by GOODWIN,ADAM | - | |
| 14:07 | Turnover by GOODWIN,ADAM | - | |
| 14:07 | - | PIERI,KEEGAN enters the game | |
| 14:07 | - | LITTLES,WYATT enters the game | |
| 14:07 | - | MADLINGER,ANDREW goes to the bench | |
| 14:07 | - | O'CONNELL,RYAN goes to the bench | |
| 14:03 | - | Turnover by NOWELL,JUSTIN | |
| 13:42 | - | Foul by STAIGER,MAXIMILIAN | |
| 13:42 | GOODWIN,ADAM missed free throw | - | |
| 13:42 | TEAM deadball rebound | - | |
| 13:42 | GOODWIN,ADAM made free throw | 41-60 | |
| 13:42 | - | SWORDS,JOHN enters the game | |
| 13:42 | - | STAIGER,MAXIMILIAN goes to the bench | |
| 13:24 | - | Turnover by NOWELL,JUSTIN | |
| 13:24 | CHERGEY,BRIAN enters the game | - | |
| 13:24 | SABOLIS,JESSE enters the game | - | |
| 13:24 | WALKER,KYLE goes to the bench | - | |
| 13:24 | GOODWIN,ADAM goes to the bench | - | |
| 13:09 | Turnover by MACGREGOR,MARK | - | |
| 13:06 | - | Steal by LITTLES,WYATT | |
| 12:59 | - | LITTLES,WYATT missed 3-pt. jump shot | |
| 12:59 | BENSON,SHELDON defensive rebound | - | |
| 12:51 | CHERGEY,BRIAN missed 3-pt. jump shot | - | |
| 12:51 | - | PIERI,KEEGAN defensive rebound | |
| 12:39 | - | Turnover by NOWELL,JUSTIN | |
| 12:39 | - | 30SEC TIMEOUT by Bowdoin | |
| 12:29 | SKEVAS,PETEY made jump shot | 43-60 | |
| 12:11 | - | NOWELL,JUSTIN missed layup | |
| 12:11 | Block by CRESSY,KEVIN | - | |
| 12:11 | - | TEAM offensive rebound | |
| 12:11 | WALKER,KYLE enters the game | - | |
| 12:11 | MACGREGOR,MARK goes to the bench | - | |
| 12:06 | Foul by WALKER,KYLE | - | |
| 11:52 | - | HANLEY,WILL missed jump shot | |
| 11:52 | Block by SABOLIS,JESSE | - | |
| 11:52 | SABOLIS,JESSE defensive rebound | - | |
| 11:52 | WALKER,KYLE missed jump shot | - | |
| 11:52 | - | SWORDS,JOHN defensive rebound | |
| 11:52 | 43-62 | LITTLES,WYATT made layup | |
| 11:52 | - | Assist by NOWELL,JUSTIN | |
| 11:52 | Turnover by CRESSY,KEVIN | - | |
| 11:52 | - | Steal by PIERI,KEEGAN | |
| 11:52 | 43-64 | LITTLES,WYATT made layup | |
| 11:52 | - | Assist by NOWELL,JUSTIN | |
| 10:59 | TEAM TIMEOUT by Plymouth State | - | |
| 10:35 | CHERGEY,BRIAN missed jump shot | - | |
| 10:35 | - | PIERI,KEEGAN defensive rebound | |
| 10:29 | 43-66 | LITTLES,WYATT made layup | |
| 10:29 | - | Assist by NOWELL,JUSTIN | |
| 10:15 | MACGREGOR,MARK enters the game | - | |
| 10:15 | WALKER,KYLE goes to the bench | - | |
| 10:14 | MACGREGOR,MARK made jump shot | 45-66 | |
| 10:14 | Assist by SKEVAS,PETEY | - | |
| 09:46 | - | LITTLES,WYATT missed 3-pt. jump shot | |
| 09:46 | - | HANLEY,WILL offensive rebound | |
| 09:27 | - | PIERI,KEEGAN missed jump shot | |
| 09:27 | - | HANLEY,WILL offensive rebound | |
| 09:24 | - | HANLEY,WILL missed layup | |
| 09:24 | SABOLIS,JESSE defensive rebound | - | |
| 09:23 | HIGGINS,BEN enters the game | - | |
| 09:23 | MACGREGOR,MARK goes to the bench | - | |
| 08:59 | - | Foul by LITTLES,WYATT | |
| 08:38 | CHERGEY,BRIAN made 3-pt. jump shot | 48-66 | |
| 08:21 | 48-68 | NOWELL,JUSTIN made layup | |
| 08:11 | CHERGEY,BRIAN missed 3-pt. jump shot | - | |
| 08:11 | - | SWORDS,JOHN defensive rebound | |
| 07:49 | - | PIERI,KEEGAN missed 3-pt. jump shot | |
| 07:49 | SKEVAS,PETEY defensive rebound | - | |
| 07:32 | HIGGINS,BEN made 3-pt. jump shot | 51-68 | |
| 07:32 | Assist by BENSON,SHELDON | - | |
| 07:25 | 30SEC TIMEOUT by Plymouth State | - | |
| 07:25 | MACGREGOR,MARK enters the game | - | |
| 07:25 | WALKER,KYLE enters the game | - | |
| 07:25 | CHERGEY,BRIAN goes to the bench | - | |
| 07:25 | SABOLIS,JESSE goes to the bench | - | |
| 07:25 | - | HURLEY,BRYAN enters the game | |
| 07:25 | - | O'CONNELL,RYAN enters the game | |
| 07:25 | - | MADLINGER,ANDREW enters the game | |
| 07:25 | - | HANLEY,WILL goes to the bench | |
| 07:25 | - | NOWELL,JUSTIN goes to the bench | |
| 07:25 | - | LITTLES,WYATT goes to the bench | |
| 07:21 | - | Turnover by HURLEY,BRYAN | |
| 07:19 | Steal by BENSON,SHELDON | - | |
| 07:17 | SKEVAS,PETEY missed jump shot | - | |
| 07:17 | - | PIERI,KEEGAN defensive rebound | |
| 07:06 | - | Turnover by HURLEY,BRYAN | |
| 07:05 | Steal by WALKER,KYLE | - | |
| 07:03 | - | Foul by HURLEY,BRYAN | |
| 07:03 | WALKER,KYLE made free throw | 52-68 | |
| 07:03 | WALKER,KYLE made free throw | 53-68 | |
| 07:03 | - | HANLEY,WILL enters the game | |
| 07:03 | - | SWORDS,JOHN goes to the bench | |
| 06:46 | Foul by MACGREGOR,MARK | - | |
| 06:46 | 53-69 | HANLEY,WILL made free throw | |
| 06:46 | 53-70 | HANLEY,WILL made free throw | |
| 06:39 | SKEVAS,PETEY made layup | 55-70 | |
| 06:29 | 55-72 | O'CONNELL,RYAN made layup | |
| 06:29 | - | Assist by HURLEY,BRYAN | |
| 06:29 | Foul by HIGGINS,BEN | - | |
| 06:29 | 55-73 | O'CONNELL,RYAN made free throw | |
| 06:29 | CHERGEY,BRIAN enters the game | - | |
| 06:29 | HIGGINS,BEN goes to the bench | - | |
| 06:19 | SKEVAS,PETEY missed 3-pt. jump shot | - | |
| 06:19 | - | HANLEY,WILL defensive rebound | |
| 05:52 | - | Turnover by HURLEY,BRYAN | |
| 05:50 | Steal by CHERGEY,BRIAN | - | |
| 05:45 | BENSON,SHELDON made jump shot | 57-73 | |
| 05:44 | TEAM TIMEOUT by Plymouth State | - | |
| 05:44 | SABOLIS,JESSE enters the game | - | |
| 05:44 | HIGGINS,BEN enters the game | - | |
| 05:44 | MACGREGOR,MARK goes to the bench | - | |
| 05:44 | SKEVAS,PETEY goes to the bench | - | |
| 05:44 | - | LITTLES,WYATT enters the game | |
| 05:44 | - | MADLINGER,ANDREW goes to the bench | |
| 05:21 | 57-75 | PIERI,KEEGAN made layup | |
| 05:21 | - | Assist by HANLEY,WILL | |
| 05:21 | Foul by WALKER,KYLE | - | |
| 05:21 | 57-76 | PIERI,KEEGAN made free throw | |
| 05:05 | Turnover by SABOLIS,JESSE | - | |
| 05:03 | - | Steal by HANLEY,WILL | |
| 04:57 | - | O'CONNELL,RYAN missed 3-pt. jump shot | |
| 04:57 | - | PIERI,KEEGAN offensive rebound | |
| 04:54 | - | PIERI,KEEGAN missed layup | |
| 04:54 | WALKER,KYLE defensive rebound | - | |
| 04:47 | WALKER,KYLE made layup | 59-76 | |
| 04:47 | - | Foul by PIERI,KEEGAN | |
| 04:47 | - | TEAM TIMEOUT by Bowdoin | |
| 04:47 | WALKER,KYLE made free throw | 60-76 | |
| 04:27 | - | Foul by LITTLES,WYATT | |
| 04:27 | - | Turnover by LITTLES,WYATT | |
| 04:08 | Turnover by WALKER,KYLE | - | |
| 04:05 | SKEVAS,PETEY enters the game | - | |
| 04:05 | CHERGEY,BRIAN goes to the bench | - | |
| 03:57 | 60-78 | MADLINGER,ANDREW made layup | |
| 03:57 | - | Assist by O'CONNELL,RYAN | |
| 03:35 | SABOLIS,JESSE missed jump shot | - | |
| 03:35 | WALKER,KYLE offensive rebound | - | |
| 03:30 | WALKER,KYLE missed layup | - | |
| 03:30 | - | O'CONNELL,RYAN defensive rebound | |
| 03:12 | 60-80 | HANLEY,WILL made layup | |
| 03:12 | - | Assist by HURLEY,BRYAN | |
| 03:03 | - | Foul by HURLEY,BRYAN | |
| 03:03 | SKEVAS,PETEY made free throw | 61-80 | |
| 03:03 | SKEVAS,PETEY made free throw | 62-80 | |
| 03:03 | CHERGEY,BRIAN enters the game | - | |
| 03:03 | MACGREGOR,MARK enters the game | - | |
| 03:03 | SABOLIS,JESSE goes to the bench | - | |
| 03:03 | HIGGINS,BEN goes to the bench | - | |
| 03:01 | - | Turnover by LITTLES,WYATT | |
| 02:58 | Steal by WALKER,KYLE | - | |
| 02:57 | WALKER,KYLE missed layup | - | |
| 02:57 | - | HANLEY,WILL defensive rebound | |
| 02:55 | Foul by SKEVAS,PETEY | - | |
| 02:55 | 62-81 | HANLEY,WILL made free throw | |
| 02:55 | - | HANLEY,WILL missed free throw | |
| 02:55 | CHERGEY,BRIAN defensive rebound | - | |
| 02:55 | - | MADLINGER,ANDREW enters the game | |
| 02:55 | - | PIERI,KEEGAN goes to the bench | |
| 02:46 | BENSON,SHELDON missed 3-pt. jump shot | - | |
| 02:46 | - | HURLEY,BRYAN defensive rebound | |
| 02:39 | 62-84 | O'CONNELL,RYAN made 3-pt. jump shot | |
| 02:39 | - | Assist by LITTLES,WYATT | |
| 02:16 | SKEVAS,PETEY missed layup | - | |
| 02:16 | CHERGEY,BRIAN offensive rebound | - | |
| 02:14 | CHERGEY,BRIAN made layup | 64-84 | |
| 02:00 | - | Turnover by HANLEY,WILL | |
| 01:58 | Steal by SKEVAS,PETEY | - | |
| 01:56 | MACGREGOR,MARK missed layup | - | |
| 01:56 | - | Block by HANLEY,WILL | |
| 01:53 | - | HANLEY,WILL defensive rebound | |
| 01:23 | 64-86 | LITTLES,WYATT made jump shot | |
| 01:07 | - | Foul by MADLINGER,ANDREW | |
| 01:07 | WALKER,KYLE made free throw | 65-86 | |
| 01:07 | WALKER,KYLE made free throw | 66-86 | |
