Eastern Connecticut at Plymouth State
@ Plymouth, N.H. (Foley Gym)
1/7/2012 at 3:00 PM
@ Plymouth, N.H. (Foley Gym)
1/7/2012 at 3:00 PM
|
Eastern Connecticut
76 |
Plymouth State
62 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Eastern Connecticut ((9-1, 3-0 LEC)) | 32 | 44 | 76 |
| Plymouth State ((4-7, 0-3 LEC)) | 22 | 40 | 62 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Eastern Connecticut | Score | Plymouth State |
| 19:42 | KOHN,JAMIE made 3-pt. jump shot | 3-0 | |
| 19:42 | Assist by LEVY,HAMILTON | - | |
| 19:20 | Foul by IVES,JOE | - | |
| 19:08 | - | Turnover by SKEVAS,PETEY | |
| 18:51 | Turnover by ROBITAILLE,CHRIS | - | |
| 18:50 | - | Steal by CHERGEY,BRIAN | |
| 18:45 | 3-2 | CHERGEY,BRIAN made jump shot | |
| 18:28 | IVES,JOE made 3-pt. jump shot | 6-2 | |
| 18:28 | Assist by NEDWICK,NICK | - | |
| 17:53 | - | MACGREGOR,MARK missed jump shot | |
| 17:53 | Block by ROBITAILLE,CHRIS | - | |
| 17:51 | ROBITAILLE,CHRIS defensive rebound | - | |
| 17:27 | KOHN,JAMIE made jump shot | 8-2 | |
| 17:12 | - | Turnover by CHERGEY,BRIAN | |
| 17:11 | Steal by LEVY,HAMILTON | - | |
| 17:01 | - | SKEVAS,PETEY missed layup | |
| 17:01 | TEAM defensive rebound | - | |
| 16:58 | Turnover by TEAM | - | |
| 16:58 | - | Steal by GOODWIN,ADAM | |
| 16:32 | Turnover by NEDWICK,NICK | - | |
| 16:30 | - | Steal by GOODWIN,ADAM | |
| 16:28 | 8-4 | BENSON,SHELDON made layup | |
| 16:28 | Foul by NEDWICK,NICK | - | |
| 16:28 | 8-5 | BENSON,SHELDON made free throw | |
| 16:28 | - | SABOLIS,JESSE enters the game | |
| 16:28 | - | GOODWIN,ADAM goes to the bench | |
| 16:17 | NEDWICK,NICK made layup | 10-5 | |
| 16:17 | Assist by KOHN,JAMIE | - | |
| 16:11 | - | Turnover by SKEVAS,PETEY | |
| 15:49 | LEVY,HAMILTON made layup | 12-5 | |
| 15:18 | Foul by LEVY,HAMILTON | - | |
| 15:18 | 12-6 | SKEVAS,PETEY made free throw | |
| 15:18 | 12-7 | SKEVAS,PETEY made free throw | |
| 15:18 | - | HIGGINS,BEN enters the game | |
| 15:18 | - | CRESSY,KEVIN enters the game | |
| 15:18 | - | SKEVAS,PETEY goes to the bench | |
| 15:18 | - | MACGREGOR,MARK goes to the bench | |
| 14:54 | NEDWICK,NICK missed 3-pt. jump shot | - | |
| 14:54 | - | CHERGEY,BRIAN defensive rebound | |
| 14:33 | - | CHERGEY,BRIAN missed jump shot | |
| 14:33 | KOHN,JAMIE defensive rebound | - | |
| 14:27 | IVES,JOE made layup | 14-7 | |
| 14:03 | 14-9 | BENSON,SHELDON made layup | |
| 13:45 | Turnover by LEVY,HAMILTON | - | |
| 13:45 | - | MACGREGOR,MARK enters the game | |
| 13:45 | - | WALKER,KYLE enters the game | |
| 13:45 | - | SKEVAS,PETEY enters the game | |
| 13:45 | - | CLOUTIER,MATT enters the game | |
| 13:45 | - | CHERGEY,BRIAN goes to the bench | |
| 13:45 | - | CRESSY,KEVIN goes to the bench | |
| 13:45 | - | BENSON,SHELDON goes to the bench | |
| 13:45 | - | HIGGINS,BEN goes to the bench | |
| 13:22 | - | Turnover by WALKER,KYLE | |
| 13:19 | Steal by NEDWICK,NICK | - | |
| 13:03 | ROBITAILLE,CHRIS made layup | 16-9 | |
| 13:03 | Assist by KOHN,JAMIE | - | |
| 12:49 | - | SABOLIS,JESSE missed jump shot | |
| 12:49 | IVES,JOE defensive rebound | - | |
| 12:28 | LEVY,HAMILTON made jump shot | 18-9 | |
| 12:08 | - | CLOUTIER,MATT missed jump shot | |
| 12:08 | Block by KOHN,JAMIE | - | |
| 12:03 | NEDWICK,NICK defensive rebound | - | |
| 11:50 | ROBITAILLE,CHRIS made layup | 20-9 | |
| 11:50 | - | Foul by MACGREGOR,MARK | |
| 11:50 | ROBITAILLE,CHRIS missed free throw | - | |
| 11:50 | - | MACGREGOR,MARK defensive rebound | |
| 11:50 | PHILIPS,CHAE enters the game | - | |
| 11:50 | IVES,JOE goes to the bench | - | |
| 11:50 | - | CHERGEY,BRIAN enters the game | |
| 11:50 | - | BENSON,SHELDON enters the game | |
| 11:50 | - | GOODWIN,ADAM enters the game | |
| 11:50 | - | WALKER,KYLE goes to the bench | |
| 11:50 | - | SABOLIS,JESSE goes to the bench | |
| 11:50 | - | CLOUTIER,MATT goes to the bench | |
| 11:43 | - | MACGREGOR,MARK missed jump shot | |
| 11:43 | KOHN,JAMIE defensive rebound | - | |
| 11:29 | - | Steal by SKEVAS,PETEY | |
| 11:22 | Turnover by NEDWICK,NICK | - | |
| 11:02 | 20-11 | MACGREGOR,MARK made layup | |
| 10:33 | PHILIPS,CHAE missed 3-pt. jump shot | - | |
| 10:33 | - | SKEVAS,PETEY defensive rebound | |
| 10:08 | - | GOODWIN,ADAM missed jump shot | |
| 10:08 | - | CHERGEY,BRIAN offensive rebound | |
| 10:04 | 20-13 | CHERGEY,BRIAN made jump shot | |
| 10:00 | - | 30SEC TIMEOUT by Plymouth State | |
| 10:00 | - | HIGGINS,BEN enters the game | |
| 10:00 | - | SKEVAS,PETEY goes to the bench | |
| 09:34 | NEDWICK,NICK made 3-pt. jump shot | 23-13 | |
| 09:34 | Assist by SALZILLO,BRIAN | - | |
| 09:28 | SALZILLO,BRIAN enters the game | - | |
| 09:28 | PHILIPS,CHAE goes to the bench | - | |
| 09:23 | - | Turnover by CHERGEY,BRIAN | |
| 09:23 | Steal by LEVY,HAMILTON | - | |
| 09:23 | LEVY,HAMILTON made layup | 25-13 | |
| 09:07 | - | TEAM TIMEOUT by Plymouth State | |
| 09:07 | - | Foul by GOODWIN,ADAM | |
| 09:07 | YARBOROUGH,BRANDON enters the game | - | |
| 09:07 | PHILIPS,CHAE enters the game | - | |
| 09:07 | ROBITAILLE,CHRIS goes to the bench | - | |
| 09:07 | KOHN,JAMIE goes to the bench | - | |
| 09:07 | - | SABOLIS,JESSE enters the game | |
| 09:07 | - | SKEVAS,PETEY enters the game | |
| 09:07 | - | MACGREGOR,MARK goes to the bench | |
| 09:07 | - | HIGGINS,BEN goes to the bench | |
| 08:41 | - | Foul by GOODWIN,ADAM | |
| 08:41 | - | MACGREGOR,MARK enters the game | |
| 08:41 | - | GOODWIN,ADAM goes to the bench | |
| 08:40 | Turnover by PHILIPS,CHAE | - | |
| 08:40 | - | Steal by SABOLIS,JESSE | |
| 08:27 | - | SABOLIS,JESSE missed 3-pt. jump shot | |
| 08:27 | TEAM defensive rebound | - | |
| 08:01 | - | Foul by CHERGEY,BRIAN | |
| 08:01 | YARBOROUGH,BRANDON missed free throw | - | |
| 08:01 | TEAM deadball rebound | - | |
| 08:01 | YARBOROUGH,BRANDON made free throw | 26-13 | |
| 07:37 | - | CHERGEY,BRIAN missed 3-pt. jump shot | |
| 07:37 | LEVY,HAMILTON defensive rebound | - | |
| 07:27 | SALZILLO,BRIAN missed 3-pt. jump shot | - | |
| 07:27 | - | CHERGEY,BRIAN defensive rebound | |
| 07:17 | 26-15 | MACGREGOR,MARK made layup | |
| 07:01 | NEDWICK,NICK missed 3-pt. jump shot | - | |
| 07:01 | SALZILLO,BRIAN offensive rebound | - | |
| 06:57 | LEVY,HAMILTON missed layup | - | |
| 06:57 | - | CHERGEY,BRIAN defensive rebound | |
| 06:30 | - | SKEVAS,PETEY missed jump shot | |
| 06:30 | - | TEAM deadball rebound | |
| 06:29 | - | Foul by MACGREGOR,MARK | |
| 06:29 | ROBITAILLE,CHRIS enters the game | - | |
| 06:29 | KOHN,JAMIE enters the game | - | |
| 06:29 | IVES,JOE enters the game | - | |
| 06:29 | LEVY,HAMILTON goes to the bench | - | |
| 06:29 | NEDWICK,NICK goes to the bench | - | |
| 06:29 | PHILIPS,CHAE goes to the bench | - | |
| 06:29 | - | CRESSY,KEVIN enters the game | |
| 06:29 | - | WALKER,KYLE enters the game | |
| 06:29 | - | CLOUTIER,MATT enters the game | |
| 06:29 | - | CHERGEY,BRIAN goes to the bench | |
| 06:29 | - | MACGREGOR,MARK goes to the bench | |
| 06:29 | - | BENSON,SHELDON goes to the bench | |
| 06:16 | Turnover by SALZILLO,BRIAN | - | |
| 06:14 | - | Steal by CRESSY,KEVIN | |
| 05:53 | - | Turnover by CRESSY,KEVIN | |
| 05:50 | Steal by SALZILLO,BRIAN | - | |
| 05:48 | Turnover by SALZILLO,BRIAN | - | |
| 05:32 | Foul by YARBOROUGH,BRANDON | - | |
| 05:19 | - | SABOLIS,JESSE missed 3-pt. jump shot | |
| 05:19 | ROBITAILLE,CHRIS defensive rebound | - | |
| 04:45 | IVES,JOE made jump shot | 28-15 | |
| 04:23 | - | Turnover by WALKER,KYLE | |
| 04:23 | - | CHERGEY,BRIAN enters the game | |
| 04:23 | - | MACGREGOR,MARK enters the game | |
| 04:23 | - | BENSON,SHELDON enters the game | |
| 04:23 | - | MORGAN,SHOMARI enters the game | |
| 04:23 | - | CRESSY,KEVIN goes to the bench | |
| 04:23 | - | WALKER,KYLE goes to the bench | |
| 04:23 | - | SABOLIS,JESSE goes to the bench | |
| 04:23 | - | CLOUTIER,MATT goes to the bench | |
| 04:10 | ROBITAILLE,CHRIS missed layup | - | |
| 04:10 | - | TEAM defensive rebound | |
| 03:31 | - | SKEVAS,PETEY missed jump shot | |
| 03:31 | ROBITAILLE,CHRIS defensive rebound | - | |
| 03:15 | - | Foul by CHERGEY,BRIAN | |
| 03:15 | KOHN,JAMIE made free throw | 29-15 | |
| 03:15 | KOHN,JAMIE made free throw | 30-15 | |
| 03:15 | LEVY,HAMILTON enters the game | - | |
| 03:15 | NEDWICK,NICK enters the game | - | |
| 03:15 | YARBOROUGH,BRANDON goes to the bench | - | |
| 03:15 | SALZILLO,BRIAN goes to the bench | - | |
| 03:04 | - | CHERGEY,BRIAN missed jump shot | |
| 03:04 | LEVY,HAMILTON defensive rebound | - | |
| 02:55 | KOHN,JAMIE missed 3-pt. jump shot | - | |
| 02:55 | - | CHERGEY,BRIAN defensive rebound | |
| 02:46 | - | MACGREGOR,MARK missed layup | |
| 02:46 | NEDWICK,NICK defensive rebound | - | |
| 02:28 | Turnover by KOHN,JAMIE | - | |
| 02:27 | - | Steal by SKEVAS,PETEY | |
| 02:18 | 30-17 | SKEVAS,PETEY made layup | |
| 02:18 | TEAM TIMEOUT by Eastern Connecticut | - | |
| 02:18 | Turnover by LEVY,HAMILTON | - | |
| 02:18 | - | GOODWIN,ADAM enters the game | |
| 02:18 | - | MORGAN,SHOMARI goes to the bench | |
| 01:56 | 30-19 | SKEVAS,PETEY made jump shot | |
| 01:56 | - | Assist by CHERGEY,BRIAN | |
| 01:41 | Turnover by ROBITAILLE,CHRIS | - | |
| 01:21 | - | BENSON,SHELDON missed 3-pt. jump shot | |
| 01:21 | - | SKEVAS,PETEY offensive rebound | |
| 01:14 | - | CHERGEY,BRIAN missed jump shot | |
| 01:14 | - | MACGREGOR,MARK offensive rebound | |
| 01:06 | 30-21 | MACGREGOR,MARK made layup | |
| 00:48 | ROBITAILLE,CHRIS made layup | 32-21 | |
| 00:42 | - | BENSON,SHELDON missed layup | |
| 00:42 | Block by KOHN,JAMIE | - | |
| 00:40 | IVES,JOE defensive rebound | - | |
| 00:35 | Turnover by IVES,JOE | - | |
| 00:34 | - | Steal by BENSON,SHELDON | |
| 00:29 | Foul by LEVY,HAMILTON | - | |
| 00:29 | - | SKEVAS,PETEY missed free throw | |
| 00:29 | - | TEAM deadball rebound | |
| 00:29 | 32-22 | SKEVAS,PETEY made free throw | |
| 00:29 | HUNDLEY,TYLER enters the game | - | |
| 00:29 | LEVY,HAMILTON goes to the bench | - | |
| 00:29 | - | CRESSY,KEVIN enters the game | |
| 00:29 | - | WALKER,KYLE enters the game | |
| 00:29 | - | SABOLIS,JESSE enters the game | |
| 00:29 | - | CHERGEY,BRIAN goes to the bench | |
| 00:29 | - | MACGREGOR,MARK goes to the bench | |
| 00:29 | - | GOODWIN,ADAM goes to the bench | |
| 00:02 | NEDWICK,NICK missed jump shot | - | |
| 00:02 | - | BENSON,SHELDON defensive rebound | |
| back to top | |||
| 2nd Half | |||
| Time | Eastern Connecticut | Score | Plymouth State |
| 19:44 | Foul by ROBITAILLE,CHRIS | - | |
| 19:44 | 32-23 | MACGREGOR,MARK made free throw | |
| 19:44 | 32-24 | MACGREGOR,MARK made free throw | |
| 19:21 | - | Foul by GOODWIN,ADAM | |
| 19:21 | NEDWICK,NICK missed free throw | - | |
| 19:21 | TEAM deadball rebound | - | |
| 19:21 | NEDWICK,NICK missed free throw | - | |
| 19:21 | - | CHERGEY,BRIAN defensive rebound | |
| 18:49 | - | Foul by MACGREGOR,MARK | |
| 18:49 | - | Turnover by MACGREGOR,MARK | |
| 18:28 | NEDWICK,NICK missed jump shot | - | |
| 18:28 | - | BENSON,SHELDON defensive rebound | |
| 18:07 | - | Turnover by BENSON,SHELDON | |
| 18:06 | Steal by NEDWICK,NICK | - | |
| 18:02 | NEDWICK,NICK missed layup | - | |
| 18:02 | - | Block by SKEVAS,PETEY | |
| 18:00 | - | SKEVAS,PETEY defensive rebound | |
| 17:56 | Foul by ROBITAILLE,CHRIS | - | |
| 17:56 | - | CHERGEY,BRIAN missed free throw | |
| 17:56 | - | TEAM deadball rebound | |
| 17:56 | - | CHERGEY,BRIAN missed free throw | |
| 17:56 | ROBITAILLE,CHRIS defensive rebound | - | |
| 17:56 | - | SABOLIS,JESSE enters the game | |
| 17:56 | - | GOODWIN,ADAM goes to the bench | |
| 17:37 | LEVY,HAMILTON made jump shot | 34-24 | |
| 17:37 | Assist by IVES,JOE | - | |
| 17:29 | 34-26 | SKEVAS,PETEY made layup | |
| 17:15 | ROBITAILLE,CHRIS made layup | 36-26 | |
| 17:15 | Assist by LEVY,HAMILTON | - | |
| 17:07 | - | SKEVAS,PETEY missed jump shot | |
| 17:07 | - | MACGREGOR,MARK offensive rebound | |
| 17:00 | - | MACGREGOR,MARK missed layup | |
| 17:00 | NEDWICK,NICK defensive rebound | - | |
| 16:38 | IVES,JOE missed jump shot | - | |
| 16:38 | TEAM deadball rebound | - | |
| 16:37 | Foul by ROBITAILLE,CHRIS | - | |
| 16:37 | - | GOODWIN,ADAM enters the game | |
| 16:37 | - | CLOUTIER,MATT enters the game | |
| 16:37 | - | CHERGEY,BRIAN goes to the bench | |
| 16:37 | - | MACGREGOR,MARK goes to the bench | |
| 16:19 | - | GOODWIN,ADAM missed jump shot | |
| 16:19 | LEVY,HAMILTON defensive rebound | - | |
| 16:19 | Turnover by LEVY,HAMILTON | - | |
| 16:19 | - | Steal by GOODWIN,ADAM | |
| 16:19 | - | CLOUTIER,MATT missed jump shot | |
| 16:19 | NEDWICK,NICK offensive rebound | - | |
| 15:33 | Foul by LEVY,HAMILTON | - | |
| 15:33 | Turnover by LEVY,HAMILTON | - | |
| 15:33 | - | CHERGEY,BRIAN enters the game | |
| 15:33 | - | CRESSY,KEVIN enters the game | |
| 15:33 | - | HIGGINS,BEN enters the game | |
| 15:33 | - | BENSON,SHELDON goes to the bench | |
| 15:33 | - | SABOLIS,JESSE goes to the bench | |
| 15:33 | - | SKEVAS,PETEY goes to the bench | |
| 15:17 | 36-28 | CRESSY,KEVIN made jump shot | |
| 15:17 | - | Assist by HIGGINS,BEN | |
| 15:02 | ROBITAILLE,CHRIS made layup | 38-28 | |
| 15:02 | Assist by NEDWICK,NICK | - | |
| 14:56 | - | Turnover by HIGGINS,BEN | |
| 14:56 | HUNDLEY,TYLER enters the game | - | |
| 14:56 | ROBITAILLE,CHRIS goes to the bench | - | |
| 14:56 | - | SABOLIS,JESSE enters the game | |
| 14:56 | - | GOODWIN,ADAM goes to the bench | |
| 14:38 | HUNDLEY,TYLER made layup | 40-28 | |
| 14:27 | TEAM TIMEOUT by Eastern Connecticut | - | |
| 14:13 | 40-30 | CHERGEY,BRIAN made jump shot | |
| 13:58 | Turnover by LEVY,HAMILTON | - | |
| 13:58 | - | BENSON,SHELDON enters the game | |
| 13:58 | - | CLOUTIER,MATT goes to the bench | |
| 13:44 | 40-32 | CHERGEY,BRIAN made jump shot | |
| 13:23 | LEVY,HAMILTON made jump shot | 42-32 | |
| 13:23 | Assist by KOHN,JAMIE | - | |
| 13:04 | - | Turnover by SABOLIS,JESSE | |
| 12:49 | - | Foul by CHERGEY,BRIAN | |
| 12:49 | Turnover by TEAM | - | |
| 12:49 | NEDWICK,NICK made free throw | 43-32 | |
| 12:22 | 43-34 | CHERGEY,BRIAN made jump shot | |
| 12:11 | Turnover by KOHN,JAMIE | - | |
| 11:54 | - | BENSON,SHELDON missed jump shot | |
| 11:54 | HUNDLEY,TYLER defensive rebound | - | |
| 11:34 | LEVY,HAMILTON made layup | 45-34 | |
| 11:34 | Assist by KOHN,JAMIE | - | |
| 11:11 | Foul by NEDWICK,NICK | - | |
| 11:11 | - | CHERGEY,BRIAN missed free throw | |
| 11:11 | - | TEAM deadball rebound | |
| 11:11 | - | TEAM TIMEOUT by Plymouth State | |
| 11:11 | 45-35 | CHERGEY,BRIAN made free throw | |
| 11:11 | 45-36 | CHERGEY,BRIAN made free throw | |
| 11:11 | - | GOODWIN,ADAM enters the game | |
| 11:11 | - | SKEVAS,PETEY enters the game | |
| 11:11 | - | CLOUTIER,MATT enters the game | |
| 11:11 | - | MORGAN,SHOMARI enters the game | |
| 11:11 | - | CHERGEY,BRIAN goes to the bench | |
| 11:11 | - | CRESSY,KEVIN goes to the bench | |
| 11:11 | - | HIGGINS,BEN goes to the bench | |
| 11:11 | - | SABOLIS,JESSE goes to the bench | |
| 10:50 | LEVY,HAMILTON made layup | 47-36 | |
| 10:50 | Assist by SALZILLO,BRIAN | - | |
| 10:33 | 47-38 | SKEVAS,PETEY made jump shot | |
| 10:14 | NEDWICK,NICK missed layup | - | |
| 10:14 | - | GOODWIN,ADAM defensive rebound | |
| 10:09 | - | Turnover by SKEVAS,PETEY | |
| 10:09 | - | MACGREGOR,MARK enters the game | |
| 10:09 | - | GOODWIN,ADAM goes to the bench | |
| 09:59 | - | CHERGEY,BRIAN enters the game | |
| 09:59 | - | CLOUTIER,MATT goes to the bench | |
| 09:55 | HUNDLEY,TYLER missed layup | - | |
| 09:55 | - | MACGREGOR,MARK defensive rebound | |
| 09:22 | - | MORGAN,SHOMARI missed 3-pt. jump shot | |
| 09:22 | IVES,JOE defensive rebound | - | |
| 09:05 | NEDWICK,NICK made jump shot | 49-38 | |
| 08:51 | - | CHERGEY,BRIAN missed 3-pt. jump shot | |
| 08:51 | HUNDLEY,TYLER defensive rebound | - | |
| 08:21 | LEVY,HAMILTON missed layup | - | |
| 08:21 | LEVY,HAMILTON offensive rebound | - | |
| 08:17 | LEVY,HAMILTON made layup | 51-38 | |
| 08:17 | TEAM TIMEOUT by Eastern Connecticut | - | |
| 08:17 | - | GOODWIN,ADAM enters the game | |
| 08:17 | - | WALKER,KYLE enters the game | |
| 08:17 | - | SABOLIS,JESSE enters the game | |
| 08:17 | - | MACGREGOR,MARK goes to the bench | |
| 08:17 | - | BENSON,SHELDON goes to the bench | |
| 08:17 | - | MORGAN,SHOMARI goes to the bench | |
| 08:08 | - | WALKER,KYLE missed jump shot | |
| 08:08 | LEVY,HAMILTON defensive rebound | - | |
| 08:03 | SALZILLO,BRIAN made layup | 53-38 | |
| 08:03 | Assist by IVES,JOE | - | |
| 08:03 | SALZILLO,BRIAN enters the game | - | |
| 08:03 | KOHN,JAMIE goes to the bench | - | |
| 07:56 | - | SKEVAS,PETEY missed jump shot | |
| 07:56 | Block by LEVY,HAMILTON | - | |
| 07:56 | - | TEAM offensive rebound | |
| 07:56 | ROBITAILLE,CHRIS enters the game | - | |
| 07:56 | PHILIPS,CHAE enters the game | - | |
| 07:56 | LEVY,HAMILTON goes to the bench | - | |
| 07:56 | IVES,JOE goes to the bench | - | |
| 07:26 | - | SABOLIS,JESSE missed 3-pt. jump shot | |
| 07:26 | - | GOODWIN,ADAM offensive rebound | |
| 07:19 | - | CHERGEY,BRIAN missed jump shot | |
| 07:19 | - | CHERGEY,BRIAN offensive rebound | |
| 07:15 | - | CHERGEY,BRIAN missed jump shot | |
| 07:15 | - | TEAM offensive rebound | |
| 07:14 | Foul by ROBITAILLE,CHRIS | - | |
| 07:14 | - | Turnover by CHERGEY,BRIAN | |
| 07:14 | LEVY,HAMILTON enters the game | - | |
| 07:14 | ROBITAILLE,CHRIS goes to the bench | - | |
| 06:58 | SALZILLO,BRIAN missed 3-pt. jump shot | - | |
| 06:58 | - | WALKER,KYLE defensive rebound | |
| 06:48 | 53-40 | WALKER,KYLE made layup | |
| 06:29 | LEVY,HAMILTON made layup | 55-40 | |
| 06:29 | - | Foul by GOODWIN,ADAM | |
| 06:29 | LEVY,HAMILTON missed free throw | - | |
| 06:29 | SALZILLO,BRIAN offensive rebound | - | |
| 06:27 | SALZILLO,BRIAN made layup | 57-40 | |
| 06:03 | 57-43 | CHERGEY,BRIAN made 3-pt. jump shot | |
| 06:03 | - | Assist by SKEVAS,PETEY | |
| 06:03 | - | TEAM TIMEOUT by Plymouth State | |
| 06:03 | - | BENSON,SHELDON enters the game | |
| 06:03 | - | HIGGINS,BEN enters the game | |
| 06:03 | - | CHERGEY,BRIAN goes to the bench | |
| 06:03 | - | GOODWIN,ADAM goes to the bench | |
| 05:59 | - | Foul by HIGGINS,BEN | |
| 05:59 | NEDWICK,NICK made free throw | 58-43 | |
| 05:59 | Turnover by SALZILLO,BRIAN | - | |
| 05:59 | - | CHERGEY,BRIAN enters the game | |
| 05:59 | - | HIGGINS,BEN goes to the bench | |
| 05:51 | 58-45 | SKEVAS,PETEY made jump shot | |
| 05:51 | Foul by HUNDLEY,TYLER | - | |
| 05:51 | 58-46 | SABOLIS,JESSE made free throw | |
| 05:51 | 58-47 | SABOLIS,JESSE made free throw | |
| 05:51 | Turnover by HUNDLEY,TYLER | - | |
| 05:51 | - | HIGGINS,BEN enters the game | |
| 05:51 | - | CHERGEY,BRIAN goes to the bench | |
| 05:43 | - | Foul by HIGGINS,BEN | |
| 05:43 | KOHN,JAMIE enters the game | - | |
| 05:43 | IVES,JOE enters the game | - | |
| 05:43 | PHILIPS,CHAE goes to the bench | - | |
| 05:43 | SALZILLO,BRIAN goes to the bench | - | |
| 05:32 | - | Foul by BENSON,SHELDON | |
| 05:32 | LEVY,HAMILTON missed free throw | - | |
| 05:32 | TEAM deadball rebound | - | |
| 05:32 | LEVY,HAMILTON missed free throw | - | |
| 05:32 | - | WALKER,KYLE defensive rebound | |
| 05:32 | 58-49 | CHERGEY,BRIAN made jump shot | |
| 05:32 | - | Assist by SKEVAS,PETEY | |
| 05:32 | - | CHERGEY,BRIAN enters the game | |
| 05:32 | - | HIGGINS,BEN goes to the bench | |
| 05:06 | - | Foul by BENSON,SHELDON | |
| 05:06 | NEDWICK,NICK made free throw | 59-49 | |
| 05:06 | NEDWICK,NICK missed free throw | - | |
| 05:06 | - | WALKER,KYLE defensive rebound | |
| 04:53 | 59-51 | WALKER,KYLE made layup | |
| 04:27 | - | Foul by BENSON,SHELDON | |
| 04:27 | HUNDLEY,TYLER made free throw | 60-51 | |
| 04:27 | HUNDLEY,TYLER made free throw | 61-51 | |
| 04:04 | - | SKEVAS,PETEY missed layup | |
| 04:04 | LEVY,HAMILTON defensive rebound | - | |
| 03:49 | Technical Foul by TEAM | - | |
| 03:49 | IVES,JOE made free throw | 62-51 | |
| 03:49 | IVES,JOE made free throw | 63-51 | |
| 03:44 | - | Foul by WALKER,KYLE | |
| 03:44 | HUNDLEY,TYLER missed free throw | - | |
| 03:44 | TEAM deadball rebound | - | |
| 03:44 | HUNDLEY,TYLER made free throw | 64-51 | |
| 03:33 | Foul by KOHN,JAMIE | - | |
| 03:33 | - | BENSON,SHELDON missed free throw | |
| 03:33 | - | TEAM deadball rebound | |
| 03:33 | 64-52 | BENSON,SHELDON made free throw | |
| 03:33 | - | HIGGINS,BEN enters the game | |
| 03:33 | - | CHERGEY,BRIAN goes to the bench | |
| 03:28 | HUNDLEY,TYLER made layup | 66-52 | |
| 03:28 | Assist by NEDWICK,NICK | - | |
| 03:19 | 66-55 | HIGGINS,BEN made 3-pt. jump shot | |
| 03:19 | - | Assist by SKEVAS,PETEY | |
| 03:18 | - | 30SEC TIMEOUT by Plymouth State | |
| 03:00 | - | Foul by MACGREGOR,MARK | |
| 03:00 | LEVY,HAMILTON made free throw | 67-55 | |
| 03:00 | LEVY,HAMILTON made free throw | 68-55 | |
| 03:00 | - | CHERGEY,BRIAN enters the game | |
| 03:00 | - | HIGGINS,BEN goes to the bench | |
| 02:47 | - | Turnover by MACGREGOR,MARK | |
| 02:47 | - | HIGGINS,BEN enters the game | |
| 02:47 | - | CHERGEY,BRIAN goes to the bench | |
| 02:24 | 30SEC TIMEOUT by Eastern Connecticut | - | |
| 02:24 | - | CHERGEY,BRIAN enters the game | |
| 02:24 | - | MACGREGOR,MARK enters the game | |
| 02:24 | - | WALKER,KYLE goes to the bench | |
| 02:24 | - | SKEVAS,PETEY goes to the bench | |
| 02:22 | - | Foul by HIGGINS,BEN | |
| 02:22 | LEVY,HAMILTON made free throw | 69-55 | |
| 02:22 | LEVY,HAMILTON made free throw | 70-55 | |
| 02:22 | - | SKEVAS,PETEY enters the game | |
| 02:22 | - | BENSON,SHELDON goes to the bench | |
| 02:18 | Foul by IVES,JOE | - | |
| 02:18 | - | SKEVAS,PETEY missed free throw | |
| 02:18 | - | TEAM deadball rebound | |
| 02:18 | - | SKEVAS,PETEY missed free throw | |
| 02:18 | HUNDLEY,TYLER defensive rebound | - | |
| 02:18 | - | BENSON,SHELDON enters the game | |
| 02:18 | - | WALKER,KYLE enters the game | |
| 02:18 | - | CHERGEY,BRIAN goes to the bench | |
| 02:18 | - | MACGREGOR,MARK goes to the bench | |
| 02:02 | - | Foul by SKEVAS,PETEY | |
| 02:02 | IVES,JOE made free throw | 71-55 | |
| 02:02 | IVES,JOE missed free throw | - | |
| 02:02 | - | CHERGEY,BRIAN defensive rebound | |
| 02:02 | - | CHERGEY,BRIAN enters the game | |
| 02:02 | - | MACGREGOR,MARK enters the game | |
| 02:02 | - | WALKER,KYLE goes to the bench | |
| 02:02 | - | HIGGINS,BEN goes to the bench | |
| 01:49 | - | BENSON,SHELDON missed jump shot | |
| 01:49 | IVES,JOE defensive rebound | - | |
| 01:31 | LEVY,HAMILTON missed layup | - | |
| 01:31 | LEVY,HAMILTON offensive rebound | - | |
| 01:31 | - | Foul by BENSON,SHELDON | |
| 01:31 | LEVY,HAMILTON made free throw | 72-55 | |
| 01:31 | LEVY,HAMILTON missed free throw | - | |
| 01:31 | - | TEAM defensive rebound | |
| 01:31 | SALZILLO,BRIAN enters the game | - | |
| 01:31 | QUINN,TIM enters the game | - | |
| 01:31 | KOHN,JAMIE goes to the bench | - | |
| 01:31 | NEDWICK,NICK goes to the bench | - | |
